Player | Damage | ||||||||
Sylphan (#post_Sylphan) | 13013k | ||||||||
Savack (#post_Savack) | 8801k | ||||||||
Whosyrdaddy (#post_Whosyrdaddy) | 3766k |
Group #9 Members | Class | ||||||||
Aindien | Shadow Knight | ||||||||
Dimbly | Druid | ||||||||
Marsmage | Magician | ||||||||
Nintap | Necromancer | ||||||||
Whosyrdaddy | Enchanter | ||||||||
Event # | 2 | Start | Finish | Duration | |||||
Date/Time | Thu Feb 9 2017 | 20:48:45 | 21:03:19 | 14m 34s | |||||
Engage (offensive action) | 20:50:44 | 21:03:13 | 750s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 317k | 2.44% | |||||||
Non-Melee Critical | 7930k | 60.94% | |||||||
Non-Melee DoT | 4765k | 36.62% | |||||||
Non-Melee Damage Shield | - | - | |||||||
Sub-Total (non-melee types) | 13013k | 100.00% | |||||||
Sub-Total (melee types) | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 13013k | 100.00% | 1.54% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
DoT | Rank | Damage | ||||
Mind Storm (http://www.raidloot.com/Spells.aspx?name=Mind Storm) | III | 2885k | (2 885 448) | |||
Drown (http://www.raidloot.com/Spells.aspx?name=Drown) | III | 1524k | (1 524 855) | |||
Bewildering Constriction (http://www.raidloot.com/Spells.aspx?name=Bewildering Constriction) | III | 354k | (354 729) | |||
Direct Damage | Rank | Damage | ||||
Mindsunder (http://www.raidloot.com/Spells.aspx?name=Mindsunder) | III | 3266k | (3 266 911) | |||
Mindcleave (http://www.raidloot.com/Spells.aspx?name=Mindcleave) | II | 2260k | (2 260 903) | |||
Miscellaneous | N/A | 1176k | (1 176 785) | |||
Polyrefractive Assault (http://www.raidloot.com/Spells.aspx?name=Polyrefractive Assault) | III | 946k | (946 871) | |||
Drown (http://www.raidloot.com/Spells.aspx?name=Drown) | III | 502k | (502 154) | |||
Bewildering Constriction (http://www.raidloot.com/Spells.aspx?name=Bewildering Constriction) | III | 95k | (95 165) | |||
Casts | Rank | Occurrences | ||||
Beguiler's Directed Banishment (http://www.raidloot.com/Spells.aspx?name=Beguiler's Directed Banishment) | 18 | |||||
Mindsunder (http://www.raidloot.com/Spells.aspx?name=Mindsunder) | III | 18 | ||||
Bewilder (http://www.raidloot.com/Spells.aspx?name=Bewilder) | III | 17 | ||||
Decree of Tashan (http://www.raidloot.com/Spells.aspx?name=Decree of Tashan) | III | 12 | ||||
Mindcleave (http://www.raidloot.com/Spells.aspx?name=Mindcleave) | II | 12 | ||||
Polyrefractive Assault (http://www.raidloot.com/Spells.aspx?name=Polyrefractive Assault) | III | 6 | ||||
Mind Storm (http://www.raidloot.com/Spells.aspx?name=Mind Storm) | III | 5 | ||||
Bewildering Constriction (http://www.raidloot.com/Spells.aspx?name=Bewildering Constriction) | III | 3 | ||||
Drown (http://www.raidloot.com/Spells.aspx?name=Drown) | III | 2 | ||||
Shrink (http://www.raidloot.com/Spells.aspx?name=Shrink) | 2 | |||||
Enticer's Rune (http://www.raidloot.com/Spells.aspx?name=Enticer's Rune) | III | 1 | ||||
Gather Mana (http://www.raidloot.com/Spells.aspx?name=Gather Mana) | VII | 1 | ||||
Illusions of Grandeur (http://www.raidloot.com/Spells.aspx?name=Illusions of Grandeur) | II | 1 | ||||
Mana Reciprocation (http://www.raidloot.com/Spells.aspx?name=Mana Reciprocation) | III | 1 | ||||
Polyrefractive Rune (http://www.raidloot.com/Spells.aspx?name=Polyrefractive Rune) | II | 1 | ||||
Veil of Mindshadow (http://www.raidloot.com/Spells.aspx?name=Veil of Mindshadow) | XXVIII | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Brell's Blessed Soothing Wave (http://www.raidloot.com/Spells.aspx?name=Brell's Blessed Soothing Wave) | 7 | |||||
Brell's Sacred Soothing Wave (http://www.raidloot.com/Spells.aspx?name=Brell's Sacred Soothing Wave) | ||||||
Enticer's Aura (http://www.raidloot.com/Spells.aspx?name=Enticer's Aura) | 1-3 | 6 | ||||
Enticer's Aura Effect (http://www.raidloot.com/Spells.aspx?name=Enticer's Aura Effect) | 1-3 | |||||
Crescentbloom (http://www.raidloot.com/Spells.aspx?name=Crescentbloom) | 1-3 | 3 | ||||
Lunalleviation (http://www.raidloot.com/Spells.aspx?name=Lunalleviation) | 1-3 | |||||
Lunamelioration (http://www.raidloot.com/Spells.aspx?name=Lunamelioration) | 1-3 | |||||
Lunarlight (http://www.raidloot.com/Spells.aspx?name=Lunarlight) | 1-3 | |||||
Lunasoothe (http://www.raidloot.com/Spells.aspx?name=Lunasoothe) | 1-3 | |||||
Lunassuage (http://www.raidloot.com/Spells.aspx?name=Lunassuage) | 1-3 | |||||
Lunulation (http://www.raidloot.com/Spells.aspx?name=Lunulation) | 1-3 | |||||
Moonshadow (http://www.raidloot.com/Spells.aspx?name=Moonshadow) | ||||||
Force of Corruption (http://www.raidloot.com/Spells.aspx?name=Force of Corruption) | 1-15 | 2 | ||||
Pulse of Corruption (http://www.raidloot.com/Spells.aspx?name=Pulse of Corruption) | 1-10 | |||||
Spike of Corruption (http://www.raidloot.com/Spells.aspx?name=Spike of Corruption) | 1-6 | |||||
Strike of Corruption (http://www.raidloot.com/Spells.aspx?name=Strike of Corruption) | 1-10 | |||||
Surge of Corruption (http://www.raidloot.com/Spells.aspx?name=Surge of Corruption) | 1-15 | |||||
Wave of Corruption (http://www.raidloot.com/Spells.aspx?name=Wave of Corruption) | 1-6 | |||||
Elixir of the Acquittal (http://www.raidloot.com/Spells.aspx?name=Elixir of the Acquittal) | 1-3 | 2 | ||||
Elixir of the Seas (http://www.raidloot.com/Spells.aspx?name=Elixir of the Seas) | 1-3 | |||||
Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | 1-26 | 1 | ||||
Group Spirit of the Black Wolf (http://www.raidloot.com/Spells.aspx?name=Group Spirit of the Black Wolf) | 1-6 | 1 | ||||
Spirit of the Black Wolf (http://www.raidloot.com/Spells.aspx?name=Spirit of the Black Wolf) | 1-11 | |||||
Blood Curse Antidote (http://www.raidloot.com/Spells.aspx?name=Blood Curse Antidote) | 1 | |||||
Clean Soul (http://www.raidloot.com/Spells.aspx?name=Clean Soul) | ||||||
Holy Cleanse (http://www.raidloot.com/Spells.aspx?name=Holy Cleanse) | ||||||
Resplendently Clean (http://www.raidloot.com/Spells.aspx?name=Resplendently Clean) | ||||||
Splash of Atonement (http://www.raidloot.com/Spells.aspx?name=Splash of Atonement) | 1-3 | |||||
Splash of Cleansing (http://www.raidloot.com/Spells.aspx?name=Splash of Cleansing) | 1-3 | |||||
Black Wolf Form (http://www.raidloot.com/Spells.aspx?name=Black Wolf Form) | 1 | |||||
Form of the Black Wolf (http://www.raidloot.com/Spells.aspx?name=Form of the Black Wolf) | ||||||
Form of the White Wolf (http://www.raidloot.com/Spells.aspx?name=Form of the White Wolf) | ||||||
Ghoulish Command (http://www.raidloot.com/Spells.aspx?name=Ghoulish Command) | ||||||
Mithaniel's Rage Recourse (http://www.raidloot.com/Spells.aspx?name=Mithaniel's Rage Recourse) | ||||||
Vision of Pain (http://www.raidloot.com/Spells.aspx?name=Vision of Pain) | ||||||
White Wolf Form (http://www.raidloot.com/Spells.aspx?name=White Wolf Form) | ||||||
Focused Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Focused Paragon of Spirit) | 1-22 | 1 | ||||
Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Paragon of Spirit) | 1-29 | |||||
Gather Mana (http://www.raidloot.com/Spells.aspx?name=Gather Mana) | 1-7 | 1 | ||||
Precognition (http://www.raidloot.com/Spells.aspx?name=Precognition) | 1-3 | 1 | ||||
Voice of Precognition (http://www.raidloot.com/Spells.aspx?name=Voice of Precognition) | 1-3 | |||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 1-31 | 1 | ||||
Focused Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Focused Celestial Regeneration) | 1-19 | |||||
Polyrefractive Rune (http://www.raidloot.com/Spells.aspx?name=Polyrefractive Rune) | 1-3 | 1 | ||||
49 spells omitted from 2 effects |
Group #6 Members | Class | ||||||||
Ehlana | Magician | ||||||||
Gullivaer | Druid | ||||||||
Manaelil | Wizard | ||||||||
Reccoo | Necromancer | ||||||||
Shalbal | Wizard | ||||||||
Event # | 2 | Start | Finish | Duration | |||||
Date/Time | Thu Feb 9 2017 | 20:48:45 | 21:03:19 | 14m 34s | |||||
Engage (offensive action) | 20:52:08 | 21:03:10 | 663s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 176k | 2.00% | |||||||
Non-Melee Critical | 4510k | 51.24% | |||||||
Non-Melee DoT | 4115k | 46.76% | |||||||
Non-Melee Damage Shield | - | - | |||||||
Sub-Total (non-melee types) | 8801k | 100.00% | |||||||
Sub-Total (melee types) | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 8801k | 100.00% | 1.04% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
DoT | Rank | Damage | ||||
Mind Storm (http://www.raidloot.com/Spells.aspx?name=Mind Storm) | III | 3716k | (3 716 946) | |||
Bewildering Constriction (http://www.raidloot.com/Spells.aspx?name=Bewildering Constriction) | III | 398k | (398 222) | |||
Direct Damage | Rank | Damage | ||||
Mindsunder (http://www.raidloot.com/Spells.aspx?name=Mindsunder) | III | 2829k | (2 829 970) | |||
Mindcleave (http://www.raidloot.com/Spells.aspx?name=Mindcleave) | III | 1210k | (1 210 303) | |||
Miscellaneous | N/A | 324k | (324 836) | |||
Polyrefractive Assault (http://www.raidloot.com/Spells.aspx?name=Polyrefractive Assault) | III | 272k | (272 934) | |||
Bewildering Constriction (http://www.raidloot.com/Spells.aspx?name=Bewildering Constriction) | III | 48k | (48 136) | |||
Casts | Rank | Occurrences | ||||
Bewilder (http://www.raidloot.com/Spells.aspx?name=Bewilder) | III | 22 | ||||
Mindsunder (http://www.raidloot.com/Spells.aspx?name=Mindsunder) | III | 14 | ||||
Beguiler's Directed Banishment (http://www.raidloot.com/Spells.aspx?name=Beguiler's Directed Banishment) | 11 | |||||
Mindcleave (http://www.raidloot.com/Spells.aspx?name=Mindcleave) | III | 7 | ||||
Polyrefractive Assault (http://www.raidloot.com/Spells.aspx?name=Polyrefractive Assault) | III | 3 | ||||
Shrink (http://www.raidloot.com/Spells.aspx?name=Shrink) | 2 | |||||
Bewildering Constriction (http://www.raidloot.com/Spells.aspx?name=Bewildering Constriction) | III | 1 | ||||
Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Chromatic Haze) | VII | 1 | ||||
Eldritch Rune (http://www.raidloot.com/Spells.aspx?name=Eldritch Rune) | XXVI | 1 | ||||
Mental Contortion (http://www.raidloot.com/Spells.aspx?name=Mental Contortion) | VI | 1 | ||||
Mind Storm (http://www.raidloot.com/Spells.aspx?name=Mind Storm) | III | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Alleviating Burst (http://www.raidloot.com/Spells.aspx?name=Alleviating Burst) | 1-15 | 8 | ||||
Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | 1-26 | 5 | ||||
Blood Curse Antidote (http://www.raidloot.com/Spells.aspx?name=Blood Curse Antidote) | 4 | |||||
Clean Soul (http://www.raidloot.com/Spells.aspx?name=Clean Soul) | ||||||
Holy Cleanse (http://www.raidloot.com/Spells.aspx?name=Holy Cleanse) | ||||||
Resplendently Clean (http://www.raidloot.com/Spells.aspx?name=Resplendently Clean) | ||||||
Splash of Atonement (http://www.raidloot.com/Spells.aspx?name=Splash of Atonement) | 1-3 | |||||
Splash of Cleansing (http://www.raidloot.com/Spells.aspx?name=Splash of Cleansing) | 1-3 | |||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 1-31 | 4 | ||||
Focused Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Focused Celestial Regeneration) | 1-19 | |||||
Phantasmic Reflex (http://www.raidloot.com/Spells.aspx?name=Phantasmic Reflex) | 1-9 | 3 | ||||
Guardian of Blood Recourse (http://www.raidloot.com/Spells.aspx?name=Guardian of Blood Recourse) | 2 | |||||
Servant of Blood Recourse (http://www.raidloot.com/Spells.aspx?name=Servant of Blood Recourse) | ||||||
Gift of Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Gift of Chromatic Haze) | 2 | |||||
Focused Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Focused Paragon of Spirit) | 1-22 | 2 | ||||
Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Paragon of Spirit) | 1-29 | |||||
Elixir of the Acquittal (http://www.raidloot.com/Spells.aspx?name=Elixir of the Acquittal) | 1-3 | 2 | ||||
Elixir of the Seas (http://www.raidloot.com/Spells.aspx?name=Elixir of the Seas) | 1-3 | |||||
Blessing of Tunare (http://www.raidloot.com/Spells.aspx?name=Blessing of Tunare) | 1-2 | 2 | ||||
Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | ||||||
Brell's Personal Blessing (http://www.raidloot.com/Spells.aspx?name=Brell's Personal Blessing) | ||||||
Divine Blessing and Favor (http://www.raidloot.com/Spells.aspx?name=Divine Blessing and Favor) | 1-7 | |||||
Tunare's Grace (http://www.raidloot.com/Spells.aspx?name=Tunare's Grace) | ||||||
Black Wolf Form (http://www.raidloot.com/Spells.aspx?name=Black Wolf Form) | 1 | |||||
Form of the Black Wolf (http://www.raidloot.com/Spells.aspx?name=Form of the Black Wolf) | ||||||
Form of the White Wolf (http://www.raidloot.com/Spells.aspx?name=Form of the White Wolf) | ||||||
Ghoulish Command (http://www.raidloot.com/Spells.aspx?name=Ghoulish Command) | ||||||
Mithaniel's Rage Recourse (http://www.raidloot.com/Spells.aspx?name=Mithaniel's Rage Recourse) | ||||||
Vision of Pain (http://www.raidloot.com/Spells.aspx?name=Vision of Pain) | ||||||
White Wolf Form (http://www.raidloot.com/Spells.aspx?name=White Wolf Form) | ||||||
Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Chromatic Haze) | 1-7 | 1 | ||||
Group Spirit of the Black Wolf (http://www.raidloot.com/Spells.aspx?name=Group Spirit of the Black Wolf) | 1-6 | 1 | ||||
Spirit of the Black Wolf (http://www.raidloot.com/Spells.aspx?name=Spirit of the Black Wolf) | 1-11 | |||||
Backstab (http://www.raidloot.com/Spells.aspx?name=Backstab) | 1 | |||||
Mental Contortion (http://www.raidloot.com/Spells.aspx?name=Mental Contortion) | 1-6 | |||||
Mind Helix (http://www.raidloot.com/Spells.aspx?name=Mind Helix) | 1-3 | |||||
Mind Oscillate (http://www.raidloot.com/Spells.aspx?name=Mind Oscillate) | 1-3 | |||||
Mind Phobiate (http://www.raidloot.com/Spells.aspx?name=Mind Phobiate) | 1-3 | |||||
Mind Shatter (http://www.raidloot.com/Spells.aspx?name=Mind Shatter) | ||||||
Mind Spiral (http://www.raidloot.com/Spells.aspx?name=Mind Spiral) | 1-3 | |||||
Mind Squall (http://www.raidloot.com/Spells.aspx?name=Mind Squall) | 1-3 | |||||
Mind Storm (http://www.raidloot.com/Spells.aspx?name=Mind Storm) | 1-3 | |||||
Mind Twist (http://www.raidloot.com/Spells.aspx?name=Mind Twist) | 1-3 | |||||
Battle Cry (http://www.raidloot.com/Spells.aspx?name=Battle Cry) | 1 | |||||
Battle Cry of Dravel (http://www.raidloot.com/Spells.aspx?name=Battle Cry of Dravel) | ||||||
Battle Cry of the Mastruq (http://www.raidloot.com/Spells.aspx?name=Battle Cry of the Mastruq) | ||||||
War Cry (http://www.raidloot.com/Spells.aspx?name=War Cry) | ||||||
War Cry of Dravel (http://www.raidloot.com/Spells.aspx?name=War Cry of Dravel) | ||||||
Eldritch Rune (http://www.raidloot.com/Spells.aspx?name=Eldritch Rune) | 1-26 | 1 | ||||
23 spells omitted from 2 effects |
Group #9 Members | Class | ||||||||
Aindien | Shadow Knight | ||||||||
Dimbly | Druid | ||||||||
Marsmage | Magician | ||||||||
Nintap | Necromancer | ||||||||
Sylphan | Enchanter | ||||||||
Event # | 2 | Start | Finish | Duration | |||||
Date/Time | Thu Feb 9 2017 | 20:48:45 | 21:03:19 | 14m 34s | |||||
Engage (offensive action) | 20:50:40 | 20:52:46 | 127s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | - | - | |||||||
Non-Melee Critical | 2008k | 53.33% | |||||||
Non-Melee DoT | 1757k | 46.67% | |||||||
Non-Melee Damage Shield | - | - | |||||||
Sub-Total (non-melee types) | 3766k | 100.00% | |||||||
Sub-Total (melee types) | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 3766k | 100.00% | 0.45% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
DoT | Rank | Damage | ||||
Mind Storm (http://www.raidloot.com/Spells.aspx?name=Mind Storm) | III | 1339k | (1 339 582) | |||
Drown (http://www.raidloot.com/Spells.aspx?name=Drown) | III | 236k | (236 822) | |||
Bewildering Constriction (http://www.raidloot.com/Spells.aspx?name=Bewildering Constriction) | III | 181k | (181 505) | |||
Direct Damage | Rank | Damage | ||||
Mindcleave (http://www.raidloot.com/Spells.aspx?name=Mindcleave) | 826k | (826 930) | ||||
Mindsunder (http://www.raidloot.com/Spells.aspx?name=Mindsunder) | III | 802k | (802 589) | |||
Drown (http://www.raidloot.com/Spells.aspx?name=Drown) | III | 228k | (228 408) | |||
Miscellaneous | N/A | 92k | (92 315) | |||
Bewildering Constriction (http://www.raidloot.com/Spells.aspx?name=Bewildering Constriction) | III | 58k | (58 514) | |||
Casts | Rank | Occurrences | ||||
Chaotic Bewildering (http://www.raidloot.com/Spells.aspx?name=Chaotic Bewildering) | III | 16 | ||||
Beguiler's Banishment (http://www.raidloot.com/Spells.aspx?name=Beguiler's Banishment) | VI | 12 | ||||
Deadening Wave (http://www.raidloot.com/Spells.aspx?name=Deadening Wave) | III | 10 | ||||
Beguiler's Directed Banishment (http://www.raidloot.com/Spells.aspx?name=Beguiler's Directed Banishment) | 4 | |||||
Enticer's Unity (http://www.raidloot.com/Spells.aspx?name=Enticer's Unity) | III | 4 | ||||
Shrink (http://www.raidloot.com/Spells.aspx?name=Shrink) | 4 | |||||
Dreary Deeds (http://www.raidloot.com/Spells.aspx?name=Dreary Deeds) | II | 3 | ||||
Group Perfected Levitation (http://www.raidloot.com/Spells.aspx?name=Group Perfected Levitation) | 3 | |||||
Enticer's Aura (http://www.raidloot.com/Spells.aspx?name=Enticer's Aura) | III | 2 | ||||
Mindsunder (http://www.raidloot.com/Spells.aspx?name=Mindsunder) | III | 2 | ||||
Twincast Aura (http://www.raidloot.com/Spells.aspx?name=Twincast Aura) | III | 2 | ||||
Bewildering Constriction (http://www.raidloot.com/Spells.aspx?name=Bewildering Constriction) | III | 1 | ||||
Decree of Tashan (http://www.raidloot.com/Spells.aspx?name=Decree of Tashan) | III | 1 | ||||
Drown (http://www.raidloot.com/Spells.aspx?name=Drown) | III | 1 | ||||
Gather Mana (http://www.raidloot.com/Spells.aspx?name=Gather Mana) | VII | 1 | ||||
Hastening of Prokev (http://www.raidloot.com/Spells.aspx?name=Hastening of Prokev) | III | 1 | ||||
Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 1 | |||||
Mind Storm (http://www.raidloot.com/Spells.aspx?name=Mind Storm) | III | 1 | ||||
Mindcleave (http://www.raidloot.com/Spells.aspx?name=Mindcleave) | 1 | |||||
Reviviscence (http://www.raidloot.com/Spells.aspx?name=Reviviscence) | 1 | |||||
Voice of Precognition (http://www.raidloot.com/Spells.aspx?name=Voice of Precognition) | III | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Brell's Blessed Soothing Wave (http://www.raidloot.com/Spells.aspx?name=Brell's Blessed Soothing Wave) | 3 | |||||
Brell's Sacred Soothing Wave (http://www.raidloot.com/Spells.aspx?name=Brell's Sacred Soothing Wave) | ||||||
Blood Curse Antidote (http://www.raidloot.com/Spells.aspx?name=Blood Curse Antidote) | 2 | |||||
Clean Soul (http://www.raidloot.com/Spells.aspx?name=Clean Soul) | ||||||
Holy Cleanse (http://www.raidloot.com/Spells.aspx?name=Holy Cleanse) | ||||||
Resplendently Clean (http://www.raidloot.com/Spells.aspx?name=Resplendently Clean) | ||||||
Splash of Atonement (http://www.raidloot.com/Spells.aspx?name=Splash of Atonement) | 1-3 | |||||
Splash of Cleansing (http://www.raidloot.com/Spells.aspx?name=Splash of Cleansing) | 1-3 | |||||
Enticer's Aura (http://www.raidloot.com/Spells.aspx?name=Enticer's Aura) | 1-3 | 2 | ||||
Enticer's Aura Effect (http://www.raidloot.com/Spells.aspx?name=Enticer's Aura Effect) | 1-3 | |||||
Gift of Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Gift of Chromatic Haze) | 1 | |||||
Elixir of the Acquittal (http://www.raidloot.com/Spells.aspx?name=Elixir of the Acquittal) | 1-3 | 1 | ||||
Elixir of the Seas (http://www.raidloot.com/Spells.aspx?name=Elixir of the Seas) | 1-3 | |||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 1-31 | 1 | ||||
Focused Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Focused Celestial Regeneration) | 1-19 | |||||
12 spells omitted from 1 effects |