Player | Damage | ||||||||
Carryion (#post_Carryion) | 41015k | ||||||||
Kevsaiyan (#post_Kevsaiyan) | 36860k | ||||||||
Rulolin (#post_Rulolin) | 20852k | ||||||||
Vastly (#post_Vastly) | 19674k | ||||||||
Grogers (#post_Grogers) | 18285k |
Group #1 Members | Class | ||||||||
Dioria | Warrior | ||||||||
Dokhopper | Cleric | ||||||||
Finb | Warrior | ||||||||
Macebus | Paladin | ||||||||
Snarlwolf | Warrior | ||||||||
Event # | 1 | Start | Finish | Duration | |||||
Date/Time | Thu May 10 2018 | 20:09:52 | 20:17:49 | 7m 57s | |||||
Engage (offensive action) | 20:10:20 | 20:17:08 | 409s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 2829k | 6.90% | |||||||
Non-Melee Critical | 5499k | 13.41% | |||||||
Non-Melee DoT | - | - | |||||||
Non-Melee Damage Shield | 24k | 0.06% | |||||||
Sub-Total (non-melee types) | 8353k | 20.37% | |||||||
Melee | 16727k | 40.78% | |||||||
Melee Critical | 15935k | 38.85% | |||||||
Sub-Total (melee types) | 32662k | 79.63% | |||||||
Swarm Pets: | |||||||||
Melee | - | - | |||||||
Melee Critical | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 41015k | 100.00% | 2.72% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 5400k | (5 400 551) | |||
Frozen Wind (http://www.raidloot.com/Spells.aspx?name=Frozen Wind) | III | 611k | (611 946) | |||
Skyfire Ash (http://www.raidloot.com/Spells.aspx?name=Skyfire Ash) | III | 558k | (558 332) | |||
Skyfire Boon (http://www.raidloot.com/Spells.aspx?name=Skyfire Boon) | III | 475k | (475 043) | |||
Summer's Tempest (http://www.raidloot.com/Spells.aspx?name=Summer's Tempest) | III | 400k | (400 551) | |||
Dichotomic Fusillade (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fusillade) | 292k | (292 974) | ||||
Foreseen Shots (http://www.raidloot.com/Spells.aspx?name=Foreseen Shots) | III | 248k | (248 802) | |||
Banestrike (http://www.raidloot.com/Spells.aspx?name=Banestrike) | 154k | (154 667) | ||||
Focused Arrowgale (http://www.raidloot.com/Spells.aspx?name=Focused Arrowgale) | II | 93k | (93 913) | |||
Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | VII | 83k | (83 258) | |||
Volatile Arrow (http://www.raidloot.com/Spells.aspx?name=Volatile Arrow) | IV | 6k | (6 059) | |||
Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 3k | (3 219) | ||||
Casts | Rank | Occurrences | ||||
Focused Arrowgale (http://www.raidloot.com/Spells.aspx?name=Focused Arrowgale) | II | 16 | ||||
Foreseen Shots (http://www.raidloot.com/Spells.aspx?name=Foreseen Shots) | III | 12 | ||||
Summer's Tempest (http://www.raidloot.com/Spells.aspx?name=Summer's Tempest) | III | 12 | ||||
Skyfire Boon (http://www.raidloot.com/Spells.aspx?name=Skyfire Boon) | III | 10 | ||||
Frozen Wind (http://www.raidloot.com/Spells.aspx?name=Frozen Wind) | III | 9 | ||||
Dichotomic Fusillade (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fusillade) | 6 | |||||
Skyfire Ash (http://www.raidloot.com/Spells.aspx?name=Skyfire Ash) | III | 6 | ||||
Banestrike (http://www.raidloot.com/Spells.aspx?name=Banestrike) | 4 | |||||
Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | XXVIII | 1 | ||||
Blusterbolt (http://www.raidloot.com/Spells.aspx?name=Blusterbolt) | II | 1 | ||||
Circle of Power (http://www.raidloot.com/Spells.aspx?name=Circle of Power) | III | 1 | ||||
Cover Tracks (http://www.raidloot.com/Spells.aspx?name=Cover Tracks) | III | 1 | ||||
Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | VII | 1 | ||||
Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||
Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Guardian of the Forest) | XXXII | 1 | ||||
Imbued Ferocity (http://www.raidloot.com/Spells.aspx?name=Imbued Ferocity) | 1 | |||||
Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 1 | |||||
Natural Alignment (http://www.raidloot.com/Spells.aspx?name=Natural Alignment) | 1 | |||||
Pack Hunt (http://www.raidloot.com/Spells.aspx?name=Pack Hunt) | XVIII | 1 | ||||
Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Scarlet Cheetah Fang) | IV | 1 | ||||
Scout's Mastery of Fire (http://www.raidloot.com/Spells.aspx?name=Scout's Mastery of Fire) | X | 1 | ||||
Shrink (http://www.raidloot.com/Spells.aspx?name=Shrink) | 1 | |||||
Tallon's Force (http://www.raidloot.com/Spells.aspx?name=Tallon's Force) | 1 | |||||
Vinelash Assault (http://www.raidloot.com/Spells.aspx?name=Vinelash Assault) | III | 1 | ||||
Volatile Arrow (http://www.raidloot.com/Spells.aspx?name=Volatile Arrow) | IV | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Communion of the Cheetah (http://www.raidloot.com/Spells.aspx?name=Communion of the Cheetah) | 57 | |||||
Spirit of Cat (http://www.raidloot.com/Spells.aspx?name=Spirit of Cat) | ||||||
Spirit of Cheetah (http://www.raidloot.com/Spells.aspx?name=Spirit of Cheetah) | ||||||
Convalescent Splash (http://www.raidloot.com/Spells.aspx?name=Convalescent Splash) | 1-3 | 14 | ||||
Mending Splash (http://www.raidloot.com/Spells.aspx?name=Mending Splash) | 1-3 | |||||
Blood Curse Antidote (http://www.raidloot.com/Spells.aspx?name=Blood Curse Antidote) | 10 | |||||
Clean Soul (http://www.raidloot.com/Spells.aspx?name=Clean Soul) | ||||||
Holy Cleanse (http://www.raidloot.com/Spells.aspx?name=Holy Cleanse) | ||||||
Resplendently Clean (http://www.raidloot.com/Spells.aspx?name=Resplendently Clean) | ||||||
Splash of Atonement (http://www.raidloot.com/Spells.aspx?name=Splash of Atonement) | 1-3 | |||||
Splash of Cleansing (http://www.raidloot.com/Spells.aspx?name=Splash of Cleansing) | 1-3 | |||||
Splash of Depuration (http://www.raidloot.com/Spells.aspx?name=Splash of Depuration) | 1-3 | |||||
Ashcloud Burn (http://www.raidloot.com/Spells.aspx?name=Ashcloud Burn) | 9 | |||||
Skyfire Burn (http://www.raidloot.com/Spells.aspx?name=Skyfire Burn) | ||||||
Wildfire Burn (http://www.raidloot.com/Spells.aspx?name=Wildfire Burn) | ||||||
Wave of Contrition (http://www.raidloot.com/Spells.aspx?name=Wave of Contrition) | 1-3 | 6 | ||||
Wave of Expiation (http://www.raidloot.com/Spells.aspx?name=Wave of Expiation) | 1-3 | |||||
Wave of Grief (http://www.raidloot.com/Spells.aspx?name=Wave of Grief) | 1-3 | |||||
Wave of Sorrow (http://www.raidloot.com/Spells.aspx?name=Wave of Sorrow) | 1-3 | |||||
Blood Fall (http://www.raidloot.com/Spells.aspx?name=Blood Fall) | 6 | |||||
Shield of Blood (http://www.raidloot.com/Spells.aspx?name=Shield of Blood) | ||||||
Axe Whirl (http://www.raidloot.com/Spells.aspx?name=Axe Whirl) | 5 | |||||
Culling Blade (http://www.raidloot.com/Spells.aspx?name=Culling Blade) | ||||||
Defensive Slash (http://www.raidloot.com/Spells.aspx?name=Defensive Slash) | ||||||
Deft Slash (http://www.raidloot.com/Spells.aspx?name=Deft Slash) | ||||||
Etherblade (http://www.raidloot.com/Spells.aspx?name=Etherblade) | ||||||
Mounted Strike (http://www.raidloot.com/Spells.aspx?name=Mounted Strike) | ||||||
Ravaging Claws (http://www.raidloot.com/Spells.aspx?name=Ravaging Claws) | ||||||
Skeleslash (http://www.raidloot.com/Spells.aspx?name=Skeleslash) | ||||||
Sheltering Thunder (http://www.raidloot.com/Spells.aspx?name=Sheltering Thunder) | 5 | |||||
Shielding Thunder (http://www.raidloot.com/Spells.aspx?name=Shielding Thunder) | ||||||
Fury of the Forest (http://www.raidloot.com/Spells.aspx?name=Fury of the Forest) | 5 | |||||
Blessing of Tunare (http://www.raidloot.com/Spells.aspx?name=Blessing of Tunare) | 1-4 | 2 | ||||
Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | ||||||
Brell's Personal Blessing (http://www.raidloot.com/Spells.aspx?name=Brell's Personal Blessing) | ||||||
Divine Blessing and Favor (http://www.raidloot.com/Spells.aspx?name=Divine Blessing and Favor) | 1-8 | |||||
Tunare's Grace (http://www.raidloot.com/Spells.aspx?name=Tunare's Grace) | 1-2 | |||||
Aimshot Discipline (http://www.raidloot.com/Spells.aspx?name=Aimshot Discipline) | 1-3 | 1 | ||||
Bullseye Discipline (http://www.raidloot.com/Spells.aspx?name=Bullseye Discipline) | 1-3 | |||||
Pureshot Discipline (http://www.raidloot.com/Spells.aspx?name=Pureshot Discipline) | 1-3 | |||||
Sureshot Discipline (http://www.raidloot.com/Spells.aspx?name=Sureshot Discipline) | 1-3 | |||||
Trueshot Discipline (http://www.raidloot.com/Spells.aspx?name=Trueshot Discipline) | ||||||
Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | 1-28 | 1 | ||||
Group Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Group Guardian of the Forest) | 1-12 | 1 | ||||
Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Guardian of the Forest) | 1-32 | |||||
Imperator's Charge (http://www.raidloot.com/Spells.aspx?name=Imperator's Charge) | 1-4 | 1 | ||||
Imperator's Command (http://www.raidloot.com/Spells.aspx?name=Imperator's Command) | 1-4 | 1 | ||||
Natural Alignment (http://www.raidloot.com/Spells.aspx?name=Natural Alignment) | 1 | |||||
Natural Attunement (http://www.raidloot.com/Spells.aspx?name=Natural Attunement) | ||||||
Natural Harmony (http://www.raidloot.com/Spells.aspx?name=Natural Harmony) | ||||||
Natural Unity (http://www.raidloot.com/Spells.aspx?name=Natural Unity) | ||||||
Brutal Ferocity (http://www.raidloot.com/Spells.aspx?name=Brutal Ferocity) | 1-3 | 1 | ||||
Callous Ferocity (http://www.raidloot.com/Spells.aspx?name=Callous Ferocity) | 1-3 | |||||
Ferocity of Irionu (http://www.raidloot.com/Spells.aspx?name=Ferocity of Irionu) | ||||||
Merciless Ferocity (http://www.raidloot.com/Spells.aspx?name=Merciless Ferocity) | 1-3 | |||||
Ruthless Ferocity (http://www.raidloot.com/Spells.aspx?name=Ruthless Ferocity) | 1-3 | |||||
Savage Ferocity (http://www.raidloot.com/Spells.aspx?name=Savage Ferocity) | 1-3 | |||||
Shared Brutal Ferocity (http://www.raidloot.com/Spells.aspx?name=Shared Brutal Ferocity) | 1-3 | |||||
Shared Merciless Ferocity (http://www.raidloot.com/Spells.aspx?name=Shared Merciless Ferocity) | 1-3 | |||||
Vicious Ferocity (http://www.raidloot.com/Spells.aspx?name=Vicious Ferocity) | 1-3 | |||||
Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||
Scout's Mastery of Fire (http://www.raidloot.com/Spells.aspx?name=Scout's Mastery of Fire) | 1-10 | 1 | ||||
Convivial Heal (http://www.raidloot.com/Spells.aspx?name=Convivial Heal) | 1-3 | 1 | ||||
Empowering Heal (http://www.raidloot.com/Spells.aspx?name=Empowering Heal) | 1-3 | |||||
Invigorating Heal (http://www.raidloot.com/Spells.aspx?name=Invigorating Heal) | 1-3 | |||||
Mending Heal (http://www.raidloot.com/Spells.aspx?name=Mending Heal) | 1-3 | |||||
Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | 1-7 | 1 | ||||
Fists of Fury (http://www.raidloot.com/Spells.aspx?name=Fists of Fury) | 1-2 | |||||
Shattered Sabertooth Spirit (http://www.raidloot.com/Spells.aspx?name=Shattered Sabertooth Spirit) | ||||||
Strike Fury (http://www.raidloot.com/Spells.aspx?name=Strike Fury) | 1-2 | |||||
Deceit Effect (http://www.raidloot.com/Spells.aspx?name=Deceit Effect) | 1-3 | 1 | ||||
Delusion Effect (http://www.raidloot.com/Spells.aspx?name=Delusion Effect) | 1-3 | |||||
Disorientation Effect (http://www.raidloot.com/Spells.aspx?name=Disorientation Effect) | 1-3 | |||||
Diversion Effect (http://www.raidloot.com/Spells.aspx?name=Diversion Effect) | 1-3 | |||||
Misdirection Effect (http://www.raidloot.com/Spells.aspx?name=Misdirection Effect) | 1-3 | |||||
Elixir of Wulthan (http://www.raidloot.com/Spells.aspx?name=Elixir of Wulthan) | 1-3 | 1 | ||||
Elixir of the Acquittal (http://www.raidloot.com/Spells.aspx?name=Elixir of the Acquittal) | 1-3 | |||||
Elixir of the Seas (http://www.raidloot.com/Spells.aspx?name=Elixir of the Seas) | 1-3 | |||||
Greater Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Greater Scarlet Cheetah Fang) | 1-4 | 1 | ||||
Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Scarlet Cheetah Fang) | 1-4 | |||||
Evader's Invisibility (http://www.raidloot.com/Spells.aspx?name=Evader's Invisibility) | 1 | |||||
Evader's Shroud of Stealth (http://www.raidloot.com/Spells.aspx?name=Evader's Shroud of Stealth) | ||||||
Evader's Temporary Invisibility (http://www.raidloot.com/Spells.aspx?name=Evader's Temporary Invisibility) | ||||||
Group Perfected Invisibility (http://www.raidloot.com/Spells.aspx?name=Group Perfected Invisibility) | ||||||
N/A - Travel Assistance (http://www.raidloot.com/Spells.aspx?name=N/A - Travel Assistance) | ||||||
Perfected Invisibility (http://www.raidloot.com/Spells.aspx?name=Perfected Invisibility) | ||||||
Cry Carnage (http://www.raidloot.com/Spells.aspx?name=Cry Carnage) | 1-3 | 1 | ||||
Cry Havoc (http://www.raidloot.com/Spells.aspx?name=Cry Havoc) | ||||||
Circle of Power (http://www.raidloot.com/Spells.aspx?name=Circle of Power) | 1-4 | 1 | ||||
Commanding Voice (http://www.raidloot.com/Spells.aspx?name=Commanding Voice) | 1 | |||||
Gaze (http://www.raidloot.com/Spells.aspx?name=Gaze) | ||||||
Glimpse (http://www.raidloot.com/Spells.aspx?name=Glimpse) | ||||||
Magnify (http://www.raidloot.com/Spells.aspx?name=Magnify) | ||||||
Sight (http://www.raidloot.com/Spells.aspx?name=Sight) | ||||||
Thief's Eyes (http://www.raidloot.com/Spells.aspx?name=Thief's Eyes) | ||||||
Thief's Vision (http://www.raidloot.com/Spells.aspx?name=Thief's Vision) | 1-3 | |||||
Ardent Light (http://www.raidloot.com/Spells.aspx?name=Ardent Light) | 1-3 | 1 | ||||
Beacon of Life (http://www.raidloot.com/Spells.aspx?name=Beacon of Life) | 1-13 | |||||
Burst of Life (http://www.raidloot.com/Spells.aspx?name=Burst of Life) | 1-24 | |||||
Merciful Light (http://www.raidloot.com/Spells.aspx?name=Merciful Light) | 1-3 | |||||
Imbued Ferocity (http://www.raidloot.com/Spells.aspx?name=Imbued Ferocity) | 1 | |||||
101 spells omitted from 4 effects |
Group #4 Members | Class | ||||||||
Bumfoot | Bard | ||||||||
Dulcy | Beastlord | ||||||||
Kazmin | Berserker | ||||||||
Salaskin | Rogue | ||||||||
Twoma | Shaman | ||||||||
Event # | 1 | Start | Finish | Duration | |||||
Date/Time | Thu May 10 2018 | 20:09:52 | 20:17:49 | 7m 57s | |||||
Engage (offensive action) | 20:10:18 | 20:17:45 | 448s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 423k | 1.15% | |||||||
Non-Melee Critical | 1157k | 3.14% | |||||||
Non-Melee DoT | 5760k | 15.63% | |||||||
Non-Melee Damage Shield | - | - | |||||||
Sub-Total (non-melee types) | 7341k | 19.92% | |||||||
Melee | 6672k | 18.10% | |||||||
Melee Critical | 20069k | 54.45% | |||||||
Sub-Total (melee types) | 26742k | 72.55% | |||||||
Swarm Pets: | |||||||||
Melee | - | - | |||||||
Melee Critical | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 36860k | 100.00% | 2.44% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
DoT | Rank | Damage | ||||
Bonecrawler Swarm (http://www.raidloot.com/Spells.aspx?name=Bonecrawler Swarm) | I | 5282k | (5 282 162) | |||
Polybiad Swarm (http://www.raidloot.com/Spells.aspx?name=Polybiad Swarm) | III | 290k | (290 560) | |||
Glistenwing Swarm (http://www.raidloot.com/Spells.aspx?name=Glistenwing Swarm) | III | 113k | (113 580) | |||
Vespine Swarm (http://www.raidloot.com/Spells.aspx?name=Vespine Swarm) | III | 74k | (74 444) | |||
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 1043k | (1 043 670) | |||
Dichotomic Fusillade (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fusillade) | 393k | (393 278) | ||||
Bonecrawler Swarm (http://www.raidloot.com/Spells.aspx?name=Bonecrawler Swarm) | 112k | (112 208) | ||||
Banestrike (http://www.raidloot.com/Spells.aspx?name=Banestrike) | 16k | (16 500) | ||||
Natural Alignment (http://www.raidloot.com/Spells.aspx?name=Natural Alignment) | 15k | (15 345) | ||||
Casts | Rank | Occurrences | ||||
Focused Arrowgale (http://www.raidloot.com/Spells.aspx?name=Focused Arrowgale) | 7 | |||||
Foreseen Shots (http://www.raidloot.com/Spells.aspx?name=Foreseen Shots) | 5 | |||||
Bonecrawler Swarm (http://www.raidloot.com/Spells.aspx?name=Bonecrawler Swarm) | 3 | |||||
Dichotomic Fusillade (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fusillade) | 3 | |||||
Banestrike (http://www.raidloot.com/Spells.aspx?name=Banestrike) | 2 | |||||
Bosquestalker's Alliance (http://www.raidloot.com/Spells.aspx?name=Bosquestalker's Alliance) | III | 2 | ||||
Swarm of Glistenwings (http://www.raidloot.com/Spells.aspx?name=Swarm of Glistenwings) | III | 2 | ||||
Swarm of Polybiads (http://www.raidloot.com/Spells.aspx?name=Swarm of Polybiads) | III | 2 | ||||
Swarm of Vespines (http://www.raidloot.com/Spells.aspx?name=Swarm of Vespines) | III | 2 | ||||
Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | XXVIII | 1 | ||||
Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | VII | 1 | ||||
Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||
Group Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Group Guardian of the Forest) | XII | 1 | ||||
Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Guardian of the Forest) | XXXII | 1 | ||||
Natural Alignment (http://www.raidloot.com/Spells.aspx?name=Natural Alignment) | 1 | |||||
Outrider's Accuracy (http://www.raidloot.com/Spells.aspx?name=Outrider's Accuracy) | XXII | 1 | ||||
Outrider's Attack (http://www.raidloot.com/Spells.aspx?name=Outrider's Attack) | VI | 1 | ||||
Pack Hunt (http://www.raidloot.com/Spells.aspx?name=Pack Hunt) | XVIII | 1 | ||||
Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Scarlet Cheetah Fang) | IV | 1 | ||||
Scout's Mastery of Elements (http://www.raidloot.com/Spells.aspx?name=Scout's Mastery of Elements) | III | 1 | ||||
Scout's Mastery of Fire (http://www.raidloot.com/Spells.aspx?name=Scout's Mastery of Fire) | X | 1 | ||||
Second Spire of the Pathfinders (http://www.raidloot.com/Spells.aspx?name=Second Spire of the Pathfinders) | IV | 1 | ||||
Tallon's Force (http://www.raidloot.com/Spells.aspx?name=Tallon's Force) | 1 | |||||
Tranquil Blessings (http://www.raidloot.com/Spells.aspx?name=Tranquil Blessings) | 1 | |||||
Volatile Arrow (http://www.raidloot.com/Spells.aspx?name=Volatile Arrow) | IV | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Cry Carnage (http://www.raidloot.com/Spells.aspx?name=Cry Carnage) | 1-3 | 7 | ||||
Cry Havoc (http://www.raidloot.com/Spells.aspx?name=Cry Havoc) | ||||||
Brell's Blessed Soothing Wave (http://www.raidloot.com/Spells.aspx?name=Brell's Blessed Soothing Wave) | 6 | |||||
Brell's Sacred Soothing Wave (http://www.raidloot.com/Spells.aspx?name=Brell's Sacred Soothing Wave) | ||||||
Fjilnauk's Song of Suffering (http://www.raidloot.com/Spells.aspx?name=Fjilnauk's Song of Suffering) | 1-3 | 4 | ||||
Hykast's Song of Suffering (http://www.raidloot.com/Spells.aspx?name=Hykast's Song of Suffering) | 1-3 | |||||
Kaficus' Song of Suffering (http://www.raidloot.com/Spells.aspx?name=Kaficus' Song of Suffering) | 1-3 | |||||
Noira's Song of Suffering (http://www.raidloot.com/Spells.aspx?name=Noira's Song of Suffering) | 1-3 | |||||
Travenro's Song of Suffering (http://www.raidloot.com/Spells.aspx?name=Travenro's Song of Suffering) | 1-3 | |||||
Convalescent Splash (http://www.raidloot.com/Spells.aspx?name=Convalescent Splash) | 1-3 | 3 | ||||
Mending Splash (http://www.raidloot.com/Spells.aspx?name=Mending Splash) | 1-3 | |||||
Dichotomic Bloodsplash (http://www.raidloot.com/Spells.aspx?name=Dichotomic Bloodsplash) | 1-6 | 3 | ||||
Dichotomic Psalm of Empowerment (http://www.raidloot.com/Spells.aspx?name=Dichotomic Psalm of Empowerment) | 1-6 | 1 | ||||
Fierce Eye (http://www.raidloot.com/Spells.aspx?name=Fierce Eye) | 1-4 | 1 | ||||
Lament (http://www.raidloot.com/Spells.aspx?name=Lament) | ||||||
N/A - Fierce Eye (http://www.raidloot.com/Spells.aspx?name=N/A - Fierce Eye) | ||||||
Thunderstrike (http://www.raidloot.com/Spells.aspx?name=Thunderstrike) | ||||||
Dichotomic Psalm of Potential (http://www.raidloot.com/Spells.aspx?name=Dichotomic Psalm of Potential) | 1-6 | 1 | ||||
Group Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Group Guardian of the Forest) | 1-12 | 1 | ||||
Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Guardian of the Forest) | 1-32 | |||||
Focused Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Focused Paragon of Spirit) | 1-25 | 1 | ||||
Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Paragon of Spirit) | 1-32 | |||||
Spirit of Vesagran (http://www.raidloot.com/Spells.aspx?name=Spirit of Vesagran) | 1 | |||||
Cloud of Renewal (http://www.raidloot.com/Spells.aspx?name=Cloud of Renewal) | 1-3 | 1 | ||||
Shear of Renewal (http://www.raidloot.com/Spells.aspx?name=Shear of Renewal) | 1-3 | |||||
Prophet's Gift of the Ruchu (http://www.raidloot.com/Spells.aspx?name=Prophet's Gift of the Ruchu) | 1 | |||||
Aimshot Discipline (http://www.raidloot.com/Spells.aspx?name=Aimshot Discipline) | 1-3 | 1 | ||||
Bullseye Discipline (http://www.raidloot.com/Spells.aspx?name=Bullseye Discipline) | 1-3 | |||||
Pureshot Discipline (http://www.raidloot.com/Spells.aspx?name=Pureshot Discipline) | 1-3 | |||||
Sureshot Discipline (http://www.raidloot.com/Spells.aspx?name=Sureshot Discipline) | 1-3 | |||||
Trueshot Discipline (http://www.raidloot.com/Spells.aspx?name=Trueshot Discipline) | ||||||
Talisman of the Leopard (http://www.raidloot.com/Spells.aspx?name=Talisman of the Leopard) | 1-3 | 1 | ||||
Talisman of the Sabretooth (http://www.raidloot.com/Spells.aspx?name=Talisman of the Sabretooth) | 1-3 | |||||
Group #5 Members | Class | ||||||||
Hoberr | Shaman | ||||||||
Kulitta | Bard | ||||||||
Poddo | Beastlord | ||||||||
Siraax | Rogue | ||||||||
Vulvana | Monk | ||||||||
Event # | 1 | Start | Finish | Duration | |||||
Date/Time | Thu May 10 2018 | 20:09:52 | 20:17:49 | 7m 57s | |||||
Engage (offensive action) | 20:10:25 | 20:15:54 | 330s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 721k | 3.46% | |||||||
Non-Melee Critical | 1781k | 8.54% | |||||||
Non-Melee DoT | 775k | 3.72% | |||||||
Non-Melee Damage Shield | 17k | 0.09% | |||||||
Sub-Total (non-melee types) | 3297k | 15.81% | |||||||
Melee | 10475k | 50.23% | |||||||
Melee Critical | 7079k | 33.95% | |||||||
Sub-Total (melee types) | 17555k | 84.19% | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 20852k | 100.00% | 1.38% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
DoT | Rank | Damage | ||||
Bonecrawler Swarm (http://www.raidloot.com/Spells.aspx?name=Bonecrawler Swarm) | I | 775k | (775 594) | |||
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 2035k | (2 035 176) | |||
Summer's Tempest (http://www.raidloot.com/Spells.aspx?name=Summer's Tempest) | 176k | (176 093) | ||||
Dichotomic Fusillade (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fusillade) | 164k | (164 174) | ||||
Bosquestalker's Alliance (http://www.raidloot.com/Spells.aspx?name=Bosquestalker's Alliance) | III | 53k | (53 182) | |||
Focused Arrowgale (http://www.raidloot.com/Spells.aspx?name=Focused Arrowgale) | III | 34k | (34 693) | |||
Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | VII | 22k | (22 607) | |||
Group Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Group Guardian of the Forest) | XII | 15k | (15 493) | |||
Bonecrawler Swarm (http://www.raidloot.com/Spells.aspx?name=Bonecrawler Swarm) | 2k | (2 320) | ||||
Casts | Rank | Occurrences | ||||
Foreseen Shots (http://www.raidloot.com/Spells.aspx?name=Foreseen Shots) | 5 | |||||
Vinelash Assault (http://www.raidloot.com/Spells.aspx?name=Vinelash Assault) | III | 5 | ||||
Focused Arrowgale (http://www.raidloot.com/Spells.aspx?name=Focused Arrowgale) | III | 4 | ||||
Summer's Tempest (http://www.raidloot.com/Spells.aspx?name=Summer's Tempest) | 4 | |||||
Blusterbolt (http://www.raidloot.com/Spells.aspx?name=Blusterbolt) | III | 3 | ||||
Bonecrawler Swarm (http://www.raidloot.com/Spells.aspx?name=Bonecrawler Swarm) | 3 | |||||
Dichotomic Fusillade (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fusillade) | 2 | |||||
Shrink (http://www.raidloot.com/Spells.aspx?name=Shrink) | 2 | |||||
Banestrike (http://www.raidloot.com/Spells.aspx?name=Banestrike) | 1 | |||||
Bosquestalker's Alliance (http://www.raidloot.com/Spells.aspx?name=Bosquestalker's Alliance) | III | 1 | ||||
Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | VII | 1 | ||||
Falcon Strike (http://www.raidloot.com/Spells.aspx?name=Falcon Strike) | 1 | |||||
Group Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Group Guardian of the Forest) | XII | 1 | ||||
Natural Alignment (http://www.raidloot.com/Spells.aspx?name=Natural Alignment) | 1 | |||||
Outrider's Attack (http://www.raidloot.com/Spells.aspx?name=Outrider's Attack) | VI | 1 | ||||
Tranquil Blessings (http://www.raidloot.com/Spells.aspx?name=Tranquil Blessings) | 1 | |||||
Wellspring (http://www.raidloot.com/Spells.aspx?name=Wellspring) | 1 | |||||
Effects on Player | Rank | Occurrences | ||||
Vampiric Consumption (http://www.raidloot.com/Spells.aspx?name=Vampiric Consumption) | 1-7 | 13 | ||||
Vampiric Draw (http://www.raidloot.com/Spells.aspx?name=Vampiric Draw) | 1-7 | |||||
Vampiric Strike (http://www.raidloot.com/Spells.aspx?name=Vampiric Strike) | 1-15 | |||||
