Player | Damage | ||||||||
Amaryah (#post_Amaryah) | 185376k | ||||||||
Faldyarr (#post_Faldyarr) | 112494k | ||||||||
Brellontis (#post_Brellontis) | 92725k | ||||||||
Gruesula (#post_Gruesula) | 84150k |
Group #9 Members | Class | ||||||||
Dimbly | Druid | ||||||||
Eeline | Magician | ||||||||
Faldyarr | Enchanter | ||||||||
Nintap | Necromancer | ||||||||
Vrinda | Necromancer | ||||||||
Event # | 5 | Start | Finish | Duration | |||||
Date/Time | Thu Sep 26 2019 | 22:50:13 | 23:33:05 | 42m 52s | |||||
Engage (offensive action) | 22:51:05 | 23:32:58 | 2514s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 77503k | 41.81% | |||||||
Non-Melee Critical | - | - | |||||||
Non-Melee DoT | 107873k | 58.19% | |||||||
Non-Melee Damage Shield | - | - | |||||||
Sub-Total (non-melee types) | 185376k | 100.00% | |||||||
Sub-Total (melee types) | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 185376k | 100.00% | 3.97% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
DoT | Rank | Damage | ||||
Mind Tempest (http://www.raidloot.com/Spells.aspx?name=Mind Tempest) | III | 53895k | (53 895 948) | |||
Strangulate (http://www.raidloot.com/Spells.aspx?name=Strangulate) | II | 34185k | (34 185 724) | |||
Deluding Constriction (http://www.raidloot.com/Spells.aspx?name=Deluding Constriction) | II | 19791k | (19 791 544) | |||
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 57188k | (57 188 229) | |||
Mindslash (http://www.raidloot.com/Spells.aspx?name=Mindslash) | II | 7423k | (7 423 916) | |||
Strangulate (http://www.raidloot.com/Spells.aspx?name=Strangulate) | II | 6885k | (6 885 302) | |||
Polyfluorescent Assault (http://www.raidloot.com/Spells.aspx?name=Polyfluorescent Assault) | II | 4379k | (4 379 244) | |||
Deluding Constriction (http://www.raidloot.com/Spells.aspx?name=Deluding Constriction) | II | 1626k | (1 626 352) | |||
Casts | Rank | Occurrences | ||||
Polyfluorescent Assault (http://www.raidloot.com/Spells.aspx?name=Polyfluorescent Assault) | II | 96 | ||||
Deluding Constriction (http://www.raidloot.com/Spells.aspx?name=Deluding Constriction) | II | 72 | ||||
Mindslash (http://www.raidloot.com/Spells.aspx?name=Mindslash) | II | 70 | ||||
Mind Tempest (http://www.raidloot.com/Spells.aspx?name=Mind Tempest) | III | 65 | ||||
Strangulate (http://www.raidloot.com/Spells.aspx?name=Strangulate) | II | 55 | ||||
Order of Tashan (http://www.raidloot.com/Spells.aspx?name=Order of Tashan) | II | 24 | ||||
Delude (http://www.raidloot.com/Spells.aspx?name=Delude) | II | 17 | ||||
Dissident Reinforcement (http://www.raidloot.com/Spells.aspx?name=Dissident Reinforcement) | 6 | |||||
Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Chromatic Haze) | VIII | 2 | ||||
Illusions of Grandeur (http://www.raidloot.com/Spells.aspx?name=Illusions of Grandeur) | III | 2 | ||||
Improved Twincast (http://www.raidloot.com/Spells.aspx?name=Improved Twincast) | VII | 2 | ||||
Second Spire of Enchantment (http://www.raidloot.com/Spells.aspx?name=Second Spire of Enchantment) | IV | 2 | ||||
Silent Casting (http://www.raidloot.com/Spells.aspx?name=Silent Casting) | VI | 2 | ||||
Tenebrous Rune (http://www.raidloot.com/Spells.aspx?name=Tenebrous Rune) | II | 2 | ||||
Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||
Gather Mana (http://www.raidloot.com/Spells.aspx?name=Gather Mana) | VIII | 1 | ||||
Group Perfected Levitation (http://www.raidloot.com/Spells.aspx?name=Group Perfected Levitation) | 1 | |||||
Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 1 | |||||
Voice of Perspicacity (http://www.raidloot.com/Spells.aspx?name=Voice of Perspicacity) | III | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 4-6 | 3 | ||||
Group #9 Members | Class | ||||||||
Amaryah | Enchanter | ||||||||
Dimbly | Druid | ||||||||
Eeline | Magician | ||||||||
Nintap | Necromancer | ||||||||
Vrinda | Necromancer | ||||||||
Event # | 5 | Start | Finish | Duration | |||||
Date/Time | Thu Sep 26 2019 | 22:50:13 | 23:33:05 | 42m 52s | |||||
Engage (offensive action) | 22:51:15 | 23:33:00 | 2506s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 112493k | 100.00% | |||||||
Non-Melee Critical | - | - | |||||||
Non-Melee DoT | - | - | |||||||
Non-Melee Damage Shield | 913dmg | 0.00% | |||||||
Sub-Total (non-melee types) | 112494k | 100.00% | |||||||
Sub-Total (melee types) | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 112494k | 100.00% | 2.41% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 89137k | (89 137 357) | |||
Mindslash (http://www.raidloot.com/Spells.aspx?name=Mindslash) | III | 10309k | (10 309 938) | |||
Polyfluorescent Assault (http://www.raidloot.com/Spells.aspx?name=Polyfluorescent Assault) | III | 6416k | (6 416 454) | |||
Chromareave (http://www.raidloot.com/Spells.aspx?name=Chromareave) | II | 3758k | (3 758 609) | |||
Psychic Appropriation (http://www.raidloot.com/Spells.aspx?name=Psychic Appropriation) | II | 2870k | (2 870 786) | |||
Casts | Rank | Occurrences | ||||
Mindslash (http://www.raidloot.com/Spells.aspx?name=Mindslash) | III | 134 | ||||
Polyfluorescent Assault (http://www.raidloot.com/Spells.aspx?name=Polyfluorescent Assault) | III | 128 | ||||
Chromareave (http://www.raidloot.com/Spells.aspx?name=Chromareave) | II | 104 | ||||
Psychic Appropriation (http://www.raidloot.com/Spells.aspx?name=Psychic Appropriation) | II | 66 | ||||
Order of Tashan (http://www.raidloot.com/Spells.aspx?name=Order of Tashan) | III | 38 | ||||
Delude (http://www.raidloot.com/Spells.aspx?name=Delude) | III | 16 | ||||
Dissident Reinforcement (http://www.raidloot.com/Spells.aspx?name=Dissident Reinforcement) | 15 | |||||
Shield of Order (http://www.raidloot.com/Spells.aspx?name=Shield of Order) | III | 7 | ||||
Bolstering Aura (http://www.raidloot.com/Spells.aspx?name=Bolstering Aura) | III | 6 | ||||
Hastening of Milyex (http://www.raidloot.com/Spells.aspx?name=Hastening of Milyex) | III | 5 | ||||
Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Chromatic Haze) | VIII | 3 | ||||
Illusions of Grandeur (http://www.raidloot.com/Spells.aspx?name=Illusions of Grandeur) | III | 3 | ||||
Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 3 | |||||
Third Spire of Enchantment (http://www.raidloot.com/Spells.aspx?name=Third Spire of Enchantment) | IV | 3 | ||||
Calculated Insanity (http://www.raidloot.com/Spells.aspx?name=Calculated Insanity) | XV | 2 | ||||
Cerebral Assault (http://www.raidloot.com/Spells.aspx?name=Cerebral Assault) | 2 | |||||
Legion of Milyex (http://www.raidloot.com/Spells.aspx?name=Legion of Milyex) | III | 2 | ||||
Slowing Helix (http://www.raidloot.com/Spells.aspx?name=Slowing Helix) | V | 2 | ||||
Transfixer's Aura (http://www.raidloot.com/Spells.aspx?name=Transfixer's Aura) | II | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Alleviating Burst (http://www.raidloot.com/Spells.aspx?name=Alleviating Burst) | 1-15 | 10 | ||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 4-6 | 3 | ||||
Intellectual Reappropriation (http://www.raidloot.com/Spells.aspx?name=Intellectual Reappropriation) | 1-3 | 2 | ||||
Mental Reappropriation (http://www.raidloot.com/Spells.aspx?name=Mental Reappropriation) | 1-3 | |||||
Psychic Reappropriation (http://www.raidloot.com/Spells.aspx?name=Psychic Reappropriation) | 1-3 | |||||
Gift of Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Gift of Chromatic Haze) | 2 | |||||
Phantasmic Reflex (http://www.raidloot.com/Spells.aspx?name=Phantasmic Reflex) | 1-9 | 1 | ||||
Transfixer's Aura (http://www.raidloot.com/Spells.aspx?name=Transfixer's Aura) | 1-3 | 1 | ||||
Transfixer's Aura Effect (http://www.raidloot.com/Spells.aspx?name=Transfixer's Aura Effect) | 1-3 | |||||
Flight (http://www.raidloot.com/Spells.aspx?name=Flight) | 1 | |||||
Group Perfected Levitation (http://www.raidloot.com/Spells.aspx?name=Group Perfected Levitation) | ||||||
Levitate Test (http://www.raidloot.com/Spells.aspx?name=Levitate Test) | ||||||
Levitation (http://www.raidloot.com/Spells.aspx?name=Levitation) | ||||||
Perfected Levitation (http://www.raidloot.com/Spells.aspx?name=Perfected Levitation) | ||||||
Group Spirit of the Black Wolf (http://www.raidloot.com/Spells.aspx?name=Group Spirit of the Black Wolf) | 1-7 | 1 | ||||
Spirit of the Black Wolf (http://www.raidloot.com/Spells.aspx?name=Spirit of the Black Wolf) | 1-12 | |||||
Perspicacity (http://www.raidloot.com/Spells.aspx?name=Perspicacity) | 1-3 | 1 | ||||
Precognition (http://www.raidloot.com/Spells.aspx?name=Precognition) | 1-3 | |||||
Voice of Perspicacity (http://www.raidloot.com/Spells.aspx?name=Voice of Perspicacity) | 1-3 | |||||
Voice of Precognition (http://www.raidloot.com/Spells.aspx?name=Voice of Precognition) | 1-3 | |||||
13 spells omitted from 1 effects |
Group #6 Members | Class | ||||||||
Angeline | Druid | ||||||||
Gruesula | Enchanter | ||||||||
Kimimaro | Magician | ||||||||
Lanadar | Magician | ||||||||
Tanglebones | Necromancer | ||||||||
Event # | 5 | Start | Finish | Duration | |||||
Date/Time | Thu Sep 26 2019 | 22:50:13 | 23:33:05 | 42m 52s | |||||
Engage (offensive action) | 22:51:12 | 23:33:02 | 2511s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 92725k | 100.00% | |||||||
Non-Melee Critical | - | - | |||||||
Non-Melee DoT | - | - | |||||||
Non-Melee Damage Shield | - | - | |||||||
Sub-Total (non-melee types) | 92725k | 100.00% | |||||||
Sub-Total (melee types) | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 92725k | 100.00% | 1.99% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 70174k | (70 174 859) | |||
Mindslash (http://www.raidloot.com/Spells.aspx?name=Mindslash) | II | 13918k | (13 918 615) | |||
Polyfluorescent Assault (http://www.raidloot.com/Spells.aspx?name=Polyfluorescent Assault) | III | 7288k | (7 288 286) | |||
Psychic Appropriation (http://www.raidloot.com/Spells.aspx?name=Psychic Appropriation) | II | 1260k | (1 260 723) | |||
18 possibilities. | N/A | 82k | (82 847) | |||
Should be Miscellaneous | ||||||
Casts | Rank | Occurrences | ||||
Polyfluorescent Assault (http://www.raidloot.com/Spells.aspx?name=Polyfluorescent Assault) | III | 126 | ||||
Mindslash (http://www.raidloot.com/Spells.aspx?name=Mindslash) | II | 123 | ||||
Psychic Appropriation (http://www.raidloot.com/Spells.aspx?name=Psychic Appropriation) | II | 52 | ||||
Delude (http://www.raidloot.com/Spells.aspx?name=Delude) | II | 12 | ||||
Chromatic Covenant (http://www.raidloot.com/Spells.aspx?name=Chromatic Covenant) | II | 11 | ||||
Order of Tashan (http://www.raidloot.com/Spells.aspx?name=Order of Tashan) | II | 9 | ||||
Second Spire of Enchantment (http://www.raidloot.com/Spells.aspx?name=Second Spire of Enchantment) | IV | 3 | ||||
Cerebral Assault (http://www.raidloot.com/Spells.aspx?name=Cerebral Assault) | 2 | |||||
Illusions of Grandeur (http://www.raidloot.com/Spells.aspx?name=Illusions of Grandeur) | III | 2 | ||||
Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Chromatic Haze) | VIII | 1 | ||||
Hastening of Milyex (http://www.raidloot.com/Spells.aspx?name=Hastening of Milyex) | II | 1 | ||||
Mana Repetition Aura (http://www.raidloot.com/Spells.aspx?name=Mana Repetition Aura) | 1 | |||||
Shield of Order (http://www.raidloot.com/Spells.aspx?name=Shield of Order) | III | 1 | ||||
Tenebrous Rune (http://www.raidloot.com/Spells.aspx?name=Tenebrous Rune) | II | 1 | ||||
Transfixer's Unity (http://www.raidloot.com/Spells.aspx?name=Transfixer's Unity) | 1 | |||||
Twincast Aura (http://www.raidloot.com/Spells.aspx?name=Twincast Aura) | III | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Intellectual Reappropriation (http://www.raidloot.com/Spells.aspx?name=Intellectual Reappropriation) | 1-3 | 12 | ||||
Mental Reappropriation (http://www.raidloot.com/Spells.aspx?name=Mental Reappropriation) | 1-3 | |||||
Psychic Reappropriation (http://www.raidloot.com/Spells.aspx?name=Psychic Reappropriation) | 1-3 | |||||
Gift of Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Gift of Chromatic Haze) | 10 | |||||
Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | 1-28 | 3 | ||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 4-6 | 2 | ||||
Group Spirit of the Black Wolf (http://www.raidloot.com/Spells.aspx?name=Group Spirit of the Black Wolf) | 1-7 | 2 | ||||
Spirit of the Black Wolf (http://www.raidloot.com/Spells.aspx?name=Spirit of the Black Wolf) | 1-12 | |||||
Perspicacity (http://www.raidloot.com/Spells.aspx?name=Perspicacity) | 1-3 | 1 | ||||
Precognition (http://www.raidloot.com/Spells.aspx?name=Precognition) | 1-3 | |||||
Voice of Perspicacity (http://www.raidloot.com/Spells.aspx?name=Voice of Perspicacity) | 1-3 | |||||
Voice of Precognition (http://www.raidloot.com/Spells.aspx?name=Voice of Precognition) | 1-3 | |||||
Issuance of Mana Reciprocation (http://www.raidloot.com/Spells.aspx?name=Issuance of Mana Reciprocation) | 1-3 | 1 | ||||
Issuance of Mana Repetition (http://www.raidloot.com/Spells.aspx?name=Issuance of Mana Repetition) | 1-3 | |||||
Mana Reciprocation Aura (http://www.raidloot.com/Spells.aspx?name=Mana Reciprocation Aura) | 1-3 | |||||
Mana Repetition Aura (http://www.raidloot.com/Spells.aspx?name=Mana Repetition Aura) | 1-3 | |||||
Blessing of Tunare (http://www.raidloot.com/Spells.aspx?name=Blessing of Tunare) | 1-4 | 1 | ||||
Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | ||||||
Brell's Personal Blessing (http://www.raidloot.com/Spells.aspx?name=Brell's Personal Blessing) | ||||||
Divine Blessing and Favor (http://www.raidloot.com/Spells.aspx?name=Divine Blessing and Favor) | 1-8 | |||||
Tunare's Grace (http://www.raidloot.com/Spells.aspx?name=Tunare's Grace) | 1-2 | |||||
Bellow of the Predator (http://www.raidloot.com/Spells.aspx?name=Bellow of the Predator) | 1-3 | 1 | ||||
Shout of the Predator (http://www.raidloot.com/Spells.aspx?name=Shout of the Predator) | 1-3 | |||||
Wail of the Predator (http://www.raidloot.com/Spells.aspx?name=Wail of the Predator) | 1-3 | |||||
Ancient: Cry of Chaos (http://www.raidloot.com/Spells.aspx?name=Ancient: Cry of Chaos) | 1 | |||||
Polyfluorescent Rune (http://www.raidloot.com/Spells.aspx?name=Polyfluorescent Rune) | 1-3 | 1 | ||||
Polyrefractive Rune (http://www.raidloot.com/Spells.aspx?name=Polyrefractive Rune) | 1-3 | |||||
Convergence of Spirits (http://www.raidloot.com/Spells.aspx?name=Convergence of Spirits) | 1-31 | 1 | ||||
Peaceful Convergence of Spirits (http://www.raidloot.com/Spells.aspx?name=Peaceful Convergence of Spirits) | 1-31 | |||||
Peaceful Spirit of the Wood (http://www.raidloot.com/Spells.aspx?name=Peaceful Spirit of the Wood) | 4-34 | |||||
Spirit of the Wood (http://www.raidloot.com/Spells.aspx?name=Spirit of the Wood) | 4-34 | |||||
Shield of Consequence (http://www.raidloot.com/Spells.aspx?name=Shield of Consequence) | 1-3 | 1 | ||||
Shield of Order (http://www.raidloot.com/Spells.aspx?name=Shield of Order) | 1-3 | |||||
Twincast Aura (http://www.raidloot.com/Spells.aspx?name=Twincast Aura) | 1-3 | 1 | ||||
Phantasmic Reflex (http://www.raidloot.com/Spells.aspx?name=Phantasmic Reflex) | 1-9 | 1 | ||||
Survival of the Auspicious (http://www.raidloot.com/Spells.aspx?name=Survival of the Auspicious) | 1-3 | 1 | ||||
Survival of the Felicitous (http://www.raidloot.com/Spells.aspx?name=Survival of the Felicitous) | 1-3 | |||||
Survival of the Fittest (http://www.raidloot.com/Spells.aspx?name=Survival of the Fittest) | 1-3 | |||||
Survival of the Fortuitous (http://www.raidloot.com/Spells.aspx?name=Survival of the Fortuitous) | 1-3 | |||||
Survival of the Propitious (http://www.raidloot.com/Spells.aspx?name=Survival of the Propitious) | 1-3 | |||||
Survival of the Prosperous (http://www.raidloot.com/Spells.aspx?name=Survival of the Prosperous) | 1-3 | |||||
Survival of the Serendipitous (http://www.raidloot.com/Spells.aspx?name=Survival of the Serendipitous) | 1-3 | |||||
86 spells omitted from 4 effects |
Group #6 Members | Class | ||||||||
Angeline | Druid | ||||||||
Brellontis | Enchanter | ||||||||
Kimimaro | Magician | ||||||||
Lanadar | Magician | ||||||||
Tanglebones | Necromancer | ||||||||
Event # | 5 | Start | Finish | Duration | |||||
Date/Time | Thu Sep 26 2019 | 22:50:13 | 23:33:05 | 42m 52s | |||||
Engage (offensive action) | 22:51:42 | 23:33:02 | 2481s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 65296k | 77.59% | |||||||
Non-Melee Critical | - | - | |||||||
Non-Melee DoT | 18853k | 22.41% | |||||||
Non-Melee Damage Shield | - | - | |||||||
Sub-Total (non-melee types) | 84150k | 100.00% | |||||||
Sub-Total (melee types) | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 84150k | 100.00% | 1.80% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
DoT | Rank | Damage | ||||
Strangulate (http://www.raidloot.com/Spells.aspx?name=Strangulate) | III | 10058k | (10 058 770) | |||
Deluding Constriction (http://www.raidloot.com/Spells.aspx?name=Deluding Constriction) | III | 4567k | (4 567 300) | |||
Mind Tempest (http://www.raidloot.com/Spells.aspx?name=Mind Tempest) | III | 3783k | (3 783 217) | |||
Mental Contortion (http://www.raidloot.com/Spells.aspx?name=Mental Contortion) | VII | 444k | (444 709) | |||
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 52079k | (52 079 991) | |||
Strangulate (http://www.raidloot.com/Spells.aspx?name=Strangulate) | III | 2488k | (2 488 286) | |||
Polyfluorescent Assault (http://www.raidloot.com/Spells.aspx?name=Polyfluorescent Assault) | III | 2211k | (2 211 931) | |||
Chromatic Flicker (http://www.raidloot.com/Spells.aspx?name=Chromatic Flicker) | III | 2148k | (2 148 382) | |||
Chromatic Percussion (http://www.raidloot.com/Spells.aspx?name=Chromatic Percussion) | 1-3 | 1981k | (1 981 382) | |||
Chromatic Flash (http://www.raidloot.com/Spells.aspx?name=Chromatic Flash) | 1-3 | |||||
Blade of the Archon (http://www.raidloot.com/Spells.aspx?name=Blade of the Archon) | ||||||
Deathsting (http://www.raidloot.com/Spells.aspx?name=Deathsting) | ||||||
Pure Pain (http://www.raidloot.com/Spells.aspx?name=Pure Pain) | ||||||
Chromatic Blink (http://www.raidloot.com/Spells.aspx?name=Chromatic Blink) | 1-3 | |||||
Chromatic Flicker (http://www.raidloot.com/Spells.aspx?name=Chromatic Flicker) | 1-3 | |||||
Chromatic Jab (http://www.raidloot.com/Spells.aspx?name=Chromatic Jab) | 1-3 | |||||
Shissarian Mindcleave (http://www.raidloot.com/Spells.aspx?name=Shissarian Mindcleave) | 1590k | (1 590 483) | ||||
Mindslash (http://www.raidloot.com/Spells.aspx?name=Mindslash) | 1-3 | |||||
Mindcleave (http://www.raidloot.com/Spells.aspx?name=Mindcleave) | 1-3 | |||||
Mindsunder (http://www.raidloot.com/Spells.aspx?name=Mindsunder) | 1-3 | |||||
Mindscythe (http://www.raidloot.com/Spells.aspx?name=Mindscythe) | 1-3 | |||||
Mindblade (http://www.raidloot.com/Spells.aspx?name=Mindblade) | 1-3 | |||||
Polychromatic Assault (http://www.raidloot.com/Spells.aspx?name=Polychromatic Assault) | 1-3 | 1568k | (1 568 613) | |||
Polyfluorescent Assault (http://www.raidloot.com/Spells.aspx?name=Polyfluorescent Assault) | 1-3 | |||||
Phantasmal Assault (http://www.raidloot.com/Spells.aspx?name=Phantasmal Assault) | 1-3 | |||||
Spectral Assault (http://www.raidloot.com/Spells.aspx?name=Spectral Assault) | 1-3 | |||||
Multichromatic Assault (http://www.raidloot.com/Spells.aspx?name=Multichromatic Assault) | 1-3 | |||||
Arcane Assault (http://www.raidloot.com/Spells.aspx?name=Arcane Assault) | 1-3 | |||||
Polyrefractive Assault (http://www.raidloot.com/Spells.aspx?name=Polyrefractive Assault) | 1-3 | |||||
Polychaotic Assault (http://www.raidloot.com/Spells.aspx?name=Polychaotic Assault) | 1-3 | |||||
Mindslash (http://www.raidloot.com/Spells.aspx?name=Mindslash) | III | 947k | (947 695) | |||
Deluding Constriction (http://www.raidloot.com/Spells.aspx?name=Deluding Constriction) | III | 279k | (279 443) | |||
Casts | Rank | Occurrences | ||||
Chromatic Flicker (http://www.raidloot.com/Spells.aspx?name=Chromatic Flicker) | III | 72 | ||||
Polyfluorescent Assault (http://www.raidloot.com/Spells.aspx?name=Polyfluorescent Assault) | III | 43 | ||||
Chromatic Covenant (http://www.raidloot.com/Spells.aspx?name=Chromatic Covenant) | II | 25 | ||||
Order of Tashan (http://www.raidloot.com/Spells.aspx?name=Order of Tashan) | III | 21 | ||||
Strangulate (http://www.raidloot.com/Spells.aspx?name=Strangulate) | III | 19 | ||||
Deluding Constriction (http://www.raidloot.com/Spells.aspx?name=Deluding Constriction) | III | 17 | ||||
Mindslash (http://www.raidloot.com/Spells.aspx?name=Mindslash) | III | 13 | ||||
Mana Repetition Aura (http://www.raidloot.com/Spells.aspx?name=Mana Repetition Aura) | III | 4 | ||||
Slowing Helix (http://www.raidloot.com/Spells.aspx?name=Slowing Helix) | V | 3 | ||||
Transfixer's Unity (http://www.raidloot.com/Spells.aspx?name=Transfixer's Unity) | 3 | |||||
Delude (http://www.raidloot.com/Spells.aspx?name=Delude) | II | 2 | ||||
Dichotomic Reinforcement (http://www.raidloot.com/Spells.aspx?name=Dichotomic Reinforcement) | 2 | |||||
Mind Tempest (http://www.raidloot.com/Spells.aspx?name=Mind Tempest) | III | 2 | ||||
Night's Endless Terror (http://www.raidloot.com/Spells.aspx?name=Night's Endless Terror) | III | 2 | ||||
Geomantra (http://www.raidloot.com/Spells.aspx?name=Geomantra) | XIX | 1 | ||||
Glyph Spray (http://www.raidloot.com/Spells.aspx?name=Glyph Spray) | VII | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 4-6 | 2 | ||||