Player | Damage | ||||||||
Keldassan (#post_Keldassan) | 7560k | ||||||||
Sumii (#post_Sumii) | 1505k | ||||||||
Furro (#post_Furro) | 1205k | ||||||||
Windreaper (#post_Windreaper) | 221k | ||||||||
Cinilya (#post_Cinilya) | - |
Group #7 Members | Class | ||||||||
Aeaan | Druid | ||||||||
Centare | Warrior | ||||||||
Cinilya | Cleric | ||||||||
Maym | Enchanter | ||||||||
Xantra | Shadow Knight | ||||||||
Event # | 3 | Start | Finish | Duration | |||||
Date/Time | Sat Mar 14 2020 | 22:03:40 | 22:24:54 | 21m 14s | |||||
Engage (offensive action) | 22:06:48 | 22:23:08 | 981s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 7477k | 98.90% | |||||||
Non-Melee Critical | - | - | |||||||
Non-Melee DoT | - | - | |||||||
Non-Melee Damage Shield | 81k | 1.08% | |||||||
Sub-Total (non-melee types) | 7559k | 99.98% | |||||||
Sub-Total (melee types) | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 7560k | 100.00% | 0.21% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 7477k | (7 477 137) | |||
Casts | Rank | Occurrences | ||||
Word of Greater Replenishment (http://www.raidloot.com/Spells.aspx?name=Word of Greater Replenishment) | III | 93 | ||||
Merciful Remedy (http://www.raidloot.com/Spells.aspx?name=Merciful Remedy) | III | 34 | ||||
Spiritual Remedy (http://www.raidloot.com/Spells.aspx?name=Spiritual Remedy) | 18 | |||||
Sincere Remedy (http://www.raidloot.com/Spells.aspx?name=Sincere Remedy) | II | 16 | ||||
Injunction (http://www.raidloot.com/Spells.aspx?name=Injunction) | III | 14 | ||||
Chromaflare (http://www.raidloot.com/Spells.aspx?name=Chromaflare) | II | 7 | ||||
Unyielding Censure (http://www.raidloot.com/Spells.aspx?name=Unyielding Censure) | II | 4 | ||||
Shining Aegis (http://www.raidloot.com/Spells.aspx?name=Shining Aegis) | II | 2 | ||||
Elixir of Transcendence (http://www.raidloot.com/Spells.aspx?name=Elixir of Transcendence) | II | 1 | ||||
Exquisite Benediction (http://www.raidloot.com/Spells.aspx?name=Exquisite Benediction) | XVII | 1 | ||||
Issuance of Sincerity (http://www.raidloot.com/Spells.aspx?name=Issuance of Sincerity) | II | 1 | ||||
Unified Hand of Jorlleag (http://www.raidloot.com/Spells.aspx?name=Unified Hand of Jorlleag) | 1 | |||||
Effects on Player | Rank | Occurrences | ||||
Abundant Healing (http://www.raidloot.com/Spells.aspx?name=Abundant Healing) | 1-47 | 23 | ||||
Cascade of Life (http://www.raidloot.com/Spells.aspx?name=Cascade of Life) | 1-7 | |||||
Alleviating Burst (http://www.raidloot.com/Spells.aspx?name=Alleviating Burst) | 1-15 | 11 | ||||
Gift of Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Gift of Chromatic Haze) | 8 | |||||
Convalescent Splash (http://www.raidloot.com/Spells.aspx?name=Convalescent Splash) | 1-3 | 8 | ||||
Mending Splash (http://www.raidloot.com/Spells.aspx?name=Mending Splash) | 1-3 | |||||
Blessing of Tunare (http://www.raidloot.com/Spells.aspx?name=Blessing of Tunare) | 1-4 | 6 | ||||
Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | ||||||
Brell's Personal Blessing (http://www.raidloot.com/Spells.aspx?name=Brell's Personal Blessing) | ||||||
Divine Blessing and Favor (http://www.raidloot.com/Spells.aspx?name=Divine Blessing and Favor) | 1-8 | |||||
Tunare's Grace (http://www.raidloot.com/Spells.aspx?name=Tunare's Grace) | 1-2 | |||||
Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | 1-28 | 6 | ||||
Agonizing Needles (http://www.raidloot.com/Spells.aspx?name=Agonizing Needles) | 5 | |||||
Roar of the Lion (http://www.raidloot.com/Spells.aspx?name=Roar of the Lion) | 1-6 | 5 | ||||
Healing Twincast (http://www.raidloot.com/Spells.aspx?name=Healing Twincast) | 4 | |||||
Barkspur (http://www.raidloot.com/Spells.aspx?name=Barkspur) | 4 | |||||
Daggerthorn (http://www.raidloot.com/Spells.aspx?name=Daggerthorn) | 1-3 | |||||
Distillate of Skinspikes (http://www.raidloot.com/Spells.aspx?name=Distillate of Skinspikes) | ||||||
Needlebarb Coat (http://www.raidloot.com/Spells.aspx?name=Needlebarb Coat) | 1-3 | |||||
Nettlespear Coat (http://www.raidloot.com/Spells.aspx?name=Nettlespear Coat) | 1-3 | |||||
Thorncoat (http://www.raidloot.com/Spells.aspx?name=Thorncoat) | ||||||
Thornspike (http://www.raidloot.com/Spells.aspx?name=Thornspike) | 1-3 | |||||
Word of Greater Restoration (http://www.raidloot.com/Spells.aspx?name=Word of Greater Restoration) | 1-3 | 4 | ||||
Field Armorer (http://www.raidloot.com/Spells.aspx?name=Field Armorer) | 1-3 | 4 | ||||
Field Champion (http://www.raidloot.com/Spells.aspx?name=Field Champion) | 1-3 | |||||
Field Defender (http://www.raidloot.com/Spells.aspx?name=Field Defender) | 1-3 | |||||
Field Guardian (http://www.raidloot.com/Spells.aspx?name=Field Guardian) | 1-3 | |||||
Field Outfitter (http://www.raidloot.com/Spells.aspx?name=Field Outfitter) | 1-3 | |||||
Field Protector (http://www.raidloot.com/Spells.aspx?name=Field Protector) | 1-3 | |||||
Gleaming Armor (http://www.raidloot.com/Spells.aspx?name=Gleaming Armor) | ||||||
Crescentbloom (http://www.raidloot.com/Spells.aspx?name=Crescentbloom) | 1-3 | 4 | ||||
Lunalleviation (http://www.raidloot.com/Spells.aspx?name=Lunalleviation) | 1-3 | |||||
Lunamelioration (http://www.raidloot.com/Spells.aspx?name=Lunamelioration) | 1-3 | |||||
Lunarlight (http://www.raidloot.com/Spells.aspx?name=Lunarlight) | 1-3 | |||||
Lunasalve (http://www.raidloot.com/Spells.aspx?name=Lunasalve) | 1-3 | |||||
Lunasoothe (http://www.raidloot.com/Spells.aspx?name=Lunasoothe) | 1-3 | |||||
Lunassuage (http://www.raidloot.com/Spells.aspx?name=Lunassuage) | 1-3 | |||||
Lunulation (http://www.raidloot.com/Spells.aspx?name=Lunulation) | 1-3 | |||||
Moonshadow (http://www.raidloot.com/Spells.aspx?name=Moonshadow) | ||||||
Commanding Voice (http://www.raidloot.com/Spells.aspx?name=Commanding Voice) | 3 | |||||
Gaze (http://www.raidloot.com/Spells.aspx?name=Gaze) | ||||||
Glimpse (http://www.raidloot.com/Spells.aspx?name=Glimpse) | ||||||
Magnify (http://www.raidloot.com/Spells.aspx?name=Magnify) | ||||||
Sight (http://www.raidloot.com/Spells.aspx?name=Sight) | ||||||
Thief's Eyes (http://www.raidloot.com/Spells.aspx?name=Thief's Eyes) | ||||||
Thief's Vision (http://www.raidloot.com/Spells.aspx?name=Thief's Vision) | 1-3 | |||||
Elixir of Wulthan (http://www.raidloot.com/Spells.aspx?name=Elixir of Wulthan) | 1-3 | 3 | ||||
Elixir of the Acquittal (http://www.raidloot.com/Spells.aspx?name=Elixir of the Acquittal) | 1-3 | |||||
Elixir of the Seas (http://www.raidloot.com/Spells.aspx?name=Elixir of the Seas) | 1-3 | |||||
Adrenaline Barrage Effect (http://www.raidloot.com/Spells.aspx?name=Adrenaline Barrage Effect) | 1-3 | 2 | ||||
Adrenaline Flood Effect (http://www.raidloot.com/Spells.aspx?name=Adrenaline Flood Effect) | 1-3 | |||||
Adrenaline Rush Effect (http://www.raidloot.com/Spells.aspx?name=Adrenaline Rush Effect) | 1-3 | |||||
Adrenaline Torrent Effect (http://www.raidloot.com/Spells.aspx?name=Adrenaline Torrent Effect) | 1-3 | |||||
Chaotic Shuffle (http://www.raidloot.com/Spells.aspx?name=Chaotic Shuffle) | 2 | |||||
Displacing Terror (http://www.raidloot.com/Spells.aspx?name=Displacing Terror) | ||||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 4-6 | 2 | ||||
Cloud of Renewal (http://www.raidloot.com/Spells.aspx?name=Cloud of Renewal) | 1-3 | 2 | ||||
Shear of Renewal (http://www.raidloot.com/Spells.aspx?name=Shear of Renewal) | 1-3 | |||||
Chromatic Haze (http://www.raidloot.com/Spells.aspx?name=Chromatic Haze) | 1-8 | 1 | ||||
Cloak of Light (http://www.raidloot.com/Spells.aspx?name=Cloak of Light) | 1 | |||||
Group Perfected Invisibility to Undead (http://www.raidloot.com/Spells.aspx?name=Group Perfected Invisibility to Undead) | ||||||
Improved Invisibility to Undead (http://www.raidloot.com/Spells.aspx?name=Improved Invisibility to Undead) | ||||||
Invisibility to Undead (http://www.raidloot.com/Spells.aspx?name=Invisibility to Undead) | ||||||
Invisibility versus Undead (http://www.raidloot.com/Spells.aspx?name=Invisibility versus Undead) | ||||||
N/A - Group Cloak of Light (http://www.raidloot.com/Spells.aspx?name=N/A - Group Cloak of Light) | ||||||
Perfected Cloak of Light (http://www.raidloot.com/Spells.aspx?name=Perfected Cloak of Light) | ||||||
Perfected Invisibility to Undead (http://www.raidloot.com/Spells.aspx?name=Perfected Invisibility to Undead) | ||||||
Perfected Invisibility versus Undead (http://www.raidloot.com/Spells.aspx?name=Perfected Invisibility versus Undead) | ||||||
Sunskin (http://www.raidloot.com/Spells.aspx?name=Sunskin) | ||||||
Glyph Spray (http://www.raidloot.com/Spells.aspx?name=Glyph Spray) | 1-7 | 1 | ||||
Focused Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Focused Paragon of Spirit) | 1-25 | 1 | ||||
Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Paragon of Spirit) | 1-32 | |||||
Ancient: Cry of Chaos (http://www.raidloot.com/Spells.aspx?name=Ancient: Cry of Chaos) | 1 | |||||
Illusions of Grandeur (http://www.raidloot.com/Spells.aspx?name=Illusions of Grandeur) | 1-3 | 1 | ||||
Adrenaline Barrage (http://www.raidloot.com/Spells.aspx?name=Adrenaline Barrage) | 1-3 | 1 | ||||
Adrenaline Flood (http://www.raidloot.com/Spells.aspx?name=Adrenaline Flood) | 1-3 | |||||
Adrenaline Rush (http://www.raidloot.com/Spells.aspx?name=Adrenaline Rush) | 1-3 | |||||
Adrenaline Torrent (http://www.raidloot.com/Spells.aspx?name=Adrenaline Torrent) | 1-3 | |||||
Explosion of Needles (http://www.raidloot.com/Spells.aspx?name=Explosion of Needles) | 1 | |||||
Battle Cry (http://www.raidloot.com/Spells.aspx?name=Battle Cry) | 1 | |||||
Battle Cry of Dravel (http://www.raidloot.com/Spells.aspx?name=Battle Cry of Dravel) | ||||||
Battle Cry of the Mastruq (http://www.raidloot.com/Spells.aspx?name=Battle Cry of the Mastruq) | ||||||
War Cry (http://www.raidloot.com/Spells.aspx?name=War Cry) | ||||||
War Cry of Dravel (http://www.raidloot.com/Spells.aspx?name=War Cry of Dravel) | ||||||
Acumen of Beloth (http://www.raidloot.com/Spells.aspx?name=Acumen of Beloth) | 1 | |||||
Acumen of Doom (http://www.raidloot.com/Spells.aspx?name=Acumen of Doom) | ||||||
Acumen of Terror (http://www.raidloot.com/Spells.aspx?name=Acumen of Terror) | ||||||
Acumen of Xaric (http://www.raidloot.com/Spells.aspx?name=Acumen of Xaric) | ||||||
Cerebral Acumen (http://www.raidloot.com/Spells.aspx?name=Cerebral Acumen) | ||||||
Cerebral Affinity (http://www.raidloot.com/Spells.aspx?name=Cerebral Affinity) | ||||||
Cerebral Insight (http://www.raidloot.com/Spells.aspx?name=Cerebral Insight) | ||||||
Cerebral Relief (http://www.raidloot.com/Spells.aspx?name=Cerebral Relief) | ||||||
Insight of Protauris (http://www.raidloot.com/Spells.aspx?name=Insight of Protauris) | ||||||
Blood Curse Antidote (http://www.raidloot.com/Spells.aspx?name=Blood Curse Antidote) | 1 | |||||
Clean Soul (http://www.raidloot.com/Spells.aspx?name=Clean Soul) | ||||||
Holy Cleanse (http://www.raidloot.com/Spells.aspx?name=Holy Cleanse) | ||||||
Resplendently Clean (http://www.raidloot.com/Spells.aspx?name=Resplendently Clean) | ||||||
Splash of Atonement (http://www.raidloot.com/Spells.aspx?name=Splash of Atonement) | 1-3 | |||||
Splash of Cleansing (http://www.raidloot.com/Spells.aspx?name=Splash of Cleansing) | 1-3 | |||||
Splash of Depuration (http://www.raidloot.com/Spells.aspx?name=Splash of Depuration) | 1-3 | |||||
Survival of the Auspicious (http://www.raidloot.com/Spells.aspx?name=Survival of the Auspicious) | 1-3 | 1 | ||||
Survival of the Felicitous (http://www.raidloot.com/Spells.aspx?name=Survival of the Felicitous) | 1-3 | |||||
Survival of the Fittest (http://www.raidloot.com/Spells.aspx?name=Survival of the Fittest) | 1-3 | |||||
Survival of the Fortuitous (http://www.raidloot.com/Spells.aspx?name=Survival of the Fortuitous) | 1-3 | |||||
Survival of the Propitious (http://www.raidloot.com/Spells.aspx?name=Survival of the Propitious) | 1-3 | |||||
Survival of the Prosperous (http://www.raidloot.com/Spells.aspx?name=Survival of the Prosperous) | 1-3 | |||||
Survival of the Serendipitous (http://www.raidloot.com/Spells.aspx?name=Survival of the Serendipitous) | 1-3 | |||||
Exquisite Benediction (http://www.raidloot.com/Spells.aspx?name=Exquisite Benediction) | 1-11 | 1 | ||||
Lich Sting (http://www.raidloot.com/Spells.aspx?name=Lich Sting) | 1 | |||||
Lich Sting Recourse (http://www.raidloot.com/Spells.aspx?name=Lich Sting Recourse) | ||||||
Reaper Strike (http://www.raidloot.com/Spells.aspx?name=Reaper Strike) | ||||||
107 spells omitted from 4 effects |
Group #2 Members | Class | ||||||||
Angeline | Druid | ||||||||
Furro | Cleric | ||||||||
Luthernhamner | Paladin | ||||||||
Owmy | Shadow Knight | ||||||||
Raiena | Warrior | ||||||||
Event # | 3 | Start | Finish | Duration | |||||
Date/Time | Sat Mar 14 2020 | 22:03:40 | 22:24:54 | 21m 14s | |||||
Engage (offensive action) | 22:06:57 | 22:24:12 | 1036s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 1505k | 100.00% | |||||||
Non-Melee Critical | - | - | |||||||
Non-Melee DoT | - | - | |||||||
Non-Melee Damage Shield | - | - | |||||||
Sub-Total (non-melee types) | 1505k | 100.00% | |||||||
Sub-Total (melee types) | - | - | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 1505k | 100.00% | 0.04% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 1505k | (1 505 598) | |||
Casts | Rank | Occurrences | ||||
Sincere Remedy (http://www.raidloot.com/Spells.aspx?name=Sincere Remedy) | 113 | |||||
Merciful Remedy (http://www.raidloot.com/Spells.aspx?name=Merciful Remedy) | III | 105 | ||||
Mending Splash (http://www.raidloot.com/Spells.aspx?name=Mending Splash) | II | 37 | ||||
Sincere Intervention (http://www.raidloot.com/Spells.aspx?name=Sincere Intervention) | 9 | |||||
Sincere Acquittal (http://www.raidloot.com/Spells.aspx?name=Sincere Acquittal) | 4 | |||||
Syllable of Mending (http://www.raidloot.com/Spells.aspx?name=Syllable of Mending) | III | 3 | ||||
Issuance of Sincerity (http://www.raidloot.com/Spells.aspx?name=Issuance of Sincerity) | 2 | |||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | XXXIV | 1 | ||||
Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||
Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 1 | |||||
Effects on Player | Rank | Occurrences | ||||
Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | 1-28 | 3 | ||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 4-6 | 2 | ||||
Alleviating Burst (http://www.raidloot.com/Spells.aspx?name=Alleviating Burst) | 1-15 | 2 | ||||
Elixir of Wulthan (http://www.raidloot.com/Spells.aspx?name=Elixir of Wulthan) | 1-3 | 2 | ||||
Elixir of the Acquittal (http://www.raidloot.com/Spells.aspx?name=Elixir of the Acquittal) | 1-3 | |||||
Elixir of the Seas (http://www.raidloot.com/Spells.aspx?name=Elixir of the Seas) | 1-3 | |||||
Cloud of Renewal (http://www.raidloot.com/Spells.aspx?name=Cloud of Renewal) | 1-3 | 2 | ||||
Shear of Renewal (http://www.raidloot.com/Spells.aspx?name=Shear of Renewal) | 1-3 | |||||
Roar of the Lion (http://www.raidloot.com/Spells.aspx?name=Roar of the Lion) | 1-6 | 1 | ||||
Explosion of Needles (http://www.raidloot.com/Spells.aspx?name=Explosion of Needles) | 1 | |||||
Glyph Spray (http://www.raidloot.com/Spells.aspx?name=Glyph Spray) | 1-7 | 1 | ||||
Lich Sting (http://www.raidloot.com/Spells.aspx?name=Lich Sting) | 1 | |||||
Lich Sting Recourse (http://www.raidloot.com/Spells.aspx?name=Lich Sting Recourse) | ||||||
Reaper Strike (http://www.raidloot.com/Spells.aspx?name=Reaper Strike) | ||||||
Commanding Voice (http://www.raidloot.com/Spells.aspx?name=Commanding Voice) | 1 | |||||
Gaze (http://www.raidloot.com/Spells.aspx?name=Gaze) | ||||||
Glimpse (http://www.raidloot.com/Spells.aspx?name=Glimpse) | ||||||
Magnify (http://www.raidloot.com/Spells.aspx?name=Magnify) | ||||||
Sight (http://www.raidloot.com/Spells.aspx?name=Sight) | ||||||
Thief's Eyes (http://www.raidloot.com/Spells.aspx?name=Thief's Eyes) | ||||||
Thief's Vision (http://www.raidloot.com/Spells.aspx?name=Thief's Vision) | 1-3 | |||||
Chaotic Shuffle (http://www.raidloot.com/Spells.aspx?name=Chaotic Shuffle) | 1 | |||||
Displacing Terror (http://www.raidloot.com/Spells.aspx?name=Displacing Terror) | ||||||
Ancient: Cry of Chaos (http://www.raidloot.com/Spells.aspx?name=Ancient: Cry of Chaos) | 1 | |||||
Blessing of Tunare (http://www.raidloot.com/Spells.aspx?name=Blessing of Tunare) | 1-4 | 1 | ||||
Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | ||||||
Brell's Personal Blessing (http://www.raidloot.com/Spells.aspx?name=Brell's Personal Blessing) | ||||||
Divine Blessing and Favor (http://www.raidloot.com/Spells.aspx?name=Divine Blessing and Favor) | 1-8 | |||||
Tunare's Grace (http://www.raidloot.com/Spells.aspx?name=Tunare's Grace) | 1-2 | |||||
Battle Cry (http://www.raidloot.com/Spells.aspx?name=Battle Cry) | 1 | |||||
Battle Cry of Dravel (http://www.raidloot.com/Spells.aspx?name=Battle Cry of Dravel) | ||||||
Battle Cry of the Mastruq (http://www.raidloot.com/Spells.aspx?name=Battle Cry of the Mastruq) | ||||||
War Cry (http://www.raidloot.com/Spells.aspx?name=War Cry) | ||||||
War Cry of Dravel (http://www.raidloot.com/Spells.aspx?name=War Cry of Dravel) | ||||||
Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||
Focused Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Focused Paragon of Spirit) | 1-25 | 1 | ||||
Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Paragon of Spirit) | 1-32 | |||||
Abundant Healing (http://www.raidloot.com/Spells.aspx?name=Abundant Healing) | 1-47 | 1 | ||||
Cascade of Life (http://www.raidloot.com/Spells.aspx?name=Cascade of Life) | 1-7 | |||||
61 spells omitted from 2 effects |
Group #2 Members | Class | ||||||||
Angeline | Druid | ||||||||
Luthernhamner | Paladin | ||||||||
Owmy | Shadow Knight | ||||||||
Raiena | Warrior | ||||||||
Sumii | Cleric | ||||||||
Event # | 3 | Start | Finish | Duration | |||||
Date/Time | Sat Mar 14 2020 | 22:03:40 | 22:24:54 | 21m 14s | |||||
Engage (offensive action) | 22:06:22 | 22:24:49 | 1108s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 883k | 73.30% | |||||||
Non-Melee Critical | - | - | |||||||
Non-Melee DoT | - | - | |||||||
Non-Melee Damage Shield | 13k | 1.15% | |||||||
Sub-Total (non-melee types) | 897k | 74.45% | |||||||
Sub-Total (melee types) | - | - | |||||||
Swarm Pets: | |||||||||
Melee | 88k | 7.31% | |||||||
Melee Critical | - | - | |||||||
Sub-Total (pet types) | 307k | 25.55% | |||||||
Total (all) | 1205k | 100.00% | 0.03% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 882k | (882 576) | |||
Claw of Frost (http://www.raidloot.com/Spells.aspx?name=Claw of Frost) | 1k | (1 000) | ||||
Tallon's Force (http://www.raidloot.com/Spells.aspx?name=Tallon's Force) | 1dmg | (1) | ||||
Casts | Rank | Occurrences | ||||
Sincere Remedy (http://www.raidloot.com/Spells.aspx?name=Sincere Remedy) | II | 76 | ||||
Merciful Remedy (http://www.raidloot.com/Spells.aspx?name=Merciful Remedy) | III | 48 | ||||
Restoring Splash (http://www.raidloot.com/Spells.aspx?name=Restoring Splash) | 48 | |||||
Spiritual Remedy (http://www.raidloot.com/Spells.aspx?name=Spiritual Remedy) | III | 15 | ||||
Divine Intermediation (http://www.raidloot.com/Spells.aspx?name=Divine Intermediation) | II | 10 | ||||
Dissident Blessing (http://www.raidloot.com/Spells.aspx?name=Dissident Blessing) | 6 | |||||
Merciful Intervention (http://www.raidloot.com/Spells.aspx?name=Merciful Intervention) | III | 5 | ||||
Shining Aegis (http://www.raidloot.com/Spells.aspx?name=Shining Aegis) | II | 5 | ||||
Sincere Acquittal (http://www.raidloot.com/Spells.aspx?name=Sincere Acquittal) | II | 5 | ||||
Celestial Hammer (http://www.raidloot.com/Spells.aspx?name=Celestial Hammer) | XXVII | 4 | ||||
Issuance of Sincerity (http://www.raidloot.com/Spells.aspx?name=Issuance of Sincerity) | II | 4 | ||||
Beacon of Life (http://www.raidloot.com/Spells.aspx?name=Beacon of Life) | XVI | 3 | ||||
Syllable of Soothing (http://www.raidloot.com/Spells.aspx?name=Syllable of Soothing) | II | 3 | ||||
Blessing of Resurrection (http://www.raidloot.com/Spells.aspx?name=Blessing of Resurrection) | 2 | |||||
Burst of Life (http://www.raidloot.com/Spells.aspx?name=Burst of Life) | XXVII | 2 | ||||
Silent Casting (http://www.raidloot.com/Spells.aspx?name=Silent Casting) | V | 2 | ||||
Tranquil Blessings (http://www.raidloot.com/Spells.aspx?name=Tranquil Blessings) | 2 | |||||
Battle Frenzy (http://www.raidloot.com/Spells.aspx?name=Battle Frenzy) | XIX | 1 | ||||
Celestial Rapidity (http://www.raidloot.com/Spells.aspx?name=Celestial Rapidity) | III | 1 | ||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | XXXVI | 1 | ||||
Claw of Frost (http://www.raidloot.com/Spells.aspx?name=Claw of Frost) | 1 | |||||
Divine Arbitration (http://www.raidloot.com/Spells.aspx?name=Divine Arbitration) | VIII | 1 | ||||
Divine Guardian Spirit (http://www.raidloot.com/Spells.aspx?name=Divine Guardian Spirit) | VI | 1 | ||||
Divine Resurrection (http://www.raidloot.com/Spells.aspx?name=Divine Resurrection) | 1 | |||||
Empyrean Blessing (http://www.raidloot.com/Spells.aspx?name=Empyrean Blessing) | 1 | |||||
Exquisite Benediction (http://www.raidloot.com/Spells.aspx?name=Exquisite Benediction) | XVII | 1 | ||||
Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||
Improved Twincast (http://www.raidloot.com/Spells.aspx?name=Improved Twincast) | VIII | 1 | ||||
Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 1 | |||||
Spire of the Vicar (http://www.raidloot.com/Spells.aspx?name=Spire of the Vicar) | XII | 1 | ||||
Tallon's Force (http://www.raidloot.com/Spells.aspx?name=Tallon's Force) | 1 | |||||
Unity of Jorlleag (http://www.raidloot.com/Spells.aspx?name=Unity of Jorlleag) | 1 | |||||
Effects on Player | Rank | Occurrences | ||||
- | - | - | ||||
Group #1 Members | Class | ||||||||
Neckross | Druid | ||||||||
Zenwind | Paladin | ||||||||
Zimmak | Shadow Knight | ||||||||
Event # | 3 | Start | Finish | Duration | |||||
Date/Time | Sat Mar 14 2020 | 22:03:40 | 22:24:54 | 21m 14s | |||||
Engage (offensive action) | 22:16:01 | 22:17:16 | 76s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | - | - | |||||||
Non-Melee Critical | - | - | |||||||
Non-Melee DoT | - | - | |||||||
Non-Melee Damage Shield | - | - | |||||||
Sub-Total (non-melee types) | - | - | |||||||
Sub-Total (melee types) | - | - | |||||||
Swarm Pets: | |||||||||
Melee | 55k | 25.24% | |||||||
Melee Critical | - | - | |||||||
Sub-Total (pet types) | 221k | 100.00% | |||||||
Total (all) | 221k | 100.00% | 0.01% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
Direct Damage | Rank | Damage | ||||
- | - | - | ||||
Casts | Rank | Occurrences | ||||
Graceful Remedy (http://www.raidloot.com/Spells.aspx?name=Graceful Remedy) | III | 74 | ||||
Sincere Remedy (http://www.raidloot.com/Spells.aspx?name=Sincere Remedy) | 63 | |||||
Spiritual Remedy (http://www.raidloot.com/Spells.aspx?name=Spiritual Remedy) | III | 59 | ||||
Mending Splash (http://www.raidloot.com/Spells.aspx?name=Mending Splash) | 30 | |||||
Curate's Retort (http://www.raidloot.com/Spells.aspx?name=Curate's Retort) | 13 | |||||
Furial Renewal (http://www.raidloot.com/Spells.aspx?name=Furial Renewal) | III | 11 | ||||
Promised Redemption (http://www.raidloot.com/Spells.aspx?name=Promised Redemption) | 10 | |||||
Elixir of Transcendence (http://www.raidloot.com/Spells.aspx?name=Elixir of Transcendence) | II | 9 | ||||
Undying Life (http://www.raidloot.com/Spells.aspx?name=Undying Life) | 4 | |||||
Issuance of Sincerity (http://www.raidloot.com/Spells.aspx?name=Issuance of Sincerity) | II | 3 | ||||
Word of Greater Replenishment (http://www.raidloot.com/Spells.aspx?name=Word of Greater Replenishment) | 3 | |||||
Blessing of Resurrection (http://www.raidloot.com/Spells.aspx?name=Blessing of Resurrection) | 2 | |||||
Celestial Hammer (http://www.raidloot.com/Spells.aspx?name=Celestial Hammer) | XXVI | 1 | ||||
Divine Guardian Spirit (http://www.raidloot.com/Spells.aspx?name=Divine Guardian Spirit) | VI | 1 | ||||
Divine Imposition (http://www.raidloot.com/Spells.aspx?name=Divine Imposition) | III | 1 | ||||
Spire of the Vicar (http://www.raidloot.com/Spells.aspx?name=Spire of the Vicar) | XII | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Abundant Healing (http://www.raidloot.com/Spells.aspx?name=Abundant Healing) | 1-47 | 18 | ||||
Cascade of Life (http://www.raidloot.com/Spells.aspx?name=Cascade of Life) | 1-7 | |||||
Elixir of Wulthan (http://www.raidloot.com/Spells.aspx?name=Elixir of Wulthan) | 1-3 | 7 | ||||
Elixir of the Acquittal (http://www.raidloot.com/Spells.aspx?name=Elixir of the Acquittal) | 1-3 | |||||
Elixir of the Seas (http://www.raidloot.com/Spells.aspx?name=Elixir of the Seas) | 1-3 | |||||
Blessing of Tunare (http://www.raidloot.com/Spells.aspx?name=Blessing of Tunare) | 1-4 | 5 | ||||
Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | ||||||
Brell's Personal Blessing (http://www.raidloot.com/Spells.aspx?name=Brell's Personal Blessing) | ||||||
Divine Blessing and Favor (http://www.raidloot.com/Spells.aspx?name=Divine Blessing and Favor) | 1-8 | |||||
