Player | Damage | ||||||||
Vulvana (#post_Vulvana) | 173957k |
Group #5 Members | Class | ||||||||
Borean | Ranger | ||||||||
Kevsaiyan | Ranger | ||||||||
Lukatai | Shaman | ||||||||
Tantrom | Berserker | ||||||||
Velken | Rogue | ||||||||
Event # | 6 | Start | Finish | Duration | |||||
Date/Time | Thu Jul 9 2020 | 22:58:33 | 23:20:37 | 22m 4s | |||||
Engage (offensive action) | 22:59:22 | 23:20:34 | 1273s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee | 32629k | 18.76% | |||||||
Non-Melee Critical | - | - | |||||||
Non-Melee DoT | - | - | |||||||
Non-Melee Damage Shield | 121k | 0.07% | |||||||
Sub-Total (non-melee types) | 32750k | 18.83% | |||||||
Sub-Total (melee types) | 141206k | 81.17% | |||||||
Sub-Total (pet types) | - | - | |||||||
Total (all) | 173957k | 100.00% | 2.74% |
Specials | |||||||||
Glyphs | - | ||||||||
Veteran | - | ||||||||
Deaths | 0 |
Direct Damage | Rank | Damage | ||||
Miscellaneous | N/A | 32629k | (32 629 316) | |||
Casts | Rank | Occurrences | ||||
Geomantra (http://www.raidloot.com/Spells.aspx?name=Geomantra) | XXIV | 2 | ||||
Imitate Death (http://www.raidloot.com/Spells.aspx?name=Imitate Death) | I | 1 | ||||
Swift Tails' Chant (http://www.raidloot.com/Spells.aspx?name=Swift Tails' Chant) | VII | 1 | ||||
Effects on Player | Rank | Occurrences | ||||
Doomwalker's Precision Effect (http://www.raidloot.com/Spells.aspx?name=Doomwalker's Precision Effect) | 1-3 | 45 | ||||
Eyes of the Winter Hawk (http://www.raidloot.com/Spells.aspx?name=Eyes of the Winter Hawk) | 1-3 | |||||
Hawk's Eye Tonic (http://www.raidloot.com/Spells.aspx?name=Hawk's Eye Tonic) | ||||||
Drunken Monkey Style (http://www.raidloot.com/Spells.aspx?name=Drunken Monkey Style) | 1-3 | 29 | ||||
Dichotomic Bloodsplash (http://www.raidloot.com/Spells.aspx?name=Dichotomic Bloodsplash) | 1-6 | 26 | ||||
Convalescent Splash (http://www.raidloot.com/Spells.aspx?name=Convalescent Splash) | 1-3 | 20 | ||||
Mending Splash (http://www.raidloot.com/Spells.aspx?name=Mending Splash) | 1-3 | |||||
Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | 1-7 | 16 | ||||
Fists of Fury (http://www.raidloot.com/Spells.aspx?name=Fists of Fury) | 1-2 | |||||
Shattered Sabertooth Spirit (http://www.raidloot.com/Spells.aspx?name=Shattered Sabertooth Spirit) | ||||||
Strike Fury (http://www.raidloot.com/Spells.aspx?name=Strike Fury) | 1-2 | |||||
Commanding Voice (http://www.raidloot.com/Spells.aspx?name=Commanding Voice) | 10 | |||||
Gaze (http://www.raidloot.com/Spells.aspx?name=Gaze) | ||||||
Glimpse (http://www.raidloot.com/Spells.aspx?name=Glimpse) | ||||||
Magnify (http://www.raidloot.com/Spells.aspx?name=Magnify) | ||||||
Sight (http://www.raidloot.com/Spells.aspx?name=Sight) | ||||||
Thief's Eyes (http://www.raidloot.com/Spells.aspx?name=Thief's Eyes) | ||||||
Thief's Vision (http://www.raidloot.com/Spells.aspx?name=Thief's Vision) | 1-3 | |||||
Cloud of Renewal (http://www.raidloot.com/Spells.aspx?name=Cloud of Renewal) | 1-3 | 8 | ||||
Shear of Renewal (http://www.raidloot.com/Spells.aspx?name=Shear of Renewal) | 1-3 | |||||
Dichotomic Form (http://www.raidloot.com/Spells.aspx?name=Dichotomic Form) | 1-6 | 6 | ||||
Talisman of the Leopard (http://www.raidloot.com/Spells.aspx?name=Talisman of the Leopard) | 1-3 | 6 | ||||
Talisman of the Sabretooth (http://www.raidloot.com/Spells.aspx?name=Talisman of the Sabretooth) | 1-3 | |||||
Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 4-6 | 5 | ||||
Ancient: Cry of Chaos (http://www.raidloot.com/Spells.aspx?name=Ancient: Cry of Chaos) | 4 | |||||
Cry Carnage (http://www.raidloot.com/Spells.aspx?name=Cry Carnage) | 1-3 | 4 | ||||
Cry Havoc (http://www.raidloot.com/Spells.aspx?name=Cry Havoc) | ||||||
Prophet's Gift of the Ruchu (http://www.raidloot.com/Spells.aspx?name=Prophet's Gift of the Ruchu) | 3 | |||||
Blessing of Tunare (http://www.raidloot.com/Spells.aspx?name=Blessing of Tunare) | 1-4 | 3 | ||||
Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | ||||||
Brell's Personal Blessing (http://www.raidloot.com/Spells.aspx?name=Brell's Personal Blessing) | ||||||
Divine Blessing and Favor (http://www.raidloot.com/Spells.aspx?name=Divine Blessing and Favor) | 1-8 | |||||
Tunare's Grace (http://www.raidloot.com/Spells.aspx?name=Tunare's Grace) | 1-2 | |||||
Blood Curse Antidote (http://www.raidloot.com/Spells.aspx?name=Blood Curse Antidote) | 3 | |||||
Clean Soul (http://www.raidloot.com/Spells.aspx?name=Clean Soul) | ||||||
Holy Cleanse (http://www.raidloot.com/Spells.aspx?name=Holy Cleanse) | ||||||
Resplendently Clean (http://www.raidloot.com/Spells.aspx?name=Resplendently Clean) | ||||||
Splash of Atonement (http://www.raidloot.com/Spells.aspx?name=Splash of Atonement) | 1-3 | |||||
Splash of Cleansing (http://www.raidloot.com/Spells.aspx?name=Splash of Cleansing) | 1-3 | |||||
Splash of Depuration (http://www.raidloot.com/Spells.aspx?name=Splash of Depuration) | 1-3 | |||||
Shadow's Flanking (http://www.raidloot.com/Spells.aspx?name=Shadow's Flanking) | 1-3 | 2 | ||||
Group Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Group Guardian of the Forest) | 1-12 | 2 | ||||
Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Guardian of the Forest) | 1-32 | |||||
Geomantra (http://www.raidloot.com/Spells.aspx?name=Geomantra) | 1-23 | 2 | ||||
Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | 1-28 | 2 | ||||
Swift Tails' Chant (http://www.raidloot.com/Spells.aspx?name=Swift Tails' Chant) | 1-6 | 1 | ||||
Heel of Zagali (http://www.raidloot.com/Spells.aspx?name=Heel of Zagali) | 1-3 | 1 | ||||
Mammoth's Force (http://www.raidloot.com/Spells.aspx?name=Mammoth's Force) | 1 | |||||
Cloak of Needlebarbs (http://www.raidloot.com/Spells.aspx?name=Cloak of Needlebarbs) | 1-3 | 1 | ||||
Cloak of Nettlespears (http://www.raidloot.com/Spells.aspx?name=Cloak of Nettlespears) | 1-3 | |||||
Technique of the Celestial Fist (http://www.raidloot.com/Spells.aspx?name=Technique of the Celestial Fist) | 1-3 | 1 | ||||
Technique of the Crimson Fist Effect (http://www.raidloot.com/Spells.aspx?name=Technique of the Crimson Fist Effect) | 1-3 | |||||
Copsestalker's Enrichment (http://www.raidloot.com/Spells.aspx?name=Copsestalker's Enrichment) | 1-3 | 1 | ||||
N/A New Preeminent Foresight (http://www.raidloot.com/Spells.aspx?name=N/A New Preeminent Foresight) | 1-3 | 1 | ||||
Parsing Talisman of Foresight (http://www.raidloot.com/Spells.aspx?name=Parsing Talisman of Foresight) | ||||||
Preeminent Foresight (http://www.raidloot.com/Spells.aspx?name=Preeminent Foresight) | 1-3 | |||||
Preternatural Foresight (http://www.raidloot.com/Spells.aspx?name=Preternatural Foresight) | 1-3 | |||||
Spirit of Sense (http://www.raidloot.com/Spells.aspx?name=Spirit of Sense) | ||||||
Talisman of Foresight (http://www.raidloot.com/Spells.aspx?name=Talisman of Foresight) | 1-3 | |||||
Talisman of Sense (http://www.raidloot.com/Spells.aspx?name=Talisman of Sense) | ||||||
Talisman of Transcendent Foresight (http://www.raidloot.com/Spells.aspx?name=Talisman of Transcendent Foresight) | 1-3 | |||||
Transcendent Foresight (http://www.raidloot.com/Spells.aspx?name=Transcendent Foresight) | 1-3 | |||||
Symbol of Emra (http://www.raidloot.com/Spells.aspx?name=Symbol of Emra) | 1-3 | 1 | ||||
Symbol of Nonia (http://www.raidloot.com/Spells.aspx?name=Symbol of Nonia) | 1-3 | |||||
Abundant Healing (http://www.raidloot.com/Spells.aspx?name=Abundant Healing) | 1-47 | 1 | ||||
Cascade of Life (http://www.raidloot.com/Spells.aspx?name=Cascade of Life) | 1-7 | |||||
Doomscale Focusing (http://www.raidloot.com/Spells.aspx?name=Doomscale Focusing) | 1-3 | 1 | ||||
Insistent Focusing (http://www.raidloot.com/Spells.aspx?name=Insistent Focusing) | 1-3 | |||||
Wulthan Focusing (http://www.raidloot.com/Spells.aspx?name=Wulthan Focusing) | 1-3 | |||||
Strength of the Wildstalker (http://www.raidloot.com/Spells.aspx?name=Strength of the Wildstalker) | 1-3 | 1 | ||||
Greater Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Greater Scarlet Cheetah Fang) | 1-4 | 1 | ||||
Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Scarlet Cheetah Fang) | 1-4 | |||||
Benediction of Piety (http://www.raidloot.com/Spells.aspx?name=Benediction of Piety) | 1-3 | 1 | ||||
Benediction of Sanctity (http://www.raidloot.com/Spells.aspx?name=Benediction of Sanctity) | 1-3 | |||||
Hand of Sanctity (http://www.raidloot.com/Spells.aspx?name=Hand of Sanctity) | 1-3 | |||||
Hand of Zeal (http://www.raidloot.com/Spells.aspx?name=Hand of Zeal) | 1-3 | |||||
Bellow of the Predator (http://www.raidloot.com/Spells.aspx?name=Bellow of the Predator) | 1-3 | 1 | ||||
Shout of the Predator (http://www.raidloot.com/Spells.aspx?name=Shout of the Predator) | 1-3 | |||||
Wail of the Predator (http://www.raidloot.com/Spells.aspx?name=Wail of the Predator) | 1-3 | |||||
Evader's Invisibility (http://www.raidloot.com/Spells.aspx?name=Evader's Invisibility) | 1 | |||||
Evader's Shroud of Stealth (http://www.raidloot.com/Spells.aspx?name=Evader's Shroud of Stealth) | ||||||
Evader's Temporary Invisibility (http://www.raidloot.com/Spells.aspx?name=Evader's Temporary Invisibility) | ||||||
Group Perfected Invisibility (http://www.raidloot.com/Spells.aspx?name=Group Perfected Invisibility) | ||||||
N/A - Travel Assistance (http://www.raidloot.com/Spells.aspx?name=N/A - Travel Assistance) | ||||||
Perfected Invisibility (http://www.raidloot.com/Spells.aspx?name=Perfected Invisibility) | ||||||
Ward of the Ardent (http://www.raidloot.com/Spells.aspx?name=Ward of the Ardent) | 1-3 | 1 | ||||
Ward of the Merciful (http://www.raidloot.com/Spells.aspx?name=Ward of the Merciful) | 1-3 | |||||
128 spells omitted from 6 effects |