| Player | Damage | Heal | |||||||
| Kevsaiyan (#post_Kevsaiyan) | 527.4m | 0.0m | |||||||
| Keloden (#post_Keloden) | 229.2m | 0.0m | |||||||
| Wyen (#post_Wyen) | 183.0m | 0.6m | |||||||
| Ianya (#post_Ianya) | 91.1m | 0.2m | |||||||
| Rulolin (#post_Rulolin) | 37.1m | - |
| Group #8 Members | Class | ||||||||
| Padraigg | Rogue | ||||||||
| Reyek | Bard | ||||||||
| Snakejuice | Shaman | ||||||||
| Vulvana | Monk | ||||||||
| Zyddo | Berserker | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Fri Apr 28 2023 | 21:52:38 | 22:20:33 | 27m 55s | |||||
| Engage (offensive action) | 21:53:36 | 22:20:28 | 1613s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 9.54% | 9.54% | 9.54% | ||||||
| Non-Melee Damage over Time | 3.54% | 3.54% | 3.54% | ||||||
| Non-Melee Damage Shield | - | - | - | ||||||
| Sub-Total (non-melee) | 13.08% | 13.08% | 13.08% | ||||||
| Sub-Total (melee) | 85.45% | 85.45% | 85.45% | ||||||
| Swarm Pets: | |||||||||
| Melee | 1.47% | 1.47% | 1.47% | ||||||
| Sub-Total (pet) | 1.47% | 1.47% | 1.47% | ||||||
| Total (all) | 4.18% | 4.18% | 4.18% | 4.18% |
| Specials | |||||||||
| Glyph: | - | ||||||||
| Veteran: | - | ||||||||
| Death: | 0 |
| Damage over Time | Rank | Damage | Cast | |||||||||
| Bloodbeetle Swarm (https://www.raidloot.com/Spells.aspx?name=Bloodbeetle Swarm) | III | 17.4m | (17,364,848) | 3 | ||||||||
| Bloodfly Swarm (https://www.raidloot.com/Spells.aspx?name=Bloodfly Swarm) | III | 0.5m | (539,674) | - | ||||||||
| Hyperboread Swarm (https://www.raidloot.com/Spells.aspx?name=Hyperboread Swarm) | III | 0.4m | (444,437) | - | ||||||||
| Polybiad Swarm (https://www.raidloot.com/Spells.aspx?name=Polybiad Swarm) | III | 0.3m | (325,267) | - | ||||||||
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Blackguard's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Blackguard's Synergy Strike) | IV | 17.8m | (17,837,257) | - | Chromatic | |||||||
| Poison of Kesh`yk (https://www.raidloot.com/Spells.aspx?name=Poison of Kesh`yk) | XVI | 13.8m | (13,778,031) | - | Poison | |||||||
| Outrider's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Outrider's Synergy Strike) | IV | 6.6m | (6,620,765) | - | Chromatic | |||||||
| Vociferous Blades Strike (https://www.raidloot.com/Spells.aspx?name=Vociferous Blades Strike) | III | 3.9m | (3,866,612) | - | Magic | |||||||
| Summer's Torrent Burn (https://www.raidloot.com/Spells.aspx?name=Summer's Torrent Burn) | III | 3.8m | (3,830,981) | - | Fire | |||||||
| Summer's Torrent Splash (https://www.raidloot.com/Spells.aspx?name=Summer's Torrent Splash) | III | 3.0m | (2,968,613) | - | Cold | |||||||
| Arcane Harmony Effect (https://www.raidloot.com/Spells.aspx?name=Arcane Harmony Effect) | III | 0.8m | (770,270) | - | Magic | |||||||
| Perfusion of Plague (https://www.raidloot.com/Spells.aspx?name=Perfusion of Plague) | 0.4m | (359,200) | - | Disease | ||||||||
| Shojralen's Strike (https://www.raidloot.com/Spells.aspx?name=Shojralen's Strike) | III | 0.2m | (172,289) | - | Magic | |||||||
| Spike of Ice (https://www.raidloot.com/Spells.aspx?name=Spike of Ice) | 0.1m | (95,595) | - | Cold | ||||||||
| Overdrive Punch (https://www.raidloot.com/Spells.aspx?name=Overdrive Punch) | 0.0m | (4,000) | - | Magic | ||||||||
| Direct Heal | Rank | Actual Heal | Cast | |||||||||
| - | - | - | ||||||||||
| Heal Over Time | Rank | Actual Heal | Cast | |||||||||
| Rimespur Reflection (https://www.raidloot.com/Spells.aspx?name=Rimespur Reflection) | III | 0.0m | (10,228) | - | ||||||||
| Combat Ability | Rank | Activate | ||||||||||
| Jolting Roundhouse Kicks (http://www.raidloot.com/Spells.aspx?name=Jolting Roundhouse Kicks) | III | 10 | ||||||||||
| Pureshot Discipline (http://www.raidloot.com/Spells.aspx?name=Pureshot Discipline) | III | 1 | ||||||||||
| Reflexive Rimespurs (http://www.raidloot.com/Spells.aspx?name=Reflexive Rimespurs) | III | 1 | ||||||||||
| Miscellaneous | Rank | Cast | ||||||||||
| Focused Whirlwind of Arrows (http://www.raidloot.com/Spells.aspx?name=Focused Whirlwind of Arrows) | III | 27 | ||||||||||
| Claimed Shots (http://www.raidloot.com/Spells.aspx?name=Claimed Shots) | III | 18 | ||||||||||
| Ecliptic Fusillade (http://www.raidloot.com/Spells.aspx?name=Ecliptic Fusillade) | 9 | |||||||||||
| Elemental Arrow (http://www.raidloot.com/Spells.aspx?name=Elemental Arrow) | XII | 7 | ||||||||||
| Dusksage Stalker's Conjunction (http://www.raidloot.com/Spells.aspx?name=Dusksage Stalker's Conjunction) | III | 3 | ||||||||||
| Outrider's Accuracy (http://www.raidloot.com/Spells.aspx?name=Outrider's Accuracy) | XL | 3 | ||||||||||
| Shout of the Dusksage Stalker (http://www.raidloot.com/Spells.aspx?name=Shout of the Dusksage Stalker) | 3 | |||||||||||
| Spire of the Pathfinders (http://www.raidloot.com/Spells.aspx?name=Spire of the Pathfinders) | XII | 3 | ||||||||||
| Summer's Torrent (http://www.raidloot.com/Spells.aspx?name=Summer's Torrent) | III | 3 | ||||||||||
| Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | XXXII | 2 | ||||||||||
| Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | 2 | |||||||||||
| Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Guardian of the Forest) | XXXVIII | 2 | ||||||||||
| Pack Hunt (http://www.raidloot.com/Spells.aspx?name=Pack Hunt) | XXIV | 2 | ||||||||||
| Pack of the Mistwalker (http://www.raidloot.com/Spells.aspx?name=Pack of the Mistwalker) | 2 | |||||||||||
| Swarm of Bloodflies (http://www.raidloot.com/Spells.aspx?name=Swarm of Bloodflies) | III | 2 | ||||||||||
| Veeshan's Swarm (http://www.raidloot.com/Spells.aspx?name=Veeshan's Swarm) | 2 | |||||||||||
| Arbor Stalker's Enrichment (http://www.raidloot.com/Spells.aspx?name=Arbor Stalker's Enrichment) | 1 | |||||||||||
| Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | IX | 1 | ||||||||||
| Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||||||||
| Geomantra (http://www.raidloot.com/Spells.aspx?name=Geomantra) | XXVI | 1 | ||||||||||
| Grace of Unity (http://www.raidloot.com/Spells.aspx?name=Grace of Unity) | 1 | |||||||||||
| Group Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Group Guardian of the Forest) | XVIII | 1 | ||||||||||
| Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 1 | |||||||||||
| Revitalizing Torpor (http://www.raidloot.com/Spells.aspx?name=Revitalizing Torpor) | 1 | |||||||||||
| Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Scarlet Cheetah Fang) | IV | 1 | ||||||||||
| Swarm of Hyperboreads (http://www.raidloot.com/Spells.aspx?name=Swarm of Hyperboreads) | III | 1 | ||||||||||
| Swarm of Polybiads (http://www.raidloot.com/Spells.aspx?name=Swarm of Polybiads) | III | 1 | ||||||||||
| Tallon's Force (http://www.raidloot.com/Spells.aspx?name=Tallon's Force) | 1 | |||||||||||
| Tranquil Blessings (http://www.raidloot.com/Spells.aspx?name=Tranquil Blessings) | 1 | |||||||||||
| Wildstalker's Unity Beza (http://www.raidloot.com/Spells.aspx?name=Wildstalker's Unity Beza) | X | 1 | ||||||||||
| Effects on Player | Rank | Count | ||||||||||
| Skipped output |
| Group #3 Members | Class | ||||||||
| Camaden | Warrior | ||||||||
| Greluk | Shadow Knight | ||||||||
| Kilorf | Shaman | ||||||||
| Raiena | Warrior | ||||||||
| Wickedwitch | Cleric | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Fri Apr 28 2023 | 21:52:38 | 22:20:33 | 27m 55s | |||||
| Engage (offensive action) | 22:13:07 | 22:20:28 | 442s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 3.75% | 3.75% | 3.75% | ||||||
| Non-Melee Damage over Time | 0.65% | 0.65% | 0.65% | ||||||
| Non-Melee Damage Shield | - | - | - | ||||||
| Sub-Total (non-melee) | 4.40% | 4.40% | 4.40% | ||||||
| Sub-Total (melee) | 93.82% | 93.82% | 93.82% | ||||||
| Swarm Pets: | |||||||||
| Melee | 1.78% | 1.78% | 1.78% | ||||||
| Sub-Total (pet) | 1.78% | 1.78% | 1.78% | ||||||
| Total (all) | 1.82% | 1.82% | 1.82% | 1.82% |
| Specials | |||||||||
| Glyph: | - | ||||||||
| Veteran: | - | ||||||||
| Death: | 0 |
| Damage over Time | Rank | Damage | Cast | |||||||||
| Bloodbeetle Swarm (https://www.raidloot.com/Spells.aspx?name=Bloodbeetle Swarm) | III | 1.5m | (1,490,112) | 1 | ||||||||
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Nature's Fury (https://www.raidloot.com/Spells.aspx?name=Nature's Fury) | 1.9m | (1,855,640) | - | Magic | ||||||||
| Poison of Kesh`yk (https://www.raidloot.com/Spells.aspx?name=Poison of Kesh`yk) | XVI | 1.8m | (1,810,587) | - | Poison | |||||||
| Outrider's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Outrider's Synergy Strike) | IV | 1.3m | (1,266,515) | - | Chromatic | |||||||
| Summer's Torrent Splash (https://www.raidloot.com/Spells.aspx?name=Summer's Torrent Splash) | III | 1.1m | (1,111,843) | - | Cold | |||||||
| Summer's Torrent Burn (https://www.raidloot.com/Spells.aspx?name=Summer's Torrent Burn) | III | 1.1m | (1,071,014) | - | Fire | |||||||
| Spike of Ice (https://www.raidloot.com/Spells.aspx?name=Spike of Ice) | 1.1m | (1,060,692) | - | Cold | ||||||||
| Wave of Poison (https://www.raidloot.com/Spells.aspx?name=Wave of Poison) | 0.4m | (430,695) | - | Poison | ||||||||
| Direct Heal | Rank | Actual Heal | Cast | |||||||||
| Rowain's Alleviation (https://www.raidloot.com/Spells.aspx?name=Rowain's Alleviation) | III | 0.0m | (22,592) | - | ||||||||
| Heal Over Time | Rank | Actual Heal | Cast | |||||||||
| - | - | - | ||||||||||
| Combat Ability | Rank | Activate | ||||||||||
| Focused Tempest of Blades (http://www.raidloot.com/Spells.aspx?name=Focused Tempest of Blades) | II | 2 | ||||||||||
| Jolting Roundhouse Kicks (http://www.raidloot.com/Spells.aspx?name=Jolting Roundhouse Kicks) | III | 2 | ||||||||||
| Pureshot Discipline (http://www.raidloot.com/Spells.aspx?name=Pureshot Discipline) | III | 1 | ||||||||||
| Miscellaneous | Rank | Cast | ||||||||||
| Focused Whirlwind of Arrows (http://www.raidloot.com/Spells.aspx?name=Focused Whirlwind of Arrows) | III | 16 | ||||||||||
| Claimed Shots (http://www.raidloot.com/Spells.aspx?name=Claimed Shots) | III | 8 | ||||||||||
| Darkflow Spring (http://www.raidloot.com/Spells.aspx?name=Darkflow Spring) | III | 3 | ||||||||||
| Ecliptic Fusillade (http://www.raidloot.com/Spells.aspx?name=Ecliptic Fusillade) | 3 | |||||||||||
| Bifold Focus (http://www.raidloot.com/Spells.aspx?name=Bifold Focus) | 1 | |||||||||||
| Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | 1 | |||||||||||
| Dark Rites (http://www.raidloot.com/Spells.aspx?name=Dark Rites) | 1 | |||||||||||
| Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||||||||
| Grace of Unity (http://www.raidloot.com/Spells.aspx?name=Grace of Unity) | 1 | |||||||||||
| Imbued Ferocity (http://www.raidloot.com/Spells.aspx?name=Imbued Ferocity) | I | 1 | ||||||||||
| Kiss of Erollisi Marr (http://www.raidloot.com/Spells.aspx?name=Kiss of Erollisi Marr) | 1 | |||||||||||
| Natural Alignment (http://www.raidloot.com/Spells.aspx?name=Natural Alignment) | 1 | |||||||||||
| Outrider's Accuracy (http://www.raidloot.com/Spells.aspx?name=Outrider's Accuracy) | XL | 1 | ||||||||||
| Pack Hunt (http://www.raidloot.com/Spells.aspx?name=Pack Hunt) | XXIV | 1 | ||||||||||
| Poison Arrows (http://www.raidloot.com/Spells.aspx?name=Poison Arrows) | XVI | 1 | ||||||||||
| Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Scarlet Cheetah Fang) | IV | 1 | ||||||||||
| Summer's Torrent (http://www.raidloot.com/Spells.aspx?name=Summer's Torrent) | III | 1 | ||||||||||
| Wildstalker's Unity Azia (http://www.raidloot.com/Spells.aspx?name=Wildstalker's Unity Azia) | X | 1 | ||||||||||
| Effects on Player | Rank | Count | ||||||||||
| Skipped output |
| Group #6 Members | Class | ||||||||
| Biggiesmallzz | Berserker | ||||||||
| Hothar | Rogue | ||||||||
| Roccky | Beastlord | ||||||||
| Rokcoo | Shaman | ||||||||
| Thegreat | Monk | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Fri Apr 28 2023 | 21:52:38 | 22:20:33 | 27m 55s | |||||
| Engage (offensive action) | 22:10:49 | 22:20:28 | 580s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 8.68% | 8.68% | 8.68% | ||||||
| Non-Melee Damage over Time | 2.11% | 2.11% | 2.11% | ||||||
| Non-Melee Damage Shield | - | - | - | ||||||
| Sub-Total (non-melee) | 10.79% | 10.79% | 10.79% | ||||||
| Sub-Total (melee) | 87.72% | 87.72% | 87.72% | ||||||
| Swarm Pets: | |||||||||
| Melee | 1.50% | 1.50% | 1.50% | ||||||
| Sub-Total (pet) | 1.50% | 1.50% | 1.50% | ||||||
| Total (all) | 1.45% | 1.45% | 1.45% | 1.45% |
| Specials | |||||||||
| Glyph: | - | ||||||||
| Veteran: | - | ||||||||
| Death: | 0 |
| Damage over Time | Rank | Damage | Cast | |||||||||
| Bloodbeetle Swarm (https://www.raidloot.com/Spells.aspx?name=Bloodbeetle Swarm) | III | 3.9m | (3,853,898) | 1 | ||||||||
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Blackguard's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Blackguard's Synergy Strike) | IV | 10.0m | (9,980,882) | - | Chromatic | |||||||
| Nature's Fury (https://www.raidloot.com/Spells.aspx?name=Nature's Fury) | 2.4m | (2,409,780) | - | Magic | ||||||||
| Outrider's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Outrider's Synergy Strike) | IV | 1.2m | (1,226,827) | - | Chromatic | |||||||
| Summer's Torrent Burn (https://www.raidloot.com/Spells.aspx?name=Summer's Torrent Burn) | III | 0.7m | (710,178) | - | Fire | |||||||
| Summer's Torrent Splash (https://www.raidloot.com/Spells.aspx?name=Summer's Torrent Splash) | III | 0.6m | (629,171) | - | Cold | |||||||
| Lunarflare Ash (https://www.raidloot.com/Spells.aspx?name=Lunarflare Ash) | III | 0.4m | (407,066) | 3 | Fire | |||||||
| Vociferous Blades Strike (https://www.raidloot.com/Spells.aspx?name=Vociferous Blades Strike) | III | 0.2m | (202,167) | - | Magic | |||||||
| Coagulated Wind (https://www.raidloot.com/Spells.aspx?name=Coagulated Wind) | III | 0.2m | (171,433) | 2 | Cold | |||||||
| Vampiric Draw (https://www.raidloot.com/Spells.aspx?name=Vampiric Draw) | 0.1m | (145,131) | - | Magic | ||||||||
| Direct Heal | Rank | Actual Heal | Cast | |||||||||
| - | - | - | ||||||||||
| Heal Over Time | Rank | Actual Heal | Cast | |||||||||
| Rimespur Reflection (https://www.raidloot.com/Spells.aspx?name=Rimespur Reflection) | III | 0.6m | (630,860) | - | ||||||||
| Combat Ability | Rank | Activate | ||||||||||
| Jolting Roundhouse Kicks (http://www.raidloot.com/Spells.aspx?name=Jolting Roundhouse Kicks) | III | 2 | ||||||||||
| Focused Tempest of Blades (http://www.raidloot.com/Spells.aspx?name=Focused Tempest of Blades) | III | 1 | ||||||||||
| Pureshot Discipline (http://www.raidloot.com/Spells.aspx?name=Pureshot Discipline) | III | 1 | ||||||||||
| Reflexive Rimespurs (http://www.raidloot.com/Spells.aspx?name=Reflexive Rimespurs) | III | 1 | ||||||||||
| Miscellaneous | Rank | Cast | ||||||||||
| Claimed Shots (http://www.raidloot.com/Spells.aspx?name=Claimed Shots) | III | 5 | ||||||||||
| Focused Whirlwind of Arrows (http://www.raidloot.com/Spells.aspx?name=Focused Whirlwind of Arrows) | III | 5 | ||||||||||
| Summer's Torrent (http://www.raidloot.com/Spells.aspx?name=Summer's Torrent) | III | 5 | ||||||||||
| Arbor Stalker's Enrichment (http://www.raidloot.com/Spells.aspx?name=Arbor Stalker's Enrichment) | 2 | |||||||||||
| Wildstalker's Unity Beza (http://www.raidloot.com/Spells.aspx?name=Wildstalker's Unity Beza) | X | 2 | ||||||||||
| Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | XXXII | 1 | ||||||||||
| Bifold Focus (http://www.raidloot.com/Spells.aspx?name=Bifold Focus) | 1 | |||||||||||
| Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | 1 | |||||||||||
| Earthen Roots (http://www.raidloot.com/Spells.aspx?name=Earthen Roots) | 1 | |||||||||||
| Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | IX | 1 | ||||||||||
| Grace of Unity (http://www.raidloot.com/Spells.aspx?name=Grace of Unity) | 1 | |||||||||||
| Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 1 | |||||||||||
| Natural Alignment (http://www.raidloot.com/Spells.aspx?name=Natural Alignment) | 1 | |||||||||||
| Outrider's Accuracy (http://www.raidloot.com/Spells.aspx?name=Outrider's Accuracy) | XL | 1 | ||||||||||
| Pack Hunt (http://www.raidloot.com/Spells.aspx?name=Pack Hunt) | XXIV | 1 | ||||||||||
| Shout of the Dusksage Stalker (http://www.raidloot.com/Spells.aspx?name=Shout of the Dusksage Stalker) | 1 | |||||||||||
| Spire of the Pathfinders (http://www.raidloot.com/Spells.aspx?name=Spire of the Pathfinders) | XII | 1 | ||||||||||
| Effects on Player | Rank | Count | ||||||||||
| Skipped output |
| Group #2 Members | Class | ||||||||
| Darkweber | Beastlord | ||||||||
| Rulolin | Ranger | ||||||||
| Squiles | Magician | ||||||||
| Syco | Magician | ||||||||
| Tuvdalle | Shaman | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Fri Apr 28 2023 | 21:52:38 | 22:20:33 | 27m 55s | |||||
| Engage (offensive action) | 22:13:33 | 22:20:28 | 416s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 12.07% | 12.07% | 12.07% | ||||||
| Non-Melee Damage over Time | 7.60% | 7.60% | 7.60% | ||||||
| Non-Melee Damage Shield | - | - | - | ||||||
| Sub-Total (non-melee) | 19.67% | 19.67% | 19.67% | ||||||
| Sub-Total (melee) | 75.55% | 75.55% | 75.55% | ||||||
| Swarm Pets: | |||||||||
| Melee | 4.78% | 4.78% | 4.78% | ||||||
| Sub-Total (pet) | 4.78% | 4.78% | 4.78% | ||||||
| Total (all) | 0.72% | 0.72% | 0.72% | 0.72% |
| Specials | |||||||||
| Glyph: | GoUP(1) | ||||||||
| Veteran: | - | ||||||||
| Death: | 0 |
| Damage over Time | Rank | Damage | Cast | |||||||||
| Bloodbeetle Swarm (https://www.raidloot.com/Spells.aspx?name=Bloodbeetle Swarm) | III | 6.9m | (6,920,922) | 1 | ||||||||
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Nature's Fury (https://www.raidloot.com/Spells.aspx?name=Nature's Fury) | 1.9m | (1,854,860) | - | Magic | ||||||||
| Poison of Kesh`yk (https://www.raidloot.com/Spells.aspx?name=Poison of Kesh`yk) | XVI | 1.5m | (1,474,169) | - | Poison | |||||||
| Spike of Ice (https://www.raidloot.com/Spells.aspx?name=Spike of Ice) | 1.3m | (1,275,318) | - | Cold | ||||||||
| Summer's Torrent Burn (https://www.raidloot.com/Spells.aspx?name=Summer's Torrent Burn) | III | 1.2m | (1,173,622) | - | Fire | |||||||
| Outrider's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Outrider's Synergy Strike) | IV | 0.9m | (867,825) | - | Chromatic | |||||||
| Hammer of Magic (https://www.raidloot.com/Spells.aspx?name=Hammer of Magic) | II | 0.8m | (847,785) | - | Magic | |||||||
| Lunarflare Ash (https://www.raidloot.com/Spells.aspx?name=Lunarflare Ash) | III | 0.7m | (717,492) | 2 | Fire | |||||||
| Ecliptic Roar Strike (https://www.raidloot.com/Spells.aspx?name=Ecliptic Roar Strike) | 6 | 0.7m | (691,632) | - | Chromatic | |||||||
| Ferocious Kick (https://www.raidloot.com/Spells.aspx?name=Ferocious Kick) | XVI | 0.6m | (640,540) | - | Physical | |||||||
| Devastating Barrage Strike (https://www.raidloot.com/Spells.aspx?name=Devastating Barrage Strike) | III | 0.5m | (506,234) | - | Magic | |||||||
| Perfusion of Plague (https://www.raidloot.com/Spells.aspx?name=Perfusion of Plague) | 0.5m | (501,295) | - | Disease | ||||||||
| Summer's Torrent Splash (https://www.raidloot.com/Spells.aspx?name=Summer's Torrent Splash) | III | 0.4m | (417,062) | - | Cold | |||||||
| Hammer of Magic (https://www.raidloot.com/Spells.aspx?name=Hammer of Magic) | 0.0m | (20,884) | - | Magic | ||||||||
| Direct Heal | Rank | Actual Heal | Cast | |||||||||
| Lunar Balm (https://www.raidloot.com/Spells.aspx?name=Lunar Balm) | III | 0.2m | (233,739) | 4 | ||||||||
| Heal Over Time | Rank | Actual Heal | Cast | |||||||||
| - | - | - | ||||||||||
| Combat Ability | Rank | Activate | ||||||||||
| Focused Tempest of Blades (http://www.raidloot.com/Spells.aspx?name=Focused Tempest of Blades) | II | 4 | ||||||||||
| Jolting Roundhouse Kicks (http://www.raidloot.com/Spells.aspx?name=Jolting Roundhouse Kicks) | III | 2 | ||||||||||
| Pureshot Discipline (http://www.raidloot.com/Spells.aspx?name=Pureshot Discipline) | II | 1 | ||||||||||
| Miscellaneous | Rank | Cast | ||||||||||
| Shout of the Dusksage Stalker (http://www.raidloot.com/Spells.aspx?name=Shout of the Dusksage Stalker) | 9 | |||||||||||
| Arbor Stalker's Enrichment (http://www.raidloot.com/Spells.aspx?name=Arbor Stalker's Enrichment) | 7 | |||||||||||
| Claimed Shots (http://www.raidloot.com/Spells.aspx?name=Claimed Shots) | III | 4 | ||||||||||
| Focused Whirlwind of Arrows (http://www.raidloot.com/Spells.aspx?name=Focused Whirlwind of Arrows) | III | 4 | ||||||||||
| Elemental Arrow (http://www.raidloot.com/Spells.aspx?name=Elemental Arrow) | XII | 3 | ||||||||||
| Reviviscence (http://www.raidloot.com/Spells.aspx?name=Reviviscence) | 3 | |||||||||||
| Summer's Torrent (http://www.raidloot.com/Spells.aspx?name=Summer's Torrent) | III | 2 | ||||||||||
| Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | 1 | |||||||||||
| Ecliptic Fusillade (http://www.raidloot.com/Spells.aspx?name=Ecliptic Fusillade) | 1 | |||||||||||
| Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | IX | 1 | ||||||||||
| Glyph of Ultimate Power (http://www.raidloot.com/Spells.aspx?name=Glyph of Ultimate Power) | V | 1 | ||||||||||
| Group Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Group Guardian of the Forest) | XVIII | 1 | ||||||||||
| Imbued Ferocity (http://www.raidloot.com/Spells.aspx?name=Imbued Ferocity) | I | 1 | ||||||||||
| Natural Alignment (http://www.raidloot.com/Spells.aspx?name=Natural Alignment) | 1 | |||||||||||
| Outrider's Accuracy (http://www.raidloot.com/Spells.aspx?name=Outrider's Accuracy) | XL | 1 | ||||||||||
| Pack Hunt (http://www.raidloot.com/Spells.aspx?name=Pack Hunt) | XXIV | 1 | ||||||||||
| Spire of the Pathfinders (http://www.raidloot.com/Spells.aspx?name=Spire of the Pathfinders) | XII | 1 | ||||||||||
| Effects on Player | Rank | Count | ||||||||||
| Skipped output |
| Group #2 Members | Class | ||||||||
| Darkweber | Beastlord | ||||||||
| Ianya | Ranger | ||||||||
| Squiles | Magician | ||||||||
| Syco | Magician | ||||||||
| Tuvdalle | Shaman | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Fri Apr 28 2023 | 21:52:38 | 22:20:33 | 27m 55s | |||||
| Engage (offensive action) | 22:13:04 | 22:20:28 | 445s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 5.75% | 5.75% | 5.75% | ||||||
| Non-Melee Damage over Time | - | - | - | ||||||
| Non-Melee Damage Shield | - | - | - | ||||||
| Sub-Total (non-melee) | 5.75% | 5.75% | 5.75% | ||||||
| Sub-Total (melee) | 94.25% | 94.25% | 94.25% | ||||||
| Sub-Total (pet) | - | - | - | ||||||
| Total (all) | 0.29% | 0.29% | 0.29% | 0.29% |
| Specials | |||||||||
| Glyph: | - | ||||||||
| Veteran: | - | ||||||||
| Death: | 1 |
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Nature's Fury (https://www.raidloot.com/Spells.aspx?name=Nature's Fury) | 1.4m | (1,390,485) | - | Magic | ||||||||
| Devastating Barrage Strike (https://www.raidloot.com/Spells.aspx?name=Devastating Barrage Strike) | III | 0.4m | (400,666) | - | Magic | |||||||
| Hammer of Magic (https://www.raidloot.com/Spells.aspx?name=Hammer of Magic) | II | 0.2m | (198,984) | - | Magic | |||||||
| Spike of Ice (https://www.raidloot.com/Spells.aspx?name=Spike of Ice) | 0.1m | (79,607) | - | Cold | ||||||||
| Strike of Venom (https://www.raidloot.com/Spells.aspx?name=Strike of Venom) | VIII | 0.1m | (59,924) | - | Poison | |||||||
| Direct Heal | Rank | Actual Heal | Cast | |||||||||
| - | - | - | ||||||||||
| Heal Over Time | Rank | Actual Heal | Cast | |||||||||
| - | - | - | ||||||||||
| Miscellaneous | Rank | Cast | ||||||||||
| Claimed Shots (http://www.raidloot.com/Spells.aspx?name=Claimed Shots) | III | 1 | ||||||||||
| Grace of Unity (http://www.raidloot.com/Spells.aspx?name=Grace of Unity) | 1 | |||||||||||
| Group Perfected Levitation (http://www.raidloot.com/Spells.aspx?name=Group Perfected Levitation) | 1 | |||||||||||
| Natural Alignment (http://www.raidloot.com/Spells.aspx?name=Natural Alignment) | 1 | |||||||||||
| Spire of the Pathfinders (http://www.raidloot.com/Spells.aspx?name=Spire of the Pathfinders) | XII | 1 | ||||||||||
| Wildstalker's Unity Azia (http://www.raidloot.com/Spells.aspx?name=Wildstalker's Unity Azia) | X | 1 | ||||||||||
| Effects on Player | Rank | Count | ||||||||||
| Skipped output |