| Player | Damage | ||||||||
| Minisca (#post_Minisca) | 96132k | ||||||||
| Zelorne (#post_Zelorne) | 77604k | ||||||||
| Kaloha (#post_Kaloha) | 69925k | ||||||||
| Huevos (#post_Huevos) | 38079k | ||||||||
| Borean (#post_Borean) | 32419k | ||||||||
| Rulolin (#post_Rulolin) | 15455k |
| Group #3 Members | Class | ||||||||
| Bumkus | Beastlord | ||||||||
| Krinni | Berserker | ||||||||
| Padraigg | Rogue | ||||||||
| Raccoo | Shaman | ||||||||
| Reyek | Bard | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Fri Mar 18 2016 | 21:34:55 | 22:06:46 | 31m 51s | |||||
| Engage (offensive action) | 21:35:41 | 22:06:42 | 1862s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee | 2500k | 2.60% | |||||||
| Non-Melee Critical | 17259k | 17.95% | |||||||
| Non-Melee DoT | 159k | 0.17% | |||||||
| Non-Melee Damage Shield | 27k | 0.03% | |||||||
| Sub-Total (non-melee types) | 19946k | 20.75% | |||||||
| Melee | 14262k | 14.84% | |||||||
| Melee Critical | 60023k | 62.44% | |||||||
| Sub-Total (melee types) | 74285k | 77.27% | |||||||
| Swarm Pets: | |||||||||
| Melee | 12k | 0.01% | |||||||
| Melee Critical | - | - | |||||||
| Sub-Total (pet types) | 12k | 0.01% | |||||||
| Total (all) | 96132k | 100.00% | 6.46% |
| Specials | |||||||||
| Glyphs | - | ||||||||
| Veteran | - | ||||||||
| Deaths | 0 |
| DoT | Rank | Damage | ||||
| Glistenwing Swarm (http://www.raidloot.com/Spells.aspx?name=Glistenwing Swarm) | III | 159k | (159 673) | |||
| Direct Damage | Rank | Damage | ||||
| Lion's Roar (http://www.raidloot.com/Spells.aspx?name=Lion's Roar) | 2 | 6050k | (6 050 041) | |||
| Ferocious Kick (http://www.raidloot.com/Spells.aspx?name=Ferocious Kick) | X | 4247k | (4 247 067) | |||
| Summer's Cyclone (http://www.raidloot.com/Spells.aspx?name=Summer's Cyclone) | III | 2575k | (2 575 688) | |||
| Wildfire Boon (http://www.raidloot.com/Spells.aspx?name=Wildfire Boon) | III | 1217k | (1 217 468) | |||
| Fjilnauk's Strike (http://www.raidloot.com/Spells.aspx?name=Fjilnauk's Strike) | III | 1188k | (1 188 547) | |||
| Miscellaneous | N/A | 947k | (947 277) | |||
| Wildfire Ash (http://www.raidloot.com/Spells.aspx?name=Wildfire Ash) | III | 883k | (883 893) | |||
| Summer's Cyclone Burn (http://www.raidloot.com/Spells.aspx?name=Summer's Cyclone Burn) | 1-3 | 834k | (834 007) | |||
| Summer's Gale Burn (http://www.raidloot.com/Spells.aspx?name=Summer's Gale Burn) | 1-3 | |||||
| Summer's Cyclone Splash (http://www.raidloot.com/Spells.aspx?name=Summer's Cyclone Splash) | 1-3 | 755k | (755 548) | |||
| Summer's Storm Splash (http://www.raidloot.com/Spells.aspx?name=Summer's Storm Splash) | 1-3 | |||||
| Summer's Gale Splash (http://www.raidloot.com/Spells.aspx?name=Summer's Gale Splash) | 1-3 | |||||
| Arcane Melody Strike (http://www.raidloot.com/Spells.aspx?name=Arcane Melody Strike) | III | 306k | (306 506) | |||
| Roaring Weapons Strike (http://www.raidloot.com/Spells.aspx?name=Roaring Weapons Strike) | III | 261k | (261 954) | |||
| Dichotomic Fusillade (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fusillade) | 188k | (188 578) | ||||
| Wildfire Ash (http://www.raidloot.com/Spells.aspx?name=Wildfire Ash) | 185k | (185 373) | ||||
| Wildfire Boon (http://www.raidloot.com/Spells.aspx?name=Wildfire Boon) | ||||||
| Necromantic Curse (http://www.raidloot.com/Spells.aspx?name=Necromantic Curse) | 90k | (90 979) | ||||
| Banestrike (http://www.raidloot.com/Spells.aspx?name=Banestrike) | 14k | (14 500) | ||||
| Anticipated Shots (http://www.raidloot.com/Spells.aspx?name=Anticipated Shots) | III | 11k | (11 924) | |||
| Casts | Rank | Occurrences | ||||
| Ferocious Kick (http://www.raidloot.com/Spells.aspx?name=Ferocious Kick) | X | 152 | ||||
| Lion's Roar (http://www.raidloot.com/Spells.aspx?name=Lion's Roar) | 2 | 118 | ||||
| Arcane Melody Strike (http://www.raidloot.com/Spells.aspx?name=Arcane Melody Strike) | III | 106 | ||||
| Focused Arrowrain (http://www.raidloot.com/Spells.aspx?name=Focused Arrowrain) | III | 87 | ||||
| Fjilnauk's Strike (http://www.raidloot.com/Spells.aspx?name=Fjilnauk's Strike) | III | 46 | ||||
| Summer's Cyclone (http://www.raidloot.com/Spells.aspx?name=Summer's Cyclone) | III | 46 | ||||
| Anticipated Shots (http://www.raidloot.com/Spells.aspx?name=Anticipated Shots) | III | 39 | ||||
| Wildfire Boon (http://www.raidloot.com/Spells.aspx?name=Wildfire Boon) | III | 31 | ||||
| Roaring Weapons Strike (http://www.raidloot.com/Spells.aspx?name=Roaring Weapons Strike) | III | 28 | ||||
| Dichotomic Fusillade (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fusillade) | 26 | |||||
| Wildfire Ash (http://www.raidloot.com/Spells.aspx?name=Wildfire Ash) | III | 23 | ||||
| Swarm of Glistenwings (http://www.raidloot.com/Spells.aspx?name=Swarm of Glistenwings) | III | 15 | ||||
| Stunning Kick (http://www.raidloot.com/Spells.aspx?name=Stunning Kick) | 13 | |||||
| Desperate Dousing (http://www.raidloot.com/Spells.aspx?name=Desperate Dousing) | III | 9 | ||||
| Heavy Arrow (http://www.raidloot.com/Spells.aspx?name=Heavy Arrow) | 9 | |||||
| Banestrike (http://www.raidloot.com/Spells.aspx?name=Banestrike) | 5 | |||||
| Necromantic Curse (http://www.raidloot.com/Spells.aspx?name=Necromantic Curse) | 4 | |||||
| Elemental Arrow (http://www.raidloot.com/Spells.aspx?name=Elemental Arrow) | II | 3 | ||||
| Vinelash Assault (http://www.raidloot.com/Spells.aspx?name=Vinelash Assault) | III | 3 | ||||
| Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | XXVI | 2 | ||||
| Cloudfont (http://www.raidloot.com/Spells.aspx?name=Cloudfont) | III | 2 | ||||
| Entrap (http://www.raidloot.com/Spells.aspx?name=Entrap) | IV | 2 | ||||
| Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Guardian of the Forest) | XXIX | 2 | ||||
| Outrider's Attack (http://www.raidloot.com/Spells.aspx?name=Outrider's Attack) | VI | 2 | ||||
| Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | VI | 1 | ||||
| Entropy of Nature (http://www.raidloot.com/Spells.aspx?name=Entropy of Nature) | 1 | |||||
| Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||
| Frozen Wind (http://www.raidloot.com/Spells.aspx?name=Frozen Wind) | III | 1 | ||||
| Group Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Group Guardian of the Forest) | IX | 1 | ||||
| Imbued Ferocity (http://www.raidloot.com/Spells.aspx?name=Imbued Ferocity) | 1 | |||||
| Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 1 | |||||
| Outrider's Accuracy (http://www.raidloot.com/Spells.aspx?name=Outrider's Accuracy) | XXI | 1 | ||||
| Pack Hunt (http://www.raidloot.com/Spells.aspx?name=Pack Hunt) | XIII | 1 | ||||
| Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Scarlet Cheetah Fang) | IV | 1 | ||||
| Scout's Mastery of Elements (http://www.raidloot.com/Spells.aspx?name=Scout's Mastery of Elements) | III | 1 | ||||
| Tendon Slice (http://www.raidloot.com/Spells.aspx?name=Tendon Slice) | 1 | |||||
| Third Spire of the Pathfinders (http://www.raidloot.com/Spells.aspx?name=Third Spire of the Pathfinders) | III | 1 | ||||
| Tranquil Blessings (http://www.raidloot.com/Spells.aspx?name=Tranquil Blessings) | 1 | |||||
| Effects on Player | Rank | Occurrences | ||||
| Commanding Voice (http://www.raidloot.com/Spells.aspx?name=Commanding Voice) | 126 | |||||
| Gaze (http://www.raidloot.com/Spells.aspx?name=Gaze) | ||||||
| Glimpse (http://www.raidloot.com/Spells.aspx?name=Glimpse) | ||||||
| Magnify (http://www.raidloot.com/Spells.aspx?name=Magnify) | ||||||
| Sight (http://www.raidloot.com/Spells.aspx?name=Sight) | ||||||
| Thief's Eyes (http://www.raidloot.com/Spells.aspx?name=Thief's Eyes) | ||||||
| Thief's Vision (http://www.raidloot.com/Spells.aspx?name=Thief's Vision) | 1-3 | |||||
| Roar of the Lion (http://www.raidloot.com/Spells.aspx?name=Roar of the Lion) | 1-6 | 87 | ||||
| Dichotomic Psalm of Potential (http://www.raidloot.com/Spells.aspx?name=Dichotomic Psalm of Potential) | 1-6 | 78 | ||||
| Dichotomic Psalm of Empowerment (http://www.raidloot.com/Spells.aspx?name=Dichotomic Psalm of Empowerment) | 1-6 | 78 | ||||
| Blood Curse Antidote (http://www.raidloot.com/Spells.aspx?name=Blood Curse Antidote) | 62 | |||||
| Clean Soul (http://www.raidloot.com/Spells.aspx?name=Clean Soul) | ||||||
| Holy Cleanse (http://www.raidloot.com/Spells.aspx?name=Holy Cleanse) | ||||||
| Resplendently Clean (http://www.raidloot.com/Spells.aspx?name=Resplendently Clean) | ||||||
| Splash of Atonement (http://www.raidloot.com/Spells.aspx?name=Splash of Atonement) | 1-3 | |||||
| Splash of Cleansing (http://www.raidloot.com/Spells.aspx?name=Splash of Cleansing) | 1-3 | |||||
| Fjilnauk's Song of Suffering (http://www.raidloot.com/Spells.aspx?name=Fjilnauk's Song of Suffering) | 1-3 | 56 | ||||
| Hykast's Song of Suffering (http://www.raidloot.com/Spells.aspx?name=Hykast's Song of Suffering) | 1-3 | |||||
| Kaficus' Song of Suffering (http://www.raidloot.com/Spells.aspx?name=Kaficus' Song of Suffering) | 1-3 | |||||
| Noira's Song of Suffering (http://www.raidloot.com/Spells.aspx?name=Noira's Song of Suffering) | 1-3 | |||||
| Convalescent Splash (http://www.raidloot.com/Spells.aspx?name=Convalescent Splash) | 1-3 | 54 | ||||
| Healing Burst (http://www.raidloot.com/Spells.aspx?name=Healing Burst) | 1-15 | 42 | ||||
| Remote Healing Surge (http://www.raidloot.com/Spells.aspx?name=Remote Healing Surge) | 1-15 | |||||
| Cry Carnage (http://www.raidloot.com/Spells.aspx?name=Cry Carnage) | 1-3 | 16 | ||||
| Cry Havoc (http://www.raidloot.com/Spells.aspx?name=Cry Havoc) | ||||||
| Ashcloud Burn (http://www.raidloot.com/Spells.aspx?name=Ashcloud Burn) | 15 | |||||
| Wildfire Burn (http://www.raidloot.com/Spells.aspx?name=Wildfire Burn) | ||||||
| Shear of Renewal (http://www.raidloot.com/Spells.aspx?name=Shear of Renewal) | 1-3 | 10 | ||||
| Sheltering Thunder (http://www.raidloot.com/Spells.aspx?name=Sheltering Thunder) | 10 | |||||
| Shielding Thunder (http://www.raidloot.com/Spells.aspx?name=Shielding Thunder) | ||||||
| Dichotomic Bloodsplash (http://www.raidloot.com/Spells.aspx?name=Dichotomic Bloodsplash) | 1-6 | 10 | ||||
| Spirit of Vesagran (http://www.raidloot.com/Spells.aspx?name=Spirit of Vesagran) | 9 | |||||
| Prophet's Gift of the Ruchu (http://www.raidloot.com/Spells.aspx?name=Prophet's Gift of the Ruchu) | 9 | |||||
| Auspice of the Hunter (http://www.raidloot.com/Spells.aspx?name=Auspice of the Hunter) | 1-26 | 8 | ||||
| Hunter's Fury (http://www.raidloot.com/Spells.aspx?name=Hunter's Fury) | 2-11 | 6 | ||||
| Fierce Eye (http://www.raidloot.com/Spells.aspx?name=Fierce Eye) | 1-3 | 6 | ||||
| Lament (http://www.raidloot.com/Spells.aspx?name=Lament) | ||||||
| N/A - Fierce Eye (http://www.raidloot.com/Spells.aspx?name=N/A - Fierce Eye) | ||||||
| Thunderstrike (http://www.raidloot.com/Spells.aspx?name=Thunderstrike) | ||||||
| Blessing of Tunare (http://www.raidloot.com/Spells.aspx?name=Blessing of Tunare) | 1-2 | 5 | ||||
| Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | ||||||
| Blessing of the Hunter (http://www.raidloot.com/Spells.aspx?name=Blessing of the Hunter) | 1-3 | |||||
| Brell's Personal Blessing (http://www.raidloot.com/Spells.aspx?name=Brell's Personal Blessing) | ||||||
| Divine Blessing and Favor (http://www.raidloot.com/Spells.aspx?name=Divine Blessing and Favor) | 1-7 | |||||
| Tunare's Grace (http://www.raidloot.com/Spells.aspx?name=Tunare's Grace) | ||||||
| Dichotomic Fury (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fury) | 1-6 | 5 | ||||
| Abundant Healing (http://www.raidloot.com/Spells.aspx?name=Abundant Healing) | 1-5 | 5 | ||||
| Cascade of Life (http://www.raidloot.com/Spells.aspx?name=Cascade of Life) | 1-4 | |||||
| Copious Healing (http://www.raidloot.com/Spells.aspx?name=Copious Healing) | 1-35 | |||||
| Fury of the Forest (http://www.raidloot.com/Spells.aspx?name=Fury of the Forest) | 4 | |||||
| Death Strike (http://www.raidloot.com/Spells.aspx?name=Death Strike) | 4 | |||||
| Communion of the Cheetah (http://www.raidloot.com/Spells.aspx?name=Communion of the Cheetah) | 4 | |||||
| Spirit of Cat (http://www.raidloot.com/Spells.aspx?name=Spirit of Cat) | ||||||
| Spirit of Cheetah (http://www.raidloot.com/Spells.aspx?name=Spirit of Cheetah) | ||||||
| Outrider's Attack (http://www.raidloot.com/Spells.aspx?name=Outrider's Attack) | 1-6 | 2 | ||||
| Ionian Octave (http://www.raidloot.com/Spells.aspx?name=Ionian Octave) | 2 | |||||
| Masterful Ionian Octave (http://www.raidloot.com/Spells.aspx?name=Masterful Ionian Octave) | ||||||
| Third Spire of the Minstrels (http://www.raidloot.com/Spells.aspx?name=Third Spire of the Minstrels) | 1-4 | 2 | ||||
| Admonish Heal (http://www.raidloot.com/Spells.aspx?name=Admonish Heal) | 1-3 | 2 | ||||
| Denouncement Heal (http://www.raidloot.com/Spells.aspx?name=Denouncement Heal) | 1-3 | |||||
| Ostracize Heal (http://www.raidloot.com/Spells.aspx?name=Ostracize Heal) | 1-3 | |||||
| Reprimand Heal (http://www.raidloot.com/Spells.aspx?name=Reprimand Heal) | 1-3 | |||||
| Bestial Alignment (http://www.raidloot.com/Spells.aspx?name=Bestial Alignment) | 1-10 | 2 | ||||
| Group Bestial Alignment (http://www.raidloot.com/Spells.aspx?name=Group Bestial Alignment) | 1-4 | |||||
| N/A - Bestial Alignment (http://www.raidloot.com/Spells.aspx?name=N/A - Bestial Alignment) | 1-3 | |||||
| Focused Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Focused Paragon of Spirit) | 1-22 | 2 | ||||
| Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Paragon of Spirit) | 1-29 | |||||
| Magmatic Burst (http://www.raidloot.com/Spells.aspx?name=Magmatic Burst) | 1-3 | 2 | ||||
| Magmatic Outburst (http://www.raidloot.com/Spells.aspx?name=Magmatic Outburst) | 1-3 | |||||
| Magmatic Vent (http://www.raidloot.com/Spells.aspx?name=Magmatic Vent) | 1-3 | |||||
| Third Spire of Ancestors (http://www.raidloot.com/Spells.aspx?name=Third Spire of Ancestors) | 1-4 | 2 | ||||
| Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Celestial Regeneration) | 1-31 | 2 | ||||
| Focused Celestial Regeneration (http://www.raidloot.com/Spells.aspx?name=Focused Celestial Regeneration) | 1-19 | |||||
| Convergence of Spirits (http://www.raidloot.com/Spells.aspx?name=Convergence of Spirits) | 1-28 | 2 | ||||
| Peaceful Convergence of Spirits (http://www.raidloot.com/Spells.aspx?name=Peaceful Convergence of Spirits) | 1-28 | |||||
| Peaceful Spirit of the Wood (http://www.raidloot.com/Spells.aspx?name=Peaceful Spirit of the Wood) | 4-31 | |||||
| Spirit of the Wood (http://www.raidloot.com/Spells.aspx?name=Spirit of the Wood) | 4-31 | |||||
| Group Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Group Guardian of the Forest) | 1-9 | 2 | ||||
| Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Guardian of the Forest) | 1-29 | |||||
| Historian's Intervention (http://www.raidloot.com/Spells.aspx?name=Historian's Intervention) | 1-3 | 2 | ||||
| Ionian Arpeggio (http://www.raidloot.com/Spells.aspx?name=Ionian Arpeggio) | 1 | |||||
| Ionian Root (http://www.raidloot.com/Spells.aspx?name=Ionian Root) | 1 | |||||
| Masterful Ionian Root (http://www.raidloot.com/Spells.aspx?name=Masterful Ionian Root) | ||||||
| Mammoth's Force (http://www.raidloot.com/Spells.aspx?name=Mammoth's Force) | 1 | |||||
| Ionian Third (http://www.raidloot.com/Spells.aspx?name=Ionian Third) | 1 | |||||
| Masterful Ionian Third (http://www.raidloot.com/Spells.aspx?name=Masterful Ionian Third) | ||||||
| Glyph Spray (http://www.raidloot.com/Spells.aspx?name=Glyph Spray) | 1-4 | 1 | ||||
| Argent Frost Heal (http://www.raidloot.com/Spells.aspx?name=Argent Frost Heal) | 1-3 | 1 | ||||
| Lustrous Frost Heal (http://www.raidloot.com/Spells.aspx?name=Lustrous Frost Heal) | 1-3 | |||||
| Moonbright Frost Heal (http://www.raidloot.com/Spells.aspx?name=Moonbright Frost Heal) | 1-3 | |||||
| Silver Frost Heal (http://www.raidloot.com/Spells.aspx?name=Silver Frost Heal) | 1-3 | |||||
| Ionian Fifth (http://www.raidloot.com/Spells.aspx?name=Ionian Fifth) | 1 | |||||
| Masterful Ionian Fifth (http://www.raidloot.com/Spells.aspx?name=Masterful Ionian Fifth) | ||||||
| Flight (http://www.raidloot.com/Spells.aspx?name=Flight) | 1 | |||||
| Group Perfected Levitation (http://www.raidloot.com/Spells.aspx?name=Group Perfected Levitation) | ||||||
| Levitate Test (http://www.raidloot.com/Spells.aspx?name=Levitate Test) | ||||||
| Levitation (http://www.raidloot.com/Spells.aspx?name=Levitation) | ||||||
| Perfected Levitation (http://www.raidloot.com/Spells.aspx?name=Perfected Levitation) | ||||||
| N/A New Preeminent Foresight (http://www.raidloot.com/Spells.aspx?name=N/A New Preeminent Foresight) | 1-3 | 1 | ||||
| Parsing Talisman of Foresight (http://www.raidloot.com/Spells.aspx?name=Parsing Talisman of Foresight) | ||||||
| Preeminent Foresight (http://www.raidloot.com/Spells.aspx?name=Preeminent Foresight) | 1-3 | |||||
| Preternatural Foresight (http://www.raidloot.com/Spells.aspx?name=Preternatural Foresight) | 1-3 | |||||
| Spirit of Sense (http://www.raidloot.com/Spells.aspx?name=Spirit of Sense) | ||||||
| Talisman of Foresight (http://www.raidloot.com/Spells.aspx?name=Talisman of Foresight) | 1-3 | |||||
| Talisman of Sense (http://www.raidloot.com/Spells.aspx?name=Talisman of Sense) | ||||||
| Talisman of Transcendent Foresight (http://www.raidloot.com/Spells.aspx?name=Talisman of Transcendent Foresight) | 1-3 | |||||
| Transcendent Foresight (http://www.raidloot.com/Spells.aspx?name=Transcendent Foresight) | 1-3 | |||||
| Greater Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Greater Scarlet Cheetah Fang) | 1-4 | 1 | ||||
| Scarlet Cheetah Fang (http://www.raidloot.com/Spells.aspx?name=Scarlet Cheetah Fang) | 1-4 | |||||
| Blade Fury (http://www.raidloot.com/Spells.aspx?name=Blade Fury) | 1 | |||||
| Empowered Blades (http://www.raidloot.com/Spells.aspx?name=Empowered Blades) | 1-6 | |||||
| Fists of Fury (http://www.raidloot.com/Spells.aspx?name=Fists of Fury) | ||||||
| Shattered Sabertooth Spirit (http://www.raidloot.com/Spells.aspx?name=Shattered Sabertooth Spirit) | ||||||
| Elixir of the Acquittal (http://www.raidloot.com/Spells.aspx?name=Elixir of the Acquittal) | 1-3 | 1 | ||||
| Elixir of the Seas (http://www.raidloot.com/Spells.aspx?name=Elixir of the Seas) | 1-3 | |||||
| Quick Time (http://www.raidloot.com/Spells.aspx?name=Quick Time) | 1-7 | 1 | ||||
| Imbued Ferocity (http://www.raidloot.com/Spells.aspx?name=Imbued Ferocity) | 1 | |||||
| Cloudburst (http://www.raidloot.com/Spells.aspx?name=Cloudburst) | 1-3 | 1 | ||||
| Cloudfont (http://www.raidloot.com/Spells.aspx?name=Cloudfont) | 1-3 | |||||
| Purefont (http://www.raidloot.com/Spells.aspx?name=Purefont) | 1-3 | |||||
| Purespring (http://www.raidloot.com/Spells.aspx?name=Purespring) | 1-3 | |||||
| Doomscale Focusing (http://www.raidloot.com/Spells.aspx?name=Doomscale Focusing) | 1-3 | 1 | ||||
| Insistent Focusing (http://www.raidloot.com/Spells.aspx?name=Insistent Focusing) | 1-3 | |||||
| Aimshot Discipline (http://www.raidloot.com/Spells.aspx?name=Aimshot Discipline) | 1-3 | 1 | ||||
| Bullseye Discipline (http://www.raidloot.com/Spells.aspx?name=Bullseye Discipline) | 1-3 | |||||
| Pureshot Discipline (http://www.raidloot.com/Spells.aspx?name=Pureshot Discipline) | 1-3 | |||||
| Sureshot Discipline (http://www.raidloot.com/Spells.aspx?name=Sureshot Discipline) | 1-3 | |||||
| Trueshot Discipline (http://www.raidloot.com/Spells.aspx?name=Trueshot Discipline) | ||||||
| Outrider's Accuracy (http://www.raidloot.com/Spells.aspx?name=Outrider's Accuracy) | 1-21 | 1 | ||||
| 101 spells omitted from 5 effects |
| Group #5 Members | Class | ||||||||
| Kaloha | Ranger | ||||||||
| Mten | Monk | ||||||||
| Shalow | Rogue | ||||||||
| Toransa | Shaman | ||||||||
| Vastorm | Rogue | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Fri Mar 18 2016 | 21:34:55 | 22:06:46 | 31m 51s | |||||
| Engage (offensive action) | 21:35:40 | 22:06:43 | 1864s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee | 4302k | 5.54% | |||||||
| Non-Melee Critical | 20018k | 25.80% | |||||||
| Non-Melee DoT | - | - | |||||||
| Non-Melee Damage Shield | 31k | 0.04% | |||||||
| Sub-Total (non-melee types) | 24353k | 31.38% | |||||||
| Melee | 20052k | 25.84% | |||||||
| Melee Critical | 33187k | 42.77% | |||||||
| Sub-Total (melee types) | 53240k | 68.61% | |||||||
| Swarm Pets: | |||||||||
| Melee | 5k | 0.01% | |||||||
| Melee Critical | - | - | |||||||
| Sub-Total (pet types) | 5k | 0.01% | |||||||
| Total (all) | 77604k | 100.00% | 5.21% |
| Specials | |||||||||
| Glyphs | - | ||||||||
| Veteran | - | ||||||||
| Deaths | 0 |
| Direct Damage | Rank | Damage | ||||
| Lion's Roar (http://www.raidloot.com/Spells.aspx?name=Lion's Roar) | 6 | 11009k | (11 009 500) | |||
| Ferocious Kick (http://www.raidloot.com/Spells.aspx?name=Ferocious Kick) | X | 6381k | (6 381 590) | |||
| Night's Endless Darkness (http://www.raidloot.com/Spells.aspx?name=Night's Endless Darkness) | 1555k | (1 555 205) | ||||
| Devastating Swords Strike (http://www.raidloot.com/Spells.aspx?name=Devastating Swords Strike) | II | 1024k | (1 024 309) | |||
| Summer's Cyclone (http://www.raidloot.com/Spells.aspx?name=Summer's Cyclone) | II | 674k | (674 588) | |||
| Summer's Cyclone Burn (http://www.raidloot.com/Spells.aspx?name=Summer's Cyclone Burn) | 1-3 | 587k | (587 076) | |||
| Summer's Gale Burn (http://www.raidloot.com/Spells.aspx?name=Summer's Gale Burn) | 1-3 | |||||
| Wildfire Boon (http://www.raidloot.com/Spells.aspx?name=Wildfire Boon) | II | 553k | (553 251) | |||
| Summer's Gale Splash (http://www.raidloot.com/Spells.aspx?name=Summer's Gale Splash) | 1-3 | 502k | (502 396) | |||
| Summer's Cyclone Splash (http://www.raidloot.com/Spells.aspx?name=Summer's Cyclone Splash) | 1-3 | |||||
| Summer's Storm Splash (http://www.raidloot.com/Spells.aspx?name=Summer's Storm Splash) | 1-3 | |||||
| Miscellaneous | N/A | 499k | (499 369) | |||
| Wildfire Ash (http://www.raidloot.com/Spells.aspx?name=Wildfire Ash) | II | 467k | (467 548) | |||
| Vileoak Ash (http://www.raidloot.com/Spells.aspx?name=Vileoak Ash) | II | 418k | (418 699) | |||
| Nature's Fury (http://www.raidloot.com/Spells.aspx?name=Nature's Fury) | 201k | (201 120) | ||||
| Wildfire Boon (http://www.raidloot.com/Spells.aspx?name=Wildfire Boon) | 177k | (177 220) | ||||
| Wildfire Ash (http://www.raidloot.com/Spells.aspx?name=Wildfire Ash) | ||||||
| Banestrike (http://www.raidloot.com/Spells.aspx?name=Banestrike) | 149k | (149 482) | ||||
| Wildfire Ash (http://www.raidloot.com/Spells.aspx?name=Wildfire Ash) | 75k | (75 060) | ||||
| Vileoak Ash (http://www.raidloot.com/Spells.aspx?name=Vileoak Ash) | ||||||
| Nature's Fury (http://www.raidloot.com/Spells.aspx?name=Nature's Fury) | 28k | (28 722) | ||||
| Natural Harmony (http://www.raidloot.com/Spells.aspx?name=Natural Harmony) | ||||||
| Focused Arrowrain (http://www.raidloot.com/Spells.aspx?name=Focused Arrowrain) | II | 13k | (13 049) | |||
| Anticipated Shots (http://www.raidloot.com/Spells.aspx?name=Anticipated Shots) | III | 3k | (3 365) | |||
| Casts | Rank | Occurrences | ||||
| Ferocious Kick (http://www.raidloot.com/Spells.aspx?name=Ferocious Kick) | X | 217 | ||||
| Lion's Roar (http://www.raidloot.com/Spells.aspx?name=Lion's Roar) | 6 | 194 | ||||
| Devastating Swords Strike (http://www.raidloot.com/Spells.aspx?name=Devastating Swords Strike) | II | 113 | ||||
| Night's Endless Darkness (http://www.raidloot.com/Spells.aspx?name=Night's Endless Darkness) | 90 | |||||
| Focused Arrowrain (http://www.raidloot.com/Spells.aspx?name=Focused Arrowrain) | II | 67 | ||||
| Anticipated Shots (http://www.raidloot.com/Spells.aspx?name=Anticipated Shots) | III | 37 | ||||
| Nature's Fury (http://www.raidloot.com/Spells.aspx?name=Nature's Fury) | 26 | |||||
| Banestrike (http://www.raidloot.com/Spells.aspx?name=Banestrike) | 22 | |||||
| Dichotomic Fusillade (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fusillade) | 22 | |||||
| Wildfire Boon (http://www.raidloot.com/Spells.aspx?name=Wildfire Boon) | II | 20 | ||||
| Stunning Kick (http://www.raidloot.com/Spells.aspx?name=Stunning Kick) | 19 | |||||
| Vileoak Ash (http://www.raidloot.com/Spells.aspx?name=Vileoak Ash) | II | 17 | ||||
| Wildfire Ash (http://www.raidloot.com/Spells.aspx?name=Wildfire Ash) | II | 17 | ||||
| Summer's Cyclone (http://www.raidloot.com/Spells.aspx?name=Summer's Cyclone) | II | 16 | ||||
| Elemental Arrow (http://www.raidloot.com/Spells.aspx?name=Elemental Arrow) | II | 8 | ||||
| Outrider's Accuracy (http://www.raidloot.com/Spells.aspx?name=Outrider's Accuracy) | XXI | 6 | ||||
| Guardian of the Forest (http://www.raidloot.com/Spells.aspx?name=Guardian of the Forest) | XXIX | 5 | ||||
| Outrider's Attack (http://www.raidloot.com/Spells.aspx?name=Outrider's Attack) | VI | 5 | ||||
| Bulwark of the Brownies (http://www.raidloot.com/Spells.aspx?name=Bulwark of the Brownies) | II | 3 | ||||
