Player | Damage | Heal | |||||||
Adrakkin (#post_Adrakkin) | 2334.8m | 2.6m | |||||||
Zhora (#post_Zhora) | 2199.9m | 0.1m | |||||||
Marsmage (#post_Marsmage) | 1392.9m | 0.0m | |||||||
Saminie (#post_Saminie) | 1099.6m | 1.8m | |||||||
Eeline (#post_Eeline) | 1009.3m | 0.0m | |||||||
Drakmagi (#post_Drakmagi) | 252.4m | 0.2m |
Group #9 Members | Class | ||||||||
Aeaan | Druid | ||||||||
Faldyarr | Enchanter | ||||||||
Sumaru | Wizard | ||||||||
Whitestripe | Necromancer | ||||||||
Zhora | Magician | ||||||||
Event # | 1 | Start | Finish | Duration | |||||
Date/Time | Fri Dec 6 2024 | 20:06:17 | 20:30:32 | 24m 15s | |||||
Engage (offensive action) | 20:06:58 | 20:30:30 | 1413s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee Direct Damage | 53.15% | 53.15% | 53.15% | ||||||
Non-Melee Damage over Time | - | - | - | ||||||
Non-Melee Damage Shield | 0.01% | 0.01% | 0.01% | ||||||
Sub-Total (non-melee) | 53.16% | 53.16% | 53.16% | ||||||
Sub-Total (melee) | 0.07% | 0.07% | 0.07% | ||||||
Pet: Mrfluffy | |||||||||
Melee | 15.36% | 15.36% | 15.36% | ||||||
Swarm Pets: | |||||||||
Melee | 29.78% | 29.78% | 29.78% | ||||||
Sub-Total (pet) | 46.77% | 46.77% | 46.77% | ||||||
Total (all) | 4.49% | 4.49% | 4.49% | 4.49% |
Specials | |||||||||
Glyph: | GoUP(1) | ||||||||
Veteran: | IotR(1) | ||||||||
Death: | 0 |
Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
Fusillade of Many (https://www.raidloot.com/Spells.aspx?name=Fusillade of Many) | III | 401.7m | (401,724,181) | 107 | Fire | |||||||
Spear of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Spear of Molten Dacite) | III | 236.9m | (236,942,179) | 76 | Fire | |||||||
Chaotic Magma (https://www.raidloot.com/Spells.aspx?name=Chaotic Magma) | III | 208.3m | (208,267,254) | 103 | Fire | |||||||
Bolt of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Bolt of Molten Dacite) | III | 155.3m | (155,292,577) | - | Fire | |||||||
Evoker's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Evoker's Synergy Strike) | VII | 48.4m | (48,386,142) | - | Chromatic | |||||||
Mana Reproduction Strike (https://www.raidloot.com/Spells.aspx?name=Mana Reproduction Strike) | III | 40.6m | (40,601,751) | - | Chromatic | |||||||
Coldburst Strike (https://www.raidloot.com/Spells.aspx?name=Coldburst Strike) | III | 38.5m | (38,453,964) | - | Cold | |||||||
Surge of Ice (https://www.raidloot.com/Spells.aspx?name=Surge of Ice) | 31.9m | (31,947,896) | - | Cold | ||||||||
Blast of Evocations (https://www.raidloot.com/Spells.aspx?name=Blast of Evocations) | 20.3m | (20,349,771) | - | Disease | ||||||||
Force of Elements (https://www.raidloot.com/Spells.aspx?name=Force of Elements) | XXVII | 20.0m | (20,030,466) | 65 | Magic | |||||||
Reciprocal Reinforced Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Reinforced Strike) | 3 | 16.4m | (16,393,194) | - | Chromatic | |||||||
Hammer of Magic (https://www.raidloot.com/Spells.aspx?name=Hammer of Magic) | II | 10.0m | (9,958,900) | - | Magic | |||||||
Mana Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Reproduction) | III | 8.9m | (8,869,560) | - | Chromatic | |||||||
Ravening Servant (https://www.raidloot.com/Spells.aspx?name=Ravening Servant) | III | 1.5m | (1,488,693) | 115 | Unresistable | |||||||
Modulation Effect (https://www.raidloot.com/Spells.aspx?name=Modulation Effect) | VIII | 0.6m | (565,500) | - | Unresistable | |||||||
Mana Re-Re-Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Re-Re-Reproduction) | III | 0.4m | (431,891) | - | Chromatic | |||||||
Mana Re-Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Re-Reproduction) | III | 0.4m | (425,976) | - | Chromatic | |||||||
Allied Elemental Strike (https://www.raidloot.com/Spells.aspx?name=Allied Elemental Strike) | IV | 0.2m | (249,201) | - | Chromatic | |||||||
Elemental Conversion (https://www.raidloot.com/Spells.aspx?name=Elemental Conversion) | VI | 0.2m | (176,000) | 1 | Unresistable | |||||||
Courageous Modulation (https://www.raidloot.com/Spells.aspx?name=Courageous Modulation) | 0.2m | (162,630) | - | Unresistable | ||||||||
Jann's Light (https://www.raidloot.com/Spells.aspx?name=Jann's Light) | 0.2m | (152,543) | - | Chromatic | ||||||||
Direct Heal | Rank | Actual Heal | Cast | |||||||||
Chaotic Magnanimity Effect (https://www.raidloot.com/Spells.aspx?name=Chaotic Magnanimity Effect) | 1.5m | (1,524,190) | - | |||||||||
Remote Healing Flood (https://www.raidloot.com/Spells.aspx?name=Remote Healing Flood) | 1.1m | (1,054,342) | - | |||||||||
Mark of Thormir (https://www.raidloot.com/Spells.aspx?name=Mark of Thormir) | III | 0.0m | (18,270) | - | ||||||||
Holy Soothing (https://www.raidloot.com/Spells.aspx?name=Holy Soothing) | 0.0m | (4,671) | - | |||||||||
Heal Over Time | Rank | Actual Heal | Cast | |||||||||
- | - | - | ||||||||||
Miscellaneous | Rank | Cast | ||||||||||
Summon Molten Dacite Orb (http://www.raidloot.com/Spells.aspx?name=Summon Molten Dacite Orb) | 11 | |||||||||||
Servant of Ro (http://www.raidloot.com/Spells.aspx?name=Servant of Ro) | XXV | 3 | ||||||||||
Valiant Symbiosis (http://www.raidloot.com/Spells.aspx?name=Valiant Symbiosis) | III | 3 | ||||||||||
Focus of Arcanum (http://www.raidloot.com/Spells.aspx?name=Focus of Arcanum) | IV | 2 | ||||||||||
Frenzied Burnout (http://www.raidloot.com/Spells.aspx?name=Frenzied Burnout) | XXIII | 2 | ||||||||||
Geomantra (http://www.raidloot.com/Spells.aspx?name=Geomantra) | XXVIII | 2 | ||||||||||
Grace of Unity (http://www.raidloot.com/Spells.aspx?name=Grace of Unity) | 2 | |||||||||||
Heart of Skyfire (http://www.raidloot.com/Spells.aspx?name=Heart of Skyfire) | XXXI | 2 | ||||||||||
Host of the Elements (http://www.raidloot.com/Spells.aspx?name=Host of the Elements) | XXXII | 2 | ||||||||||
Improved Twincast (http://www.raidloot.com/Spells.aspx?name=Improved Twincast) | IX | 2 | ||||||||||
Twincast (http://www.raidloot.com/Spells.aspx?name=Twincast) | 2 | |||||||||||
Beam of Kukris (http://www.raidloot.com/Spells.aspx?name=Beam of Kukris) | III | 1 | ||||||||||
Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||||||||
Glyph of Ultimate Power (http://www.raidloot.com/Spells.aspx?name=Glyph of Ultimate Power) | V | 1 | ||||||||||
Iceflame Palisade (http://www.raidloot.com/Spells.aspx?name=Iceflame Palisade) | 1 | |||||||||||
Intensity of the Resolute (http://www.raidloot.com/Spells.aspx?name=Intensity of the Resolute) | 1 | |||||||||||
Modulating Shard (http://www.raidloot.com/Spells.aspx?name=Modulating Shard) | VIII | 1 | ||||||||||
Potion - Evocation Focus Draught (http://www.raidloot.com/Spells.aspx?name=Potion - Evocation Focus Draught) | 1 | |||||||||||
Rod of Courageous Modulation (http://www.raidloot.com/Spells.aspx?name=Rod of Courageous Modulation) | 1 | |||||||||||
Spire of the Elements (http://www.raidloot.com/Spells.aspx?name=Spire of the Elements) | XII | 1 | ||||||||||
Thaumaturge's Unity (http://www.raidloot.com/Spells.aspx?name=Thaumaturge's Unity) | XI | 1 | ||||||||||
Effects on Player | Rank | Count | ||||||||||
Skipped output |
Group #9 Members | Class | ||||||||
Adrakkin | Magician | ||||||||
Aeaan | Druid | ||||||||
Faldyarr | Enchanter | ||||||||
Sumaru | Wizard | ||||||||
Whitestripe | Necromancer | ||||||||
Event # | 1 | Start | Finish | Duration | |||||
Date/Time | Fri Dec 6 2024 | 20:06:17 | 20:30:32 | 24m 15s | |||||
Engage (offensive action) | 20:07:03 | 20:30:31 | 1409s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee Direct Damage | 55.07% | 55.07% | 55.07% | ||||||
Non-Melee Damage over Time | - | - | - | ||||||
Non-Melee Damage Shield | 0.02% | 0.02% | 0.02% | ||||||
Sub-Total (non-melee) | 55.09% | 55.09% | 55.09% | ||||||
Sub-Total (melee) | 0.22% | 0.22% | 0.22% | ||||||
Pet: Deckard | |||||||||
Melee | 16.33% | 16.33% | 16.33% | ||||||
Swarm Pets: | |||||||||
Melee | 26.74% | 26.74% | 26.74% | ||||||
Sub-Total (pet) | 44.69% | 44.69% | 44.69% | ||||||
Total (all) | 4.24% | 4.24% | 4.24% | 4.24% |
Specials | |||||||||
Glyph: | GoUP(1) | ||||||||
Veteran: | - | ||||||||
Death: | 0 |
Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
Fusillade of Many (https://www.raidloot.com/Spells.aspx?name=Fusillade of Many) | III | 468.7m | (468,745,373) | 92 | Fire | |||||||
Spear of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Spear of Molten Dacite) | III | 257.1m | (257,058,202) | 68 | Fire | |||||||
Chaotic Magma (https://www.raidloot.com/Spells.aspx?name=Chaotic Magma) | III | 226.0m | (226,036,008) | 89 | Fire | |||||||
Evoker's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Evoker's Synergy Strike) | VII | 45.4m | (45,358,866) | - | Chromatic | |||||||
Mana Reproduction Strike (https://www.raidloot.com/Spells.aspx?name=Mana Reproduction Strike) | III | 37.1m | (37,088,307) | - | Chromatic | |||||||
Coldburst Strike (https://www.raidloot.com/Spells.aspx?name=Coldburst Strike) | III | 35.4m | (35,353,539) | - | Cold | |||||||
Surge of Ice (https://www.raidloot.com/Spells.aspx?name=Surge of Ice) | 31.2m | (31,239,725) | - | Cold | ||||||||
Bolt of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Bolt of Molten Dacite) | II | 18.9m | (18,861,859) | - | Fire | |||||||
Hammer of Magic (https://www.raidloot.com/Spells.aspx?name=Hammer of Magic) | II | 15.3m | (15,334,194) | - | Magic | |||||||
Reciprocal Reinforced Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Reinforced Strike) | 3 | 13.7m | (13,730,883) | - | Chromatic | |||||||
Force of Elements (https://www.raidloot.com/Spells.aspx?name=Force of Elements) | XXVII | 13.1m | (13,095,429) | 45 | Magic | |||||||
Beam of Kukris (https://www.raidloot.com/Spells.aspx?name=Beam of Kukris) | II | 8.7m | (8,682,591) | 7 | Magic | |||||||
Mana Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Reproduction) | III | 7.7m | (7,664,954) | - | Chromatic | |||||||
Surge of Ice (https://www.raidloot.com/Spells.aspx?name=Surge of Ice) | II | 7.5m | (7,494,489) | - | Cold | |||||||
Surge of Ice (https://www.raidloot.com/Spells.aspx?name=Surge of Ice) | I | 7.3m | (7,259,802) | - | Cold | |||||||
Blaze of Fire (https://www.raidloot.com/Spells.aspx?name=Blaze of Fire) | 6.4m | (6,445,194) | - | Fire | ||||||||
Hammer of Magic (https://www.raidloot.com/Spells.aspx?name=Hammer of Magic) | 5.3m | (5,268,544) | - | Magic | ||||||||
Spike of Ice (https://www.raidloot.com/Spells.aspx?name=Spike of Ice) | 3.3m | (3,264,620) | - | Cold | ||||||||
Ravening Servant (https://www.raidloot.com/Spells.aspx?name=Ravening Servant) | III | 1.3m | (1,331,063) | 98 | Unresistable | |||||||
Mana Re-Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Re-Reproduction) | III | 0.6m | (583,963) | - | Chromatic | |||||||
Jann's Light (https://www.raidloot.com/Spells.aspx?name=Jann's Light) | 0.6m | (556,127) | - | Chromatic | ||||||||
Allied Elemental Strike (https://www.raidloot.com/Spells.aspx?name=Allied Elemental Strike) | IV | 0.5m | (493,534) | - | Chromatic | |||||||
Modulation Effect (https://www.raidloot.com/Spells.aspx?name=Modulation Effect) | VIII | 0.3m | (325,500) | - | Unresistable | |||||||
Elemental Conversion (https://www.raidloot.com/Spells.aspx?name=Elemental Conversion) | VI | 0.2m | (176,000) | 1 | Unresistable | |||||||
Valiant Symbiosis (https://www.raidloot.com/Spells.aspx?name=Valiant Symbiosis) | II | 0.0m | (5,638) | 1 | Unresistable | |||||||
Direct Heal | Rank | Actual Heal | Cast | |||||||||
Mark of Thormir (https://www.raidloot.com/Spells.aspx?name=Mark of Thormir) | III | 0.1m | (54,810) | - | ||||||||
Firethorns (https://www.raidloot.com/Spells.aspx?name=Firethorns) | 0.0m | (999) | - | |||||||||
Heal Over Time | Rank | Actual Heal | Cast | |||||||||
- | - | - | ||||||||||
Miscellaneous | Rank | Cast | ||||||||||
Thaumaturgist's Infusion (http://www.raidloot.com/Spells.aspx?name=Thaumaturgist's Infusion) | 5 | |||||||||||
Bifold Focus (http://www.raidloot.com/Spells.aspx?name=Bifold Focus) | 4 | |||||||||||
Geomantra (http://www.raidloot.com/Spells.aspx?name=Geomantra) | XXVII | 4 | ||||||||||
Shield of Inescapability (http://www.raidloot.com/Spells.aspx?name=Shield of Inescapability) | III | 3 | ||||||||||
Zeal of the Elements (http://www.raidloot.com/Spells.aspx?name=Zeal of the Elements) | XII | 3 | ||||||||||
Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | 2 | |||||||||||
Focus of Arcanum (http://www.raidloot.com/Spells.aspx?name=Focus of Arcanum) | IV | 2 | ||||||||||
Frenzied Burnout (http://www.raidloot.com/Spells.aspx?name=Frenzied Burnout) | XX | 2 | ||||||||||
Grace of Unity (http://www.raidloot.com/Spells.aspx?name=Grace of Unity) | 2 | |||||||||||
Heart of Skyfire (http://www.raidloot.com/Spells.aspx?name=Heart of Skyfire) | XXXI | 2 | ||||||||||
Host of the Elements (http://www.raidloot.com/Spells.aspx?name=Host of the Elements) | XXXII | 2 | ||||||||||
Improved Twincast (http://www.raidloot.com/Spells.aspx?name=Improved Twincast) | IX | 2 | ||||||||||
Servant of Ro (http://www.raidloot.com/Spells.aspx?name=Servant of Ro) | XXV | 2 | ||||||||||
Spire of the Elements (http://www.raidloot.com/Spells.aspx?name=Spire of the Elements) | XII | 2 | ||||||||||
Summon Molten Komatiite Orb (http://www.raidloot.com/Spells.aspx?name=Summon Molten Komatiite Orb) | 2 | |||||||||||
Thaumaturge's Focus (http://www.raidloot.com/Spells.aspx?name=Thaumaturge's Focus) | XXII | 2 | ||||||||||
Twincast (http://www.raidloot.com/Spells.aspx?name=Twincast) | III | 2 | ||||||||||
Veeshan's Swarm (http://www.raidloot.com/Spells.aspx?name=Veeshan's Swarm) | 2 | |||||||||||
Devout Rune (http://www.raidloot.com/Spells.aspx?name=Devout Rune) | 1 | |||||||||||
Fortify Companion (http://www.raidloot.com/Spells.aspx?name=Fortify Companion) | LXIV | 1 | ||||||||||
Glyph of Ultimate Power (http://www.raidloot.com/Spells.aspx?name=Glyph of Ultimate Power) | V | 1 | ||||||||||
Heart of Froststone (http://www.raidloot.com/Spells.aspx?name=Heart of Froststone) | XXVI | 1 | ||||||||||
Wind of Malaise (http://www.raidloot.com/Spells.aspx?name=Wind of Malaise) | VIII | 1 | ||||||||||
Effects on Player | Rank | Count | ||||||||||
Skipped output |
Group #6 Members | Class | ||||||||
Eeline | Magician | ||||||||
Eyegora | Enchanter | ||||||||
Gullivaer | Druid | ||||||||
Raknor | Enchanter | ||||||||
Saminie | Magician | ||||||||
Event # | 1 | Start | Finish | Duration | |||||
Date/Time | Fri Dec 6 2024 | 20:06:17 | 20:30:32 | 24m 15s | |||||
Engage (offensive action) | 20:07:10 | 20:30:30 | 1401s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee Direct Damage | 61.58% | 61.58% | 61.58% | ||||||
Non-Melee Damage over Time | - | - | - | ||||||
Non-Melee Damage Shield | - | - | - | ||||||
Sub-Total (non-melee) | 61.58% | 61.58% | 61.58% | ||||||
Sub-Total (melee) | - | - | - | ||||||
Pet: Nitro | |||||||||
Melee | 13.59% | 13.59% | 13.59% | ||||||
Swarm Pets: | |||||||||
Melee | 24.44% | 24.44% | 24.44% | ||||||
Sub-Total (pet) | 38.42% | 38.42% | 38.42% | ||||||
Total (all) | 2.68% | 2.68% | 2.68% | 2.68% |
Specials | |||||||||
Glyph: | - | ||||||||
Veteran: | - | ||||||||
Death: | 0 |
Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
Fusillade of Many (https://www.raidloot.com/Spells.aspx?name=Fusillade of Many) | III | 397.1m | (397,132,681) | 74 | Fire | |||||||
Spear of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Spear of Molten Dacite) | III | 193.3m | (193,282,315) | 51 | Fire | |||||||
Chaotic Magma (https://www.raidloot.com/Spells.aspx?name=Chaotic Magma) | 164.6m | (164,591,279) | 66 | Fire | ||||||||
Coldburst Strike (https://www.raidloot.com/Spells.aspx?name=Coldburst Strike) | III | 22.6m | (22,646,848) | - | Cold | |||||||
Mana Reproduction Strike (https://www.raidloot.com/Spells.aspx?name=Mana Reproduction Strike) | III | 22.1m | (22,075,850) | - | Chromatic | |||||||
Surge of Ice (https://www.raidloot.com/Spells.aspx?name=Surge of Ice) | 12.3m | (12,296,977) | - | Cold | ||||||||
Reciprocal Reinforced Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Reinforced Strike) | 3 | 10.0m | (10,006,489) | - | Chromatic | |||||||
Surge of Ice (https://www.raidloot.com/Spells.aspx?name=Surge of Ice) | II | 5.6m | (5,567,143) | - | Cold | |||||||
Ecliptic Reinforced Strike (https://www.raidloot.com/Spells.aspx?name=Ecliptic Reinforced Strike) | 5 | 5.3m | (5,267,025) | - | Chromatic | |||||||
Mana Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Reproduction) | III | 4.4m | (4,360,871) | - | Chromatic | |||||||
Spike of Ice (https://www.raidloot.com/Spells.aspx?name=Spike of Ice) | 4.1m | (4,094,661) | - | Cold | ||||||||
Surge of Ice (https://www.raidloot.com/Spells.aspx?name=Surge of Ice) | I | 4.0m | (4,039,439) | - | Cold | |||||||
Bolt of Molten Komatiite (https://www.raidloot.com/Spells.aspx?name=Bolt of Molten Komatiite) | III | 3.9m | (3,885,249) | - | Fire | |||||||
Hammer of Magic (https://www.raidloot.com/Spells.aspx?name=Hammer of Magic) | 2.9m | (2,910,690) | - | Magic | ||||||||
Burst of Flames (https://www.raidloot.com/Spells.aspx?name=Burst of Flames) | V | 2.6m | (2,583,653) | - | Fire | |||||||
Ravening Servant (https://www.raidloot.com/Spells.aspx?name=Ravening Servant) | III | 1.2m | (1,215,585) | 76 | Unresistable | |||||||
Force of Elements (https://www.raidloot.com/Spells.aspx?name=Force of Elements) | XXVII | 1.1m | (1,109,823) | 3 | Magic | |||||||
Modulation Effect (https://www.raidloot.com/Spells.aspx?name=Modulation Effect) | VIII | 0.3m | (325,500) | - | Unresistable | |||||||
Courageous Modulation (https://www.raidloot.com/Spells.aspx?name=Courageous Modulation) | 0.2m | (228,340) | - | Unresistable | ||||||||
Elemental Conversion (https://www.raidloot.com/Spells.aspx?name=Elemental Conversion) | VI | 0.2m | (176,000) | 1 | Unresistable | |||||||
Direct Heal | Rank | Actual Heal | Cast | |||||||||
- | - | - | ||||||||||
Heal Over Time | Rank | Actual Heal | Cast | |||||||||
Elixir of Healing (https://www.raidloot.com/Spells.aspx?name=Elixir of Healing) | XXIII | 0.0m | (8,342) | - | ||||||||
Miscellaneous | Rank | Cast | ||||||||||
Gather Zeal (http://www.raidloot.com/Spells.aspx?name=Gather Zeal) | 4 | |||||||||||
Shrink (http://www.raidloot.com/Spells.aspx?name=Shrink) | 2 | |||||||||||
Focus of Arcanum (http://www.raidloot.com/Spells.aspx?name=Focus of Arcanum) | IV | 1 | ||||||||||
Frenzied Burnout (http://www.raidloot.com/Spells.aspx?name=Frenzied Burnout) | XX | 1 | ||||||||||
Heart of Skyfire (http://www.raidloot.com/Spells.aspx?name=Heart of Skyfire) | XXXI | 1 | ||||||||||
Host of the Elements (http://www.raidloot.com/Spells.aspx?name=Host of the Elements) | XXXII | 1 | ||||||||||
Improved Twincast (http://www.raidloot.com/Spells.aspx?name=Improved Twincast) | IX | 1 | ||||||||||
Modulating Shard (http://www.raidloot.com/Spells.aspx?name=Modulating Shard) | VIII | 1 | ||||||||||
Rod of Courageous Modulation (http://www.raidloot.com/Spells.aspx?name=Rod of Courageous Modulation) | 1 | |||||||||||
Shield of Inescapability (http://www.raidloot.com/Spells.aspx?name=Shield of Inescapability) | III | 1 | ||||||||||
Thaumaturgist's Infusion (http://www.raidloot.com/Spells.aspx?name=Thaumaturgist's Infusion) | 1 | |||||||||||
Tiny Companion (http://www.raidloot.com/Spells.aspx?name=Tiny Companion) | 1 | |||||||||||
Effects on Player | Rank | Count | ||||||||||
Skipped output |
Group #6 Members | Class | ||||||||
Eeline | Magician | ||||||||
Eyegora | Enchanter | ||||||||
Gullivaer | Druid | ||||||||
Marsmage | Magician | ||||||||
Raknor | Enchanter | ||||||||
Event # | 1 | Start | Finish | Duration | |||||
Date/Time | Fri Dec 6 2024 | 20:06:17 | 20:30:32 | 24m 15s | |||||
Engage (offensive action) | 20:07:03 | 20:30:30 | 1408s | ||||||
Player Character | Damage | % of Total | % of Raid | ||||||
Non-Melee Direct Damage | 56.25% | 56.25% | 56.25% | ||||||
Non-Melee Damage over Time | - | - | - | ||||||
Non-Melee Damage Shield | 0.01% | 0.01% | 0.01% | ||||||
Sub-Total (non-melee) | 56.26% | 56.26% | 56.26% | ||||||
Sub-Total (melee) | 0.05% | 0.05% | 0.05% | ||||||
Pet: Xasekn | |||||||||
Melee | 21.74% | 21.74% | 21.74% | ||||||
Swarm Pets: | |||||||||
Melee | 19.30% | 19.30% | 19.30% | ||||||
Sub-Total (pet) | 43.69% | 43.69% | 43.69% | ||||||
Total (all) | 2.12% | 2.12% | 2.12% | 2.12% |
Specials | |||||||||
Glyph: | - | ||||||||
Veteran: | IotR(1) | ||||||||
Death: | 0 |
Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
Fusillade of Many (https://www.raidloot.com/Spells.aspx?name=Fusillade of Many) | III | 219.9m | (219,926,916) | 53 | Fire | |||||||
Spear of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Spear of Molten Dacite) | III | 197.6m | (197,588,041) | 53 | Fire | |||||||
Chaotic Magma (https://www.raidloot.com/Spells.aspx?name=Chaotic Magma) | III | 69.2m | (69,166,560) | 38 | Fire | |||||||
Mana Reproduction Strike (https://www.raidloot.com/Spells.aspx?name=Mana Reproduction Strike) | III | 22.4m | (22,370,857) | - | Chromatic | |||||||
Coldburst Strike (https://www.raidloot.com/Spells.aspx?name=Coldburst Strike) | III | 21.9m | (21,878,912) | - | Cold | |||||||
Surge of Ice (https://www.raidloot.com/Spells.aspx?name=Surge of Ice) | 17.1m | (17,092,586) | - | Cold | ||||||||
Shock of Memorial Steel (https://www.raidloot.com/Spells.aspx?name=Shock of Memorial Steel) | III | 14.4m | (14,412,979) | 15 | Magic | |||||||
Ruination of Sand (https://www.raidloot.com/Spells.aspx?name=Ruination of Sand) | III | 11.8m | (11,768,888) | 21 | Fire | |||||||
Bolt of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Bolt of Molten Dacite) | III | 11.3m | (11,319,331) | - | Fire | |||||||
Reciprocal Reinforced Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Reinforced Strike) | 3 | 11.2m | (11,231,134) | - | Chromatic | |||||||
Blazing Jet (https://www.raidloot.com/Spells.aspx?name=Blazing Jet) | II | 4.5m | (4,479,425) | - | Fire | |||||||
Mana Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Reproduction) | III | 4.2m | (4,176,590) | - | Chromatic | |||||||
Night's Eternal Darkness (https://www.raidloot.com/Spells.aspx?name=Night's Eternal Darkness) | 4.2m | (4,171,743) | - | Magic | ||||||||
Ecliptic Reinforced Strike (https://www.raidloot.com/Spells.aspx?name=Ecliptic Reinforced Strike) | 5 | 2.6m | (2,585,114) | - | Chromatic | |||||||
Steel Vengeance (https://www.raidloot.com/Spells.aspx?name=Steel Vengeance) | XXIII | 1.6m | (1,606,247) | - | Magic | |||||||
Hedgewizard's Spell (https://www.raidloot.com/Spells.aspx?name=Hedgewizard's Spell) | 1.5m | (1,509,602) | - | Disease | ||||||||
Force of Elements (https://www.raidloot.com/Spells.aspx?name=Force of Elements) | XXVII | 1.3m | (1,255,336) | 4 | Magic | |||||||
Ravening Servant (https://www.raidloot.com/Spells.aspx?name=Ravening Servant) | III | 0.5m | (547,801) | 43 | Unresistable | |||||||
Mana Re-Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Re-Reproduction) | III | 0.5m | (513,293) | - | Chromatic | |||||||
Voidfrost Paradox (https://www.raidloot.com/Spells.aspx?name=Voidfrost Paradox) | 0.4m | (409,676) | 3 | Cold | ||||||||
Modulation Effect (https://www.raidloot.com/Spells.aspx?name=Modulation Effect) | VIII | 0.2m | (217,000) | - | Unresistable | |||||||
Elemental Conversion (https://www.raidloot.com/Spells.aspx?name=Elemental Conversion) | VI | 0.2m | (176,000) | 1 | Unresistable | |||||||
Allied Elemental Strike (https://www.raidloot.com/Spells.aspx?name=Allied Elemental Strike) | IV | 0.0m | (49,865) | - | Chromatic | |||||||
Overdrive Punch (https://www.raidloot.com/Spells.aspx?name=Overdrive Punch) | 0.0m | (40,000) | - | Magic | ||||||||
Magma Blaze (https://www.raidloot.com/Spells.aspx?name=Magma Blaze) | 0.0m | (15,903) | - | Fire | ||||||||
Vicious Rabbit (https://www.raidloot.com/Spells.aspx?name=Vicious Rabbit) | 0.0m | (2) | 2 | Unresistable | ||||||||
Summon Servant VII Caza (https://www.raidloot.com/Spells.aspx?name=Summon Servant VII Caza) | 0.0m | (1) | 1 | Unresistable | ||||||||
Direct Heal | Rank | Actual Heal | Cast | |||||||||
Night's Eternal Darkness (https://www.raidloot.com/Spells.aspx?name=Night's Eternal Darkness) | 0.9m | (924,483) | - | |||||||||
Chaotic Magnanimity Effect (https://www.raidloot.com/Spells.aspx?name=Chaotic Magnanimity Effect) | III | 0.8m | (847,213) | - | ||||||||
Potion - Spirit Pacifying Potion (https://www.raidloot.com/Spells.aspx?name=Potion - Spirit Pacifying Potion) | 0.0m | (16,024) | - | |||||||||
Mark of Thormir (https://www.raidloot.com/Spells.aspx?name=Mark of Thormir) | III | 0.0m | (10,962) | - | ||||||||
Alliance Elixir (https://www.raidloot.com/Spells.aspx?name=Alliance Elixir) | 0.0m | (2,961) | - | |||||||||
Heal Over Time | Rank | Actual Heal | Cast | |||||||||
Elixir of Healing (https://www.raidloot.com/Spells.aspx?name=Elixir of Healing) | XXIII | 0.0m | (11,919) | - | ||||||||
Binding Leaf (https://www.raidloot.com/Spells.aspx?name=Binding Leaf) | 0.0m | (5,042) | 1 | |||||||||
Alliance Elixir (https://www.raidloot.com/Spells.aspx?name=Alliance Elixir) | 0.0m | (189) | - | |||||||||
Miscellaneous | Rank | Cast | ||||||||||
