| Player | Damage | Heal | |||||||
| Aywendil (#post_Aywendil) | 2331.5m | 1.5m | |||||||
| Darkweber (#post_Darkweber) | 650.6m | 1.1m |
| Group #3 Members | Class | ||||||||
| Bumfoot | Bard | ||||||||
| Lenrel | Shaman | ||||||||
| Padraigg | Rogue | ||||||||
| Plinking | Ranger | ||||||||
| Stealer | Rogue | ||||||||
| Event # | 1 | Start | Finish | Duration | |||||
| Date/Time | Fri Oct 10 2025 | 20:07:20 | 20:23:19 | 15m 59s | |||||
| Engage (offensive action) | 20:08:02 | 20:23:19 | 918s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 18.05% | 18.05% | 18.05% | ||||||
| Non-Melee Damage over Time | 13.05% | 13.05% | 13.05% | ||||||
| Non-Melee Damage Shield | - | - | - | ||||||
| Sub-Total (non-melee) | 31.10% | 31.10% | 31.10% | ||||||
| Sub-Total (melee) | 48.05% | 48.05% | 48.05% | ||||||
| Pet: Aywendil`s warder | |||||||||
| Melee | 18.88% | 18.88% | 18.88% | ||||||
| Swarm Pets: | |||||||||
| Melee | 0.73% | 0.73% | 0.73% | ||||||
| Sub-Total (pet) | 20.84% | 20.84% | 20.84% | ||||||
| Total (all) | 5.78% | 5.78% | 5.78% | 5.78% |
| Specials | |||||||||
| Glyph: | GoUP(1) | ||||||||
| Veteran: | - | ||||||||
| Death: | 0 |
| Damage over Time | Rank | Damage | Cast | |||||||||
| Forgebound Blood (https://www.raidloot.com/Spells.aspx?name=Forgebound Blood) | III | 141.3m | (141,253,000) | 50 | ||||||||
| Lazam's Chill (https://www.raidloot.com/Spells.aspx?name=Lazam's Chill) | III | 98.4m | (98,416,731) | 37 | ||||||||
| Fevered Endemic (https://www.raidloot.com/Spells.aspx?name=Fevered Endemic) | III | 49.4m | (49,357,994) | 13 | ||||||||
| Bite of the Asp (https://www.raidloot.com/Spells.aspx?name=Bite of the Asp) | XXXIV | 15.2m | (15,183,959) | - | ||||||||
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Gelid Claw (https://www.raidloot.com/Spells.aspx?name=Gelid Claw) | XXIV | 100.3m | (100,270,785) | - | Cold | |||||||
| Blackguard's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Blackguard's Synergy Strike) | V | 61.0m | (61,021,620) | - | Chromatic | |||||||
| Venomous Convergence V Caza (https://www.raidloot.com/Spells.aspx?name=Venomous Convergence V Caza) | 40.4m | (40,420,304) | - | Poison | ||||||||
| Outrider's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Outrider's Synergy Strike) | V | 37.8m | (37,772,766) | - | Chromatic | |||||||
| Vector of Sickness (https://www.raidloot.com/Spells.aspx?name=Vector of Sickness) | 20.6m | (20,557,413) | - | Disease | ||||||||
| Xanathan's Vindictiveness (https://www.raidloot.com/Spells.aspx?name=Xanathan's Vindictiveness) | III | 18.4m | (18,373,344) | - | Magic | |||||||
| Forgebound Blood (https://www.raidloot.com/Spells.aspx?name=Forgebound Blood) | III | 17.5m | (17,484,146) | 50 | Poison | |||||||
| Reciprocal Roar Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Roar Strike) | 6 | 13.7m | (13,675,174) | - | Chromatic | |||||||
| Lazam's Chill (https://www.raidloot.com/Spells.aspx?name=Lazam's Chill) | III | 11.5m | (11,513,722) | 37 | Cold | |||||||
| Night's Eternal Darkness (https://www.raidloot.com/Spells.aspx?name=Night's Eternal Darkness) | III | 10.5m | (10,532,393) | - | Magic | |||||||
| Spike of Ice (https://www.raidloot.com/Spells.aspx?name=Spike of Ice) | 10.5m | (10,459,937) | - | Cold | ||||||||
| Mortimus' Bite (https://www.raidloot.com/Spells.aspx?name=Mortimus' Bite) | III | 8.9m | (8,942,387) | 22 | Poison | |||||||
| Rimeclaw's Disease Strike (https://www.raidloot.com/Spells.aspx?name=Rimeclaw's Disease Strike) | III | 8.7m | (8,657,792) | - | Disease | |||||||
| Vampiric Draw (https://www.raidloot.com/Spells.aspx?name=Vampiric Draw) | 8.0m | (8,019,241) | - | Magic | ||||||||
| Rimeclaw's Ice Strike (https://www.raidloot.com/Spells.aspx?name=Rimeclaw's Ice Strike) | III | 8.0m | (8,000,856) | - | Cold | |||||||
| Frozen Creep Poison (https://www.raidloot.com/Spells.aspx?name=Frozen Creep Poison) | III | 7.5m | (7,490,738) | - | Poison | |||||||
| Rimeclaw's Poison Strike (https://www.raidloot.com/Spells.aspx?name=Rimeclaw's Poison Strike) | III | 7.4m | (7,379,115) | - | Poison | |||||||
| Burst of Flames (https://www.raidloot.com/Spells.aspx?name=Burst of Flames) | 6.2m | (6,181,183) | - | Fire | ||||||||
| Frozen Creep Ice (https://www.raidloot.com/Spells.aspx?name=Frozen Creep Ice) | III | 5.5m | (5,516,614) | - | Cold | |||||||
| Ankexfen Lance (https://www.raidloot.com/Spells.aspx?name=Ankexfen Lance) | III | 4.8m | (4,753,505) | 11 | Cold | |||||||
| Hoarfrost Roar (https://www.raidloot.com/Spells.aspx?name=Hoarfrost Roar) | III | 3.8m | (3,776,952) | 8 | Cold | |||||||
| Blast of Evocations (https://www.raidloot.com/Spells.aspx?name=Blast of Evocations) | 3.0m | (2,995,166) | - | Disease | ||||||||
| Arcane Rhythm Effect (https://www.raidloot.com/Spells.aspx?name=Arcane Rhythm Effect) | 2.7m | (2,706,055) | - | Magic | ||||||||
| Unleashed Fury (https://www.raidloot.com/Spells.aspx?name=Unleashed Fury) | 2.1m | (2,141,622) | - | Magic | ||||||||
| Arcane Rhythm Strike (https://www.raidloot.com/Spells.aspx?name=Arcane Rhythm Strike) | 0.9m | (929,985) | - | Chromatic | ||||||||
| Consumption of Spirit (https://www.raidloot.com/Spells.aspx?name=Consumption of Spirit) | XVI | 0.4m | (375,000) | 5 | Unresistable | |||||||
| Jann's Light (https://www.raidloot.com/Spells.aspx?name=Jann's Light) | 0.4m | (365,615) | - | Chromatic | ||||||||
| Modulation Effect (https://www.raidloot.com/Spells.aspx?name=Modulation Effect) | VIII | 0.4m | (360,000) | - | Unresistable | |||||||
| Overdrive Punch (https://www.raidloot.com/Spells.aspx?name=Overdrive Punch) | 0.2m | (234,000) | - | Magic | ||||||||
| Direct Heal | Rank | Actual Heal | Cast | |||||||||
| Night's Eternal Darkness (https://www.raidloot.com/Spells.aspx?name=Night's Eternal Darkness) | III | 0.5m | (538,467) | - | ||||||||
| Dichotomic Fury (https://www.raidloot.com/Spells.aspx?name=Dichotomic Fury) | 1 | 0.5m | (495,721) | - | ||||||||
| Vampiric Draw (https://www.raidloot.com/Spells.aspx?name=Vampiric Draw) | 0.3m | (315,459) | - | |||||||||
| Frozen Creep (https://www.raidloot.com/Spells.aspx?name=Frozen Creep) | III | 0.0m | (146) | 30 | ||||||||
| Rimeclaw's Maelstrom (https://www.raidloot.com/Spells.aspx?name=Rimeclaw's Maelstrom) | III | 0.0m | (118) | 26 | ||||||||
| Heal Over Time | Rank | Actual Heal | Cast | |||||||||
| Paragon of Spirit (https://www.raidloot.com/Spells.aspx?name=Paragon of Spirit) | XLI | 0.1m | (106,164) | 1 | ||||||||
| Focused Paragon of Spirit (https://www.raidloot.com/Spells.aspx?name=Focused Paragon of Spirit) | XXXIV | 0.0m | (38,529) | 6 | ||||||||
| Combat Ability | Rank | Activate | ||||||||||
| Barrage of Claws (http://www.raidloot.com/Spells.aspx?name=Barrage of Claws) | III | 32 | ||||||||||
| Bestial Fierceness (http://www.raidloot.com/Spells.aspx?name=Bestial Fierceness) | III | 29 | ||||||||||
| Wallop (http://www.raidloot.com/Spells.aspx?name=Wallop) | III | 29 | ||||||||||
| Xanathan's Vindication (http://www.raidloot.com/Spells.aspx?name=Xanathan's Vindication) | III | 3 | ||||||||||
| Reflexive Riving (http://www.raidloot.com/Spells.aspx?name=Reflexive Riving) | II | 2 | ||||||||||
| Savage Rancor (http://www.raidloot.com/Spells.aspx?name=Savage Rancor) | II | 2 | ||||||||||
| Ruaabri's Fury (http://www.raidloot.com/Spells.aspx?name=Ruaabri's Fury) | III | 1 | ||||||||||
| Miscellaneous | Rank | Cast | ||||||||||
| Chameleon Strike (http://www.raidloot.com/Spells.aspx?name=Chameleon Strike) | IX | 37 | ||||||||||
| Dichotomic Fury (http://www.raidloot.com/Spells.aspx?name=Dichotomic Fury) | 13 | |||||||||||
| Venomous Covariance (http://www.raidloot.com/Spells.aspx?name=Venomous Covariance) | III | 9 | ||||||||||
| Enduring Frenzy (http://www.raidloot.com/Spells.aspx?name=Enduring Frenzy) | IX | 5 | ||||||||||
| Bifold Focus (http://www.raidloot.com/Spells.aspx?name=Bifold Focus) | 3 | |||||||||||
| Grace of Unity (http://www.raidloot.com/Spells.aspx?name=Grace of Unity) | 3 | |||||||||||
| Spire of the Savage Lord (http://www.raidloot.com/Spells.aspx?name=Spire of the Savage Lord) | XII | 3 | ||||||||||
| Attack of the Warder (http://www.raidloot.com/Spells.aspx?name=Attack of the Warder) | XIII | 2 | ||||||||||
| Bestial Alignment (http://www.raidloot.com/Spells.aspx?name=Bestial Alignment) | XV | 2 | ||||||||||
| Bloodlust (http://www.raidloot.com/Spells.aspx?name=Bloodlust) | II | 2 | ||||||||||
| Frenzy of Spirit (http://www.raidloot.com/Spells.aspx?name=Frenzy of Spirit) | XIII | 2 | ||||||||||
| Fury of the Beast (http://www.raidloot.com/Spells.aspx?name=Fury of the Beast) | 2 | |||||||||||
| Geomantra (http://www.raidloot.com/Spells.aspx?name=Geomantra) | XXVIII | 2 | ||||||||||
| Aureate's Bane (http://www.raidloot.com/Spells.aspx?name=Aureate's Bane) | VI | 1 | ||||||||||
| Bestial Bloodrage (http://www.raidloot.com/Spells.aspx?name=Bestial Bloodrage) | XV | 1 | ||||||||||
| Falsified Death (http://www.raidloot.com/Spells.aspx?name=Falsified Death) | I | 1 | ||||||||||
| Ferociousness (http://www.raidloot.com/Spells.aspx?name=Ferociousness) | V | 1 | ||||||||||
| Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 1 | |||||||||||
| Frenzied Swipes (http://www.raidloot.com/Spells.aspx?name=Frenzied Swipes) | III | 1 | ||||||||||
| Glyph of Ultimate Power (http://www.raidloot.com/Spells.aspx?name=Glyph of Ultimate Power) | V | 1 | ||||||||||
| Group Bestial Alignment (http://www.raidloot.com/Spells.aspx?name=Group Bestial Alignment) | VII | 1 | ||||||||||
| Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 1 | |||||||||||
| Playing Possum (http://www.raidloot.com/Spells.aspx?name=Playing Possum) | V | 1 | ||||||||||
| Shared Merciless Ferocity (http://www.raidloot.com/Spells.aspx?name=Shared Merciless Ferocity) | III | 1 | ||||||||||
| Tranquil Blessings (http://www.raidloot.com/Spells.aspx?name=Tranquil Blessings) | 1 | |||||||||||
| Effects on Player | Rank | Count | ||||||||||
| Skipped output |
| Group #8 Members | Class | ||||||||
| Bisikbus | Rogue | ||||||||
| Cyprian | Shaman | ||||||||
| Pyritex | Magician | ||||||||
| Saminie | Magician | ||||||||
| Tempkin | Ranger | ||||||||
| Event # | 1 | Start | Finish | Duration | |||||
| Date/Time | Fri Oct 10 2025 | 20:07:20 | 20:23:19 | 15m 59s | |||||
| Engage (offensive action) | 20:08:12 | 20:23:19 | 908s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 5.48% | 5.48% | 5.48% | ||||||
| Non-Melee Damage over Time | 20.54% | 20.54% | 20.54% | ||||||
| Non-Melee Damage Shield | - | - | - | ||||||
| Sub-Total (non-melee) | 26.02% | 26.02% | 26.02% | ||||||
| Sub-Total (melee) | 57.80% | 57.80% | 57.80% | ||||||
| Swarm Pets: | |||||||||
| Melee | 16.02% | 16.02% | 16.02% | ||||||
| Sub-Total (pet) | 16.19% | 16.19% | 16.19% | ||||||
| Total (all) | 1.61% | 1.61% | 1.61% | 1.61% |
| Specials | |||||||||
| Glyph: | - | ||||||||
| Veteran: | - | ||||||||
| Death: | 0 |
| Damage over Time | Rank | Damage | Cast | |||||||||
| Forgebound Blood (https://www.raidloot.com/Spells.aspx?name=Forgebound Blood) | III | 58.1m | (58,092,681) | 26 | ||||||||
| Fevered Endemic (https://www.raidloot.com/Spells.aspx?name=Fevered Endemic) | III | 36.5m | (36,501,293) | 18 | ||||||||
| Lazam's Chill (https://www.raidloot.com/Spells.aspx?name=Lazam's Chill) | III | 30.5m | (30,525,855) | 8 | ||||||||
| Bite of the Asp (https://www.raidloot.com/Spells.aspx?name=Bite of the Asp) | XXXIV | 8.5m | (8,522,643) | - | ||||||||
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Blackguard's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Blackguard's Synergy Strike) | V | 12.8m | (12,828,325) | - | Chromatic | |||||||
| Hammer of Magic (https://www.raidloot.com/Spells.aspx?name=Hammer of Magic) | 7.5m | (7,545,170) | - | Magic | ||||||||
| Forgebound Blood (https://www.raidloot.com/Spells.aspx?name=Forgebound Blood) | III | 5.3m | (5,315,934) | 26 | Poison | |||||||
| Reciprocal Roar Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Roar Strike) | 6 | 4.3m | (4,324,561) | - | Chromatic | |||||||
| Outrider's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Outrider's Synergy Strike) | III | 3.0m | (3,016,415) | - | Chromatic | |||||||
| Lazam's Chill (https://www.raidloot.com/Spells.aspx?name=Lazam's Chill) | III | 1.9m | (1,901,853) | 8 | Cold | |||||||
| Consumption of Spirit (https://www.raidloot.com/Spells.aspx?name=Consumption of Spirit) | XVI | 0.2m | (190,500) | 3 | Unresistable | |||||||
| Ankexfen Lance (https://www.raidloot.com/Spells.aspx?name=Ankexfen Lance) | III | 0.2m | (174,901) | 1 | Cold | |||||||
| Jann's Light (https://www.raidloot.com/Spells.aspx?name=Jann's Light) | 0.2m | (155,018) | - | Chromatic | ||||||||
| Overdrive Punch (https://www.raidloot.com/Spells.aspx?name=Overdrive Punch) | 0.1m | (130,002) | - | Magic | ||||||||
| Allied Elemental Strike (https://www.raidloot.com/Spells.aspx?name=Allied Elemental Strike) | IV | 0.0m | (31,153) | - | Chromatic | |||||||
| Gelid Claw (https://www.raidloot.com/Spells.aspx?name=Gelid Claw) | XXIV | 0.0m | (26,641) | - | Cold | |||||||
| Shriek at the Moon (https://www.raidloot.com/Spells.aspx?name=Shriek at the Moon) | III | 0.0m | (3,218) | 24 | Unresistable | |||||||
| Direct Heal | Rank | Actual Heal | Cast | |||||||||
| Reciprocal Fury (https://www.raidloot.com/Spells.aspx?name=Reciprocal Fury) | 6 | 0.5m | (467,848) | - | ||||||||
| Grayleaf's Alleviation (https://www.raidloot.com/Spells.aspx?name=Grayleaf's Alleviation) | III | 0.1m | (64,786) | - | ||||||||
| Might of the Wild Spirits (https://www.raidloot.com/Spells.aspx?name=Might of the Wild Spirits) | 0.0m | (1,000) | 1 | |||||||||
| Heal Over Time | Rank | Actual Heal | Cast | |||||||||
| Paragon of Spirit (https://www.raidloot.com/Spells.aspx?name=Paragon of Spirit) | XLI | 0.6m | (614,905) | 1 | ||||||||
| Combat Ability | Rank | Activate | ||||||||||
| Bestial Fierceness (http://www.raidloot.com/Spells.aspx?name=Bestial Fierceness) | III | 13 | ||||||||||
| Wallop (http://www.raidloot.com/Spells.aspx?name=Wallop) | III | 12 | ||||||||||
| Reflexive Slashing (http://www.raidloot.com/Spells.aspx?name=Reflexive Slashing) | II | 2 | ||||||||||
| Clobber (http://www.raidloot.com/Spells.aspx?name=Clobber) | III | 1 | ||||||||||
| Miscellaneous | Rank | Cast | ||||||||||
| Reciprocal Fury (http://www.raidloot.com/Spells.aspx?name=Reciprocal Fury) | 11 | |||||||||||
| Venomous Coalition (http://www.raidloot.com/Spells.aspx?name=Venomous Coalition) | III | 8 | ||||||||||
| Focused Paragon of Spirit (http://www.raidloot.com/Spells.aspx?name=Focused Paragon of Spirit) | XXXIV | 5 | ||||||||||
| Enduring Frenzy (http://www.raidloot.com/Spells.aspx?name=Enduring Frenzy) | IX | 3 | ||||||||||
| Attack of the Warder (http://www.raidloot.com/Spells.aspx?name=Attack of the Warder) | XIII | 2 | ||||||||||
| Bestial Alignment (http://www.raidloot.com/Spells.aspx?name=Bestial Alignment) | XV | 1 | ||||||||||
| Bloodlust (http://www.raidloot.com/Spells.aspx?name=Bloodlust) | II | 1 | ||||||||||
| Circle of Power (http://www.raidloot.com/Spells.aspx?name=Circle of Power) | IV | 1 | ||||||||||
| Frenzied Swipes (http://www.raidloot.com/Spells.aspx?name=Frenzied Swipes) | III | 1 | ||||||||||
| Frenzy of Spirit (http://www.raidloot.com/Spells.aspx?name=Frenzy of Spirit) | XIII | 1 | ||||||||||
| Group Bestial Alignment (http://www.raidloot.com/Spells.aspx?name=Group Bestial Alignment) | VII | 1 | ||||||||||
| Lost Mariner (http://www.raidloot.com/Spells.aspx?name=Lost Mariner) | 1 | |||||||||||
| Mass Group Buff (http://www.raidloot.com/Spells.aspx?name=Mass Group Buff) | 1 | |||||||||||
| Effects on Player | Rank | Count | ||||||||||
| Skipped output |