| Player | Damage | Heal | |||||||
| Kelliki (#post_Kelliki) | 2678.9m | 0.1m | |||||||
| Kallenn (#post_Kallenn) | 2607.2m | 3.1m | |||||||
| Falconz (#post_Falconz) | 2522.8m | 2.5m | |||||||
| Saminie (#post_Saminie) | 2478.9m | 1.7m | |||||||
| Alezzar (#post_Alezzar) | 2415.0m | 2.0m | |||||||
| Zhora (#post_Zhora) | 2267.4m | 1.4m | |||||||
| Wharever (#post_Wharever) | 1318.2m | 1.4m | |||||||
| Maximuus (#post_Maximuus) | 1058.0m | 0.4m | |||||||
| Eeline (#post_Eeline) | 960.7m | 1.4m |
| Group #9 Members | Class | ||||||||
| Anamana | Enchanter | ||||||||
| Dotrob | Necromancer | ||||||||
| Eyegora | Enchanter | ||||||||
| Kahjoh | Druid | ||||||||
| Texor | Enchanter | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Thu Nov 6 2025 | 21:41:04 | 22:08:52 | 27m 48s | |||||
| Engage (offensive action) | 21:42:18 | 22:08:51 | 1594s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 70.47% | 70.47% | 70.47% | ||||||
| Non-Melee Damage over Time | - | - | - | ||||||
| Non-Melee Damage Shield | - | - | - | ||||||
| Sub-Total (non-melee) | 70.47% | 70.47% | 70.47% | ||||||
| Sub-Total (melee) | - | - | - | ||||||
| Swarm Pets: | |||||||||
| Melee | 28.86% | 28.86% | 28.86% | ||||||
| Sub-Total (pet) | 29.53% | 29.53% | 29.53% | ||||||
| Total (all) | 2.84% | 2.84% | 2.84% | 2.84% |
| Specials | |||||||||
| Glyph: | GoUP(1) | ||||||||
| Veteran: | - | ||||||||
| Death: | 0 |
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Fusillade of Many (https://www.raidloot.com/Spells.aspx?name=Fusillade of Many) | III | 826.0m | (826,037,627) | 124 | Fire | |||||||
| Spear of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Spear of Molten Dacite) | III | 398.5m | (398,478,997) | 100 | Fire | |||||||
| Chaotic Magma (https://www.raidloot.com/Spells.aspx?name=Chaotic Magma) | III | 225.4m | (225,448,446) | 122 | Fire | |||||||
| Beam of Kukris (https://www.raidloot.com/Spells.aspx?name=Beam of Kukris) | III | 164.3m | (164,299,673) | 10 | Magic | |||||||
| Mana Reproduction Strike (https://www.raidloot.com/Spells.aspx?name=Mana Reproduction Strike) | III | 57.4m | (57,433,739) | - | Chromatic | |||||||
| Coldburst Strike (https://www.raidloot.com/Spells.aspx?name=Coldburst Strike) | III | 51.0m | (51,018,214) | - | Cold | |||||||
| Strike of Ice (https://www.raidloot.com/Spells.aspx?name=Strike of Ice) | 36.9m | (36,931,835) | - | Cold | ||||||||
| Reciprocal Reinforced Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Reinforced Strike) | 6 | 35.3m | (35,286,983) | - | Chromatic | |||||||
| Force of Elements (https://www.raidloot.com/Spells.aspx?name=Force of Elements) | XXVII | 27.0m | (26,979,437) | 78 | Magic | |||||||
| Strike of Ice (https://www.raidloot.com/Spells.aspx?name=Strike of Ice) | II | 12.6m | (12,554,551) | - | Cold | |||||||
| Burst of Flames (https://www.raidloot.com/Spells.aspx?name=Burst of Flames) | X | 11.1m | (11,118,617) | - | Fire | |||||||
| Mana Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Reproduction) | III | 10.4m | (10,414,267) | - | Chromatic | |||||||
| Hammer of Magic (https://www.raidloot.com/Spells.aspx?name=Hammer of Magic) | II | 10.1m | (10,120,540) | - | Magic | |||||||
| Strike of Ice (https://www.raidloot.com/Spells.aspx?name=Strike of Ice) | I | 9.8m | (9,790,526) | - | Cold | |||||||
| Blaze of Fire (https://www.raidloot.com/Spells.aspx?name=Blaze of Fire) | 8.6m | (8,646,051) | - | Fire | ||||||||
| Ravening Servant (https://www.raidloot.com/Spells.aspx?name=Ravening Servant) | III | 2.8m | (2,833,275) | 129 | Unresistable | |||||||
| Mana Re-Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Re-Reproduction) | III | 0.2m | (242,171) | - | Chromatic | |||||||
| Modulation Effect (https://www.raidloot.com/Spells.aspx?name=Modulation Effect) | VIII | 0.2m | (213,511) | - | Unresistable | |||||||
| Courageous Modulation (https://www.raidloot.com/Spells.aspx?name=Courageous Modulation) | 0.1m | (65,710) | - | Unresistable | ||||||||
| Direct Heal | Rank | Actual Heal | Cast | |||||||||
| Shield of the Elements (https://www.raidloot.com/Spells.aspx?name=Shield of the Elements) | XII | 0.0m | (41,296) | 2 | ||||||||
| Heal Over Time | Rank | Actual Heal | Cast | |||||||||
| Ghastly Leech Recourse (https://www.raidloot.com/Spells.aspx?name=Ghastly Leech Recourse) | III | 0.0m | (22,470) | - | ||||||||
| Shield of the Elements (https://www.raidloot.com/Spells.aspx?name=Shield of the Elements) | XII | 0.0m | (8,518) | 2 | ||||||||
| Miscellaneous | Rank | Cast | ||||||||||
| Shield of Inescapability (http://www.raidloot.com/Spells.aspx?name=Shield of Inescapability) | III | 10 | ||||||||||
| Bifold Focus (http://www.raidloot.com/Spells.aspx?name=Bifold Focus) | 5 | |||||||||||
| Thaumaturgist's Infusion (http://www.raidloot.com/Spells.aspx?name=Thaumaturgist's Infusion) | 5 | |||||||||||
| Twincast (http://www.raidloot.com/Spells.aspx?name=Twincast) | III | 5 | ||||||||||
| Host of the Elements (http://www.raidloot.com/Spells.aspx?name=Host of the Elements) | XXXII | 4 | ||||||||||
| Geomantra (http://www.raidloot.com/Spells.aspx?name=Geomantra) | XXVIII | 3 | ||||||||||
| Servant of Ro (http://www.raidloot.com/Spells.aspx?name=Servant of Ro) | XXV | 3 | ||||||||||
| Spire of the Elements (http://www.raidloot.com/Spells.aspx?name=Spire of the Elements) | XII | 3 | ||||||||||
| Focus of Arcanum (http://www.raidloot.com/Spells.aspx?name=Focus of Arcanum) | IV | 2 | ||||||||||
| Frenzied Burnout (http://www.raidloot.com/Spells.aspx?name=Frenzied Burnout) | XXIII | 2 | ||||||||||
| Grace of Unity (http://www.raidloot.com/Spells.aspx?name=Grace of Unity) | 2 | |||||||||||
| Heart of Skyfire (http://www.raidloot.com/Spells.aspx?name=Heart of Skyfire) | XXXI | 2 | ||||||||||
| Improved Twincast (http://www.raidloot.com/Spells.aspx?name=Improved Twincast) | IX | 2 | ||||||||||
| Zeal of the Elements (http://www.raidloot.com/Spells.aspx?name=Zeal of the Elements) | XIII | 2 | ||||||||||
| Arcane Distillect (http://www.raidloot.com/Spells.aspx?name=Arcane Distillect) | 1 | |||||||||||
| Aureate's Bane (http://www.raidloot.com/Spells.aspx?name=Aureate's Bane) | VI | 1 | ||||||||||
| Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | 1 | |||||||||||
| Glyph of Ultimate Power (http://www.raidloot.com/Spells.aspx?name=Glyph of Ultimate Power) | V | 1 | ||||||||||
| Malaise (http://www.raidloot.com/Spells.aspx?name=Malaise) | XI | 1 | ||||||||||
| Modulating Shard (http://www.raidloot.com/Spells.aspx?name=Modulating Shard) | VIII | 1 | ||||||||||
| Rod of Courageous Modulation (http://www.raidloot.com/Spells.aspx?name=Rod of Courageous Modulation) | 1 | |||||||||||
| Thaumaturge's Focus (http://www.raidloot.com/Spells.aspx?name=Thaumaturge's Focus) | XXII | 1 | ||||||||||
| Wind of Malaise (http://www.raidloot.com/Spells.aspx?name=Wind of Malaise) | VIII | 1 | ||||||||||
| Effects on Player | Rank | Count | ||||||||||
| Skipped output |
| Group #6 Members | Class | ||||||||
| Benzal | Ranger | ||||||||
| Cyprian | Shaman | ||||||||
| Pemberli | Enchanter | ||||||||
| Saminie | Magician | ||||||||
| Sumaru | Wizard | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Thu Nov 6 2025 | 21:41:04 | 22:08:52 | 27m 48s | |||||
| Engage (offensive action) | 21:42:20 | 22:08:51 | 1592s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 41.20% | 41.20% | 41.20% | ||||||
| Non-Melee Damage over Time | - | - | - | ||||||
| Non-Melee Damage Shield | 0.00% | 0.00% | 0.00% | ||||||
| Sub-Total (non-melee) | 41.20% | 41.20% | 41.20% | ||||||
| Sub-Total (melee) | 0.19% | 0.19% | 0.19% | ||||||
| Pet: Abrakaboom | |||||||||
| Melee | 24.77% | 24.77% | 24.77% | ||||||
| Swarm Pets: | |||||||||
| Melee | 32.49% | 32.49% | 32.49% | ||||||
| Sub-Total (pet) | 58.61% | 58.61% | 58.61% | ||||||
| Total (all) | 2.77% | 2.77% | 2.77% | 2.77% |
| Specials | |||||||||
| Glyph: | GoUP(1) | ||||||||
| Veteran: | - | ||||||||
| Death: | 0 |
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Fusillade of Many (https://www.raidloot.com/Spells.aspx?name=Fusillade of Many) | III | 378.6m | (378,555,357) | 99 | Fire | |||||||
| Beam of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Beam of Molten Dacite) | II | 165.9m | (165,901,406) | 50 | Fire | |||||||
| Bolt of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Bolt of Molten Dacite) | III | 118.4m | (118,373,740) | - | Fire | |||||||
| Spear of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Spear of Molten Dacite) | II | 98.9m | (98,865,757) | 42 | Fire | |||||||
| Chaotic Magma (https://www.raidloot.com/Spells.aspx?name=Chaotic Magma) | II | 66.5m | (66,458,408) | 56 | Fire | |||||||
| Evoker's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Evoker's Synergy Strike) | VIII | 55.2m | (55,162,254) | - | Chromatic | |||||||
| Strike of Ice (https://www.raidloot.com/Spells.aspx?name=Strike of Ice) | 37.8m | (37,845,984) | - | Cold | ||||||||
| Mana Reproduction Strike (https://www.raidloot.com/Spells.aspx?name=Mana Reproduction Strike) | III | 36.4m | (36,379,567) | - | Chromatic | |||||||
| Burst of Flames (https://www.raidloot.com/Spells.aspx?name=Burst of Flames) | X | 23.3m | (23,279,309) | - | Fire | |||||||
| Reciprocal Reinforced Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Reinforced Strike) | 6 | 19.0m | (19,000,472) | - | Chromatic | |||||||
| Force of Elements (https://www.raidloot.com/Spells.aspx?name=Force of Elements) | XXVII | 17.9m | (17,943,846) | 66 | Magic | |||||||
| Night's Eternal Darkness (https://www.raidloot.com/Spells.aspx?name=Night's Eternal Darkness) | III | 12.5m | (12,471,145) | - | Magic | |||||||
| Reciprocal Roar Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Roar Strike) | 6 | 10.9m | (10,854,280) | - | Chromatic | |||||||
| Strike of Ice (https://www.raidloot.com/Spells.aspx?name=Strike of Ice) | I | 9.4m | (9,446,338) | - | Cold | |||||||
| Strike of Ice (https://www.raidloot.com/Spells.aspx?name=Strike of Ice) | II | 8.4m | (8,422,161) | - | Cold | |||||||
| Mana Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Reproduction) | III | 6.8m | (6,782,057) | - | Chromatic | |||||||
| Spike of Ice (https://www.raidloot.com/Spells.aspx?name=Spike of Ice) | 3.4m | (3,366,519) | - | Cold | ||||||||
| Ravening Servant (https://www.raidloot.com/Spells.aspx?name=Ravening Servant) | II | 1.8m | (1,832,856) | 105 | Unresistable | |||||||
| Manul Maw (https://www.raidloot.com/Spells.aspx?name=Manul Maw) | III | 1.1m | (1,111,429) | - | Chromatic | |||||||
| Mana Re-Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Re-Reproduction) | III | 0.8m | (763,620) | - | Chromatic | |||||||
| Jann's Light (https://www.raidloot.com/Spells.aspx?name=Jann's Light) | 0.5m | (508,723) | - | Chromatic | ||||||||
| Modulation Effect (https://www.raidloot.com/Spells.aspx?name=Modulation Effect) | VIII | 0.3m | (271,541) | - | Unresistable | |||||||
| Mana Re-Re-Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Re-Re-Reproduction) | III | 0.3m | (268,537) | - | Chromatic | |||||||
| Allied Elemental Strike (https://www.raidloot.com/Spells.aspx?name=Allied Elemental Strike) | IV | 0.2m | (174,858) | - | Chromatic | |||||||
| Umbral Modulation (https://www.raidloot.com/Spells.aspx?name=Umbral Modulation) | 0.0m | (42,806) | - | Unresistable | ||||||||
| Direct Heal | Rank | Actual Heal | Cast | |||||||||
| Chaotic Magnanimity Effect (https://www.raidloot.com/Spells.aspx?name=Chaotic Magnanimity Effect) | II | 2.1m | (2,139,396) | - | ||||||||
| Night's Eternal Darkness (https://www.raidloot.com/Spells.aspx?name=Night's Eternal Darkness) | III | 0.9m | (916,773) | - | ||||||||
| Holy Soothing (https://www.raidloot.com/Spells.aspx?name=Holy Soothing) | 0.0m | (25,750) | - | |||||||||
| Heal Over Time | Rank | Actual Heal | Cast | |||||||||
| - | - | - | ||||||||||
| Miscellaneous | Rank | Cast | ||||||||||
| Summon Molten Dacite Orb (http://www.raidloot.com/Spells.aspx?name=Summon Molten Dacite Orb) | 5 | |||||||||||
| Twincast (http://www.raidloot.com/Spells.aspx?name=Twincast) | III | 5 | ||||||||||
| Host of the Elements (http://www.raidloot.com/Spells.aspx?name=Host of the Elements) | XXXII | 4 | ||||||||||
| Arcane Whisper (http://www.raidloot.com/Spells.aspx?name=Arcane Whisper) | XVI | 3 | ||||||||||
| Focus of Arcanum (http://www.raidloot.com/Spells.aspx?name=Focus of Arcanum) | IV | 3 | ||||||||||
| Frenzied Burnout (http://www.raidloot.com/Spells.aspx?name=Frenzied Burnout) | XXIII | 3 | ||||||||||
| Servant of Ro (http://www.raidloot.com/Spells.aspx?name=Servant of Ro) | XXV | 3 | ||||||||||
| Spire of the Elements (http://www.raidloot.com/Spells.aspx?name=Spire of the Elements) | XII | 3 | ||||||||||
| Thaumaturge's Unity (http://www.raidloot.com/Spells.aspx?name=Thaumaturge's Unity) | XI | 3 | ||||||||||
| Zeal of the Elements (http://www.raidloot.com/Spells.aspx?name=Zeal of the Elements) | XII | 3 | ||||||||||
| Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | 2 | |||||||||||
| Forceful Rejuvenation (http://www.raidloot.com/Spells.aspx?name=Forceful Rejuvenation) | 2 | |||||||||||
| Grace of Unity (http://www.raidloot.com/Spells.aspx?name=Grace of Unity) | 2 | |||||||||||
| Heart of Skyfire (http://www.raidloot.com/Spells.aspx?name=Heart of Skyfire) | XXXI | 2 | ||||||||||
| Improved Twincast (http://www.raidloot.com/Spells.aspx?name=Improved Twincast) | IX | 2 | ||||||||||
| Thaumaturge's Focus (http://www.raidloot.com/Spells.aspx?name=Thaumaturge's Focus) | XXII | 2 | ||||||||||
| Aureate's Bane (http://www.raidloot.com/Spells.aspx?name=Aureate's Bane) | VI | 1 | ||||||||||
| Glyph of Ultimate Power (http://www.raidloot.com/Spells.aspx?name=Glyph of Ultimate Power) | V | 1 | ||||||||||
| Modulating Shard (http://www.raidloot.com/Spells.aspx?name=Modulating Shard) | VIII | 1 | ||||||||||
| Effects on Player | Rank | Count | ||||||||||
| Skipped output |
| Group #5 Members | Class | ||||||||
| Alezzar | Magician | ||||||||
| Darkweber | Beastlord | ||||||||
| Maximuus | Magician | ||||||||
| Toransa | Shaman | ||||||||
| Whitestripe | Necromancer | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Thu Nov 6 2025 | 21:41:04 | 22:08:52 | 27m 48s | |||||
| Engage (offensive action) | 21:42:17 | 22:08:51 | 1595s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 40.57% | 40.57% | 40.57% | ||||||
| Non-Melee Damage over Time | - | - | - | ||||||
| Non-Melee Damage Shield | - | - | - | ||||||
| Sub-Total (non-melee) | 40.57% | 40.57% | 40.57% | ||||||
| Sub-Total (melee) | 0.10% | 0.10% | 0.10% | ||||||
| Pet: Destroyer | |||||||||
| Melee | 19.27% | 19.27% | 19.27% | ||||||
| Swarm Pets: | |||||||||
| Melee | 37.41% | 37.41% | 37.41% | ||||||
| Sub-Total (pet) | 59.33% | 59.33% | 59.33% | ||||||
| Total (all) | 2.68% | 2.68% | 2.68% | 2.68% |
| Specials | |||||||||
| Glyph: | GoUP(1) | ||||||||
| Veteran: | - | ||||||||
| Death: | 0 |
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Fusillade of Many (https://www.raidloot.com/Spells.aspx?name=Fusillade of Many) | III | 378.1m | (378,087,438) | 127 | Fire | |||||||
| Spear of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Spear of Molten Dacite) | III | 180.5m | (180,547,254) | 73 | Fire | |||||||
| Chaotic Magma (https://www.raidloot.com/Spells.aspx?name=Chaotic Magma) | III | 154.2m | (154,236,042) | 110 | Fire | |||||||
| Bolt of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Bolt of Molten Dacite) | III | 133.7m | (133,732,384) | - | Fire | |||||||
| Beam of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Beam of Molten Dacite) | III | 45.1m | (45,109,309) | 15 | Fire | |||||||
| Strike of Ice (https://www.raidloot.com/Spells.aspx?name=Strike of Ice) | 35.6m | (35,584,077) | - | Cold | ||||||||
| Arcane Jolt (https://www.raidloot.com/Spells.aspx?name=Arcane Jolt) | 21.3m | (21,269,503) | - | Disease | ||||||||
| Hammer of Magic (https://www.raidloot.com/Spells.aspx?name=Hammer of Magic) | II | 19.5m | (19,450,365) | - | Magic | |||||||
| Force of Elements (https://www.raidloot.com/Spells.aspx?name=Force of Elements) | XXVII | 15.3m | (15,346,698) | 64 | Magic | |||||||
| Strike of Ice (https://www.raidloot.com/Spells.aspx?name=Strike of Ice) | I | 10.0m | (10,044,402) | - | Cold | |||||||
| Strike of Ice (https://www.raidloot.com/Spells.aspx?name=Strike of Ice) | II | 9.4m | (9,372,713) | - | Cold | |||||||
| Vampiric Draw (https://www.raidloot.com/Spells.aspx?name=Vampiric Draw) | 6.2m | (6,176,474) | - | Magic | ||||||||
| Spike of Ice (https://www.raidloot.com/Spells.aspx?name=Spike of Ice) | 4.6m | (4,561,691) | - | Cold | ||||||||
| Reciprocal Roar Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Roar Strike) | 6 | 4.4m | (4,422,375) | - | Chromatic | |||||||
| Night's Eternal Darkness (https://www.raidloot.com/Spells.aspx?name=Night's Eternal Darkness) | III | 4.0m | (4,000,641) | - | Magic | |||||||
| Ravening Servant (https://www.raidloot.com/Spells.aspx?name=Ravening Servant) | III | 0.6m | (570,972) | 107 | Unresistable | |||||||
| Modulation Effect (https://www.raidloot.com/Spells.aspx?name=Modulation Effect) | VIII | 0.4m | (434,000) | - | Unresistable | |||||||
| Courageous Modulation (https://www.raidloot.com/Spells.aspx?name=Courageous Modulation) | 0.3m | (279,470) | - | Unresistable | ||||||||
| Allied Elemental Strike (https://www.raidloot.com/Spells.aspx?name=Allied Elemental Strike) | IV | 0.2m | (180,732) | - | Chromatic | |||||||
| Jann's Light (https://www.raidloot.com/Spells.aspx?name=Jann's Light) | 0.2m | (174,682) | - | Chromatic | ||||||||
| Summon Servant VII Caza (https://www.raidloot.com/Spells.aspx?name=Summon Servant VII Caza) | 0.0m | (1) | 1 | Unresistable | ||||||||
| Summon Minion VII Caza (https://www.raidloot.com/Spells.aspx?name=Summon Minion VII Caza) | 0.0m | (1) | 1 | Unresistable | ||||||||
| Direct Heal | Rank | Actual Heal | Cast | |||||||||
| Chaotic Magnanimity Effect (https://www.raidloot.com/Spells.aspx?name=Chaotic Magnanimity Effect) | III | 1.6m | (1,628,241) | - | ||||||||
| Night's Eternal Darkness (https://www.raidloot.com/Spells.aspx?name=Night's Eternal Darkness) | III | 0.5m | (495,969) | - | ||||||||
| Vampiric Draw (https://www.raidloot.com/Spells.aspx?name=Vampiric Draw) | 0.3m | (334,802) | - | |||||||||
| Holy Soothing (https://www.raidloot.com/Spells.aspx?name=Holy Soothing) | 0.0m | (4,623) | - | |||||||||
| Heal Over Time | Rank | Actual Heal | Cast | |||||||||
| - | - | - | ||||||||||
| Miscellaneous | Rank | Cast | ||||||||||
| Geomantra (http://www.raidloot.com/Spells.aspx?name=Geomantra) | XXIX | 14 | ||||||||||
| Summon Molten Dacite Orb (http://www.raidloot.com/Spells.aspx?name=Summon Molten Dacite Orb) | 11 | |||||||||||
| Twincast (http://www.raidloot.com/Spells.aspx?name=Twincast) | III | 5 | ||||||||||
| Bifold Focus (http://www.raidloot.com/Spells.aspx?name=Bifold Focus) | 4 | |||||||||||
| Shield of Inescapability (http://www.raidloot.com/Spells.aspx?name=Shield of Inescapability) | III | 4 | ||||||||||
| Spire of the Elements (http://www.raidloot.com/Spells.aspx?name=Spire of the Elements) | XII | 4 | ||||||||||
| Zeal of the Elements (http://www.raidloot.com/Spells.aspx?name=Zeal of the Elements) | XIII | 4 | ||||||||||
| Focus of Arcanum (http://www.raidloot.com/Spells.aspx?name=Focus of Arcanum) | IV | 3 | ||||||||||
| Frenzied Burnout (http://www.raidloot.com/Spells.aspx?name=Frenzied Burnout) | XXIII | 3 | ||||||||||
| Host of the Elements (http://www.raidloot.com/Spells.aspx?name=Host of the Elements) | XXXII | 3 | ||||||||||
| Servant of Ro (http://www.raidloot.com/Spells.aspx?name=Servant of Ro) | XXV | 3 | ||||||||||
| Heart of Froststone (http://www.raidloot.com/Spells.aspx?name=Heart of Froststone) | XXVI | 2 | ||||||||||
| Heart of Skyfire (http://www.raidloot.com/Spells.aspx?name=Heart of Skyfire) | XXXI | 2 | ||||||||||
| Improved Twincast (http://www.raidloot.com/Spells.aspx?name=Improved Twincast) | IX | 2 | ||||||||||
| Silent Casting (http://www.raidloot.com/Spells.aspx?name=Silent Casting) | VI | 2 | ||||||||||
| Valiant Symbiosis (http://www.raidloot.com/Spells.aspx?name=Valiant Symbiosis) | III | 2 | ||||||||||
| Aureate's Bane (http://www.raidloot.com/Spells.aspx?name=Aureate's Bane) | VI | 1 | ||||||||||
| Blessing of Unity (http://www.raidloot.com/Spells.aspx?name=Blessing of Unity) | 1 | |||||||||||
| Companion's Intervening Divine Aura (http://www.raidloot.com/Spells.aspx?name=Companion's Intervening Divine Aura) | XI | 1 | ||||||||||
| Glyph of Ultimate Power (http://www.raidloot.com/Spells.aspx?name=Glyph of Ultimate Power) | V | 1 | ||||||||||
| Grace of Unity (http://www.raidloot.com/Spells.aspx?name=Grace of Unity) | 1 | |||||||||||
| Mend Companion (http://www.raidloot.com/Spells.aspx?name=Mend Companion) | XXXVII | 1 | ||||||||||
| Modulating Shard (http://www.raidloot.com/Spells.aspx?name=Modulating Shard) | VIII | 1 | ||||||||||
| Potion - Arcane Concentration Elixir (http://www.raidloot.com/Spells.aspx?name=Potion - Arcane Concentration Elixir) | 1 | |||||||||||
| Rod of Courageous Modulation (http://www.raidloot.com/Spells.aspx?name=Rod of Courageous Modulation) | 1 | |||||||||||
| Summon Valorous Minion (http://www.raidloot.com/Spells.aspx?name=Summon Valorous Minion) | III | 1 | ||||||||||
| Summon Valorous Servant (http://www.raidloot.com/Spells.aspx?name=Summon Valorous Servant) | III | 1 | ||||||||||
| Thaumaturge's Unity (http://www.raidloot.com/Spells.aspx?name=Thaumaturge's Unity) | XI | 1 | ||||||||||
| Veeshan's Swarm (http://www.raidloot.com/Spells.aspx?name=Veeshan's Swarm) | 1 | |||||||||||
| Effects on Player | Rank | Count | ||||||||||
| Skipped output |
| Group #6 Members | Class | ||||||||
| Benzal | Ranger | ||||||||
| Cyprian | Shaman | ||||||||
| Kallenn | Magician | ||||||||
| Pemberli | Enchanter | ||||||||
| Sumaru | Wizard | ||||||||
| Event # | 3 | Start | Finish | Duration | |||||
| Date/Time | Thu Nov 6 2025 | 21:41:04 | 22:08:52 | 27m 48s | |||||
| Engage (offensive action) | 21:42:22 | 22:08:51 | 1590s | ||||||
| Player Character | Damage | % of Total | % of Raid | ||||||
| Non-Melee Direct Damage | 39.89% | 39.89% | 39.89% | ||||||
| Non-Melee Damage over Time | - | - | - | ||||||
| Non-Melee Damage Shield | - | - | - | ||||||
| Sub-Total (non-melee) | 39.89% | 39.89% | 39.89% | ||||||
| Sub-Total (melee) | - | - | - | ||||||
| Pet: Sassy | |||||||||
| Melee | 29.67% | 29.67% | 29.67% | ||||||
| Swarm Pets: | |||||||||
| Melee | 29.70% | 29.70% | 29.70% | ||||||
| Sub-Total (pet) | 60.11% | 60.11% | 60.11% | ||||||
| Total (all) | 2.63% | 2.63% | 2.63% | 2.63% |
| Specials | |||||||||
| Glyph: | GoAS(1), GoDS(1), GoUP(1) | ||||||||
| Veteran: | - | ||||||||
| Death: | 0 |
| Direct Damage | Rank | Damage | Cast | Resist Check | ||||||||
| Fusillade of Many (https://www.raidloot.com/Spells.aspx?name=Fusillade of Many) | III | 448.2m | (448,167,657) | 107 | Fire | |||||||
| Spear of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Spear of Molten Dacite) | III | 252.9m | (252,915,756) | 93 | Fire | |||||||
| Chaotic Magma (https://www.raidloot.com/Spells.aspx?name=Chaotic Magma) | III | 92.0m | (92,041,703) | 61 | Fire | |||||||
| Evoker's Synergy Strike (https://www.raidloot.com/Spells.aspx?name=Evoker's Synergy Strike) | VIII | 62.8m | (62,813,247) | - | Chromatic | |||||||
| Mana Reproduction Strike (https://www.raidloot.com/Spells.aspx?name=Mana Reproduction Strike) | III | 37.0m | (36,957,256) | - | Chromatic | |||||||
| Strike of Ice (https://www.raidloot.com/Spells.aspx?name=Strike of Ice) | 19.6m | (19,639,783) | - | Cold | ||||||||
| Reciprocal Reinforced Strike (https://www.raidloot.com/Spells.aspx?name=Reciprocal Reinforced Strike) | 6 | 17.2m | (17,232,190) | - | Chromatic | |||||||
| Arcane Jolt (https://www.raidloot.com/Spells.aspx?name=Arcane Jolt) | 13.7m | (13,675,484) | - | Disease | ||||||||
| Beam of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Beam of Molten Dacite) | III | 9.8m | (9,837,134) | 9 | Fire | |||||||
| Bolt of Molten Dacite (https://www.raidloot.com/Spells.aspx?name=Bolt of Molten Dacite) | III | 9.6m | (9,640,673) | 3 | Fire | |||||||
| Force of Elements (https://www.raidloot.com/Spells.aspx?name=Force of Elements) | XXVII | 9.5m | (9,465,864) | 37 | Magic | |||||||
| Mana Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Reproduction) | III | 5.8m | (5,827,970) | - | Chromatic | |||||||
| Vampiric Draw (https://www.raidloot.com/Spells.aspx?name=Vampiric Draw) | 4.9m | (4,948,285) | - | Magic | ||||||||
| Bolt of Molten Komatiite (https://www.raidloot.com/Spells.aspx?name=Bolt of Molten Komatiite) | 3.0m | (2,993,214) | - | Fire | ||||||||
| Ravening Servant (https://www.raidloot.com/Spells.aspx?name=Ravening Servant) | III | 1.5m | (1,451,682) | 109 | Unresistable | |||||||
| Mana Re-Re-Reproduction (https://www.raidloot.com/Spells.aspx?name=Mana Re-Re-Reproduction) | III | 0.8m | (768,764) | - | Chromatic | |||||||
