Team Druid: Unkempt Woods - The Artisan and the Druid on March 28, 2024Team Druid for this target: Josejalapeno, Aeaan
OverallHeal column represents Actual Heal total; including pets. Pets are people too.
Cast column represents total casts minus interrupts.
Activate column represents total combat ability activates minus interrupts.
Sang column represents total song melody minus missed notes.
Click player name to jump to report section for player. Report definitions and notes:
FL Raid Parses - Definitions & Notes.
Summary: AeaanGroup #6 Members | | Class | | | | | | | |
Dezrek | | Necromancer | | | | | | | |
Eeline | | Magician | | | | | | | |
Lixem | | Wizard | | | | | | | |
Whitestripe | | Necromancer | | | | | | | |
Zhora | | Magician | | | | | | | |
| | | | | | | | | |
Event # | | 1 | | | Start | | Finish | | Duration |
Date/Time | | Thu Mar 28 2024 | | | 20:14:00 | | 20:37:09 | | 23m 9s |
Engage (offensive action) | | | | | 20:16:57 | | 20:37:06 | | 1210s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 24.28% | 24.28% | | 24.28% | | | | |
Non-Melee Damage over Time | | 75.72% | 75.72% | | 75.72% | | | | |
Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 100.00% | 100.00% | | 100.00% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | - | - | | - | | | | |
| | | | | | | | | |
Sub-Total (pet) | | - | - | | - | | | | |
| | | | | | | | | |
Total (all) | | 0.54% | 0.54% | | 0.54% | | 0.54% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 0 | | | | | | | |
BreakdownDamage over Time | | Rank | | Damage | | | | Cast | |
| | |
Nature's Boiling Wrath | | II | | 95.3m | | (95,274,499) | | 10 | |
| | |
Chill of the Ferntender | | II | | 11.9m | | (11,896,447) | | 4 | |
| | |
Frost of the Ferntender | | II | | 11.7m | | (11,745,699) | | - | |
| | |
Searing Sunray | | III | | 6.1m | | (6,104,181) | | 5 | |
| | |
Mythical Moonbeam | | II | | 2.4m | | (2,419,546) | | - | |
| | |
| | | | | | |
Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Nature's Boiling Wrath | | II | | 24.5m | | (24,515,383) | | 10 | |
| | Fire |
Evoker's Synergy Strike | | VII | | 8.2m | | (8,219,628) | | - | |
| | Chromatic |
Summer Sunscald | | II | | 5.5m | | (5,473,730) | | 8 | |
| | Fire |
Ecliptic North Wind | | 6 | | 2.4m | | (2,424,084) | | - | |
| | Magic |
Modulation Effect | | VIII | | 0.1m | | (108,500) | | - | |
| | Unresistable |
Coldburst Strike | | II | | 0.1m | | (82,693) | | - | |
| | Cold |
Ecliptic Winds | | | | 0.0m | | (45,056) | | 2 | |
| | Unresistable |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Lunacea | | II | | 2.7m | | (2,661,166) | | 15 | |
| | |
Blessing of Tunare | | VII | | 2.6m | | (2,618,875) | | 2 | |
| | |
Resuscitation | | II | | 0.7m | | (676,730) | | 5 | |
| | |
Emberquartz Blessing | | | | 0.5m | | (518,689) | | 6 | |
| | |
Ro's Reflection VIII Caza | | | | 0.4m | | (427,458) | | - | |
| | |
Survival of the Heroic | | III | | 0.4m | | (394,625) | | - | |
| | |
Vivavida | | III | | 0.3m | | (267,029) | | 1 | |
| | |
Holy Soothing | | | | 0.1m | | (79,611) | | - | |
| | |
Apex of Nature | | IV | | 0.1m | | (60,000) | | - | |
| | |
Emberquartz Skin | | | | 0.0m | | (40,829) | | 2 | |
| | |
Hand of Holy Wrath VIII Recourse | | | | 0.0m | | (19,906) | | - | |
| | |
Ecliptic South Wind | | 6 | | - | | (0) | | - | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
Spirit of the Wood | | XLIII | | 2.0m | | (2,018,408) | | 1 | |
| | |
Abundant Healing | | LXIII | | 0.1m | | (70,456) | | - | |
| | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Blessing of Ro | | IX | | 11 | | |
Season's Wrath | | X | | 8 | | |
Call of the Wild | | III | | 2 | | |
Mythical Thornmaw | | | | 2 | | |
Wildtender's Survival | | XII | | 2 | | |
Circle of Life | | III | | 1 | | |
Coldburst Aura | | II | | 1 | | |
Geomantra | | XXVII | | 1 | | |
Grace of Unity | | | | 1 | | |
Group Spirit of the Great Wolf | | XVI | | 1 | | |
Nature's Boon | | XXXII | | 1 | | |
Overwhelming Growth | | III | | 1 | | |
Preincarnation | | I | | 1 | | |
Protection of Direwood | | XI | | 1 | | |
Reviviscence | | | | 1 | | |
Spire of Nature | | XII | | 1 | | |
Spirit of the Great Wolf | | XXVI | | 1 | | |
Summon Familiar: Fungal Underbulk | | | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |
Summary: JosejalapenoGroup #9 Members | | Class | | | | | | | |
Falconz | | Magician | | | | | | | |
Mirytauro | | Necromancer | | | | | | | |
Richters | | Necromancer | | | | | | | |
Succuba | | Enchanter | | | | | | | |
Zujam | | Bard | | | | | | | |
| | | | | | | | | |
Event # | | 1 | | | Start | | Finish | | Duration |
Date/Time | | Thu Mar 28 2024 | | | 20:14:00 | | 20:37:09 | | 23m 9s |
Engage (offensive action) | | | | | 20:16:29 | | 20:37:06 | | 1238s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 43.39% | 43.39% | | 43.39% | | | | |
Non-Melee Damage over Time | | 53.50% | 53.50% | | 53.50% | | | | |
Non-Melee Damage Shield | | 0.02% | 0.02% | | 0.02% | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 96.90% | 96.90% | | 96.90% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | 2.01% | 2.01% | | 2.01% | | | | |
Swarm Pets: | | | | | | | | | |
Melee | | 1.08% | 1.08% | | 1.08% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | 1.08% | 1.08% | | 1.08% | | | | |
| | | | | | | | | |
Total (all) | | 2.44% | 2.44% | | 2.44% | | 2.44% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 2 | | | | | | | |
BreakdownDamage over Time | | Rank | | Damage | | | | Cast | |
| | |
Nature's Boiling Wrath | | II | | 240.9m | | (240,860,695) | | 22 | |
| | |
Sunscald | | II | | 106.3m | | (106,349,335) | | 13 | |
| | |
Horde of Hotaria | | II | | 57.3m | | (57,250,244) | | 9 | |
| | |
| | | | | | |
Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Nature's Boiling Wrath | | II | | 74.7m | | (74,719,149) | | 22 | |
| | Fire |
Remote Sunscorch | | II | | 38.2m | | (38,218,633) | | 26 | |
| | Fire |
Arms of Holy Wrath | | XI | | 34.0m | | (33,995,969) | | - | |
| | Magic |
Heliacal Immolation | | II | | 31.4m | | (31,396,218) | | 10 | |
| | Fire |
Coldburst Strike | | II | | 24.7m | | (24,745,148) | | - | |
| | Cold |
Winter's Wildgale Frostbite | | II | | 24.1m | | (24,148,529) | | - | |
| | Cold |
Winter's Wildgale Burn | | II | | 22.1m | | (22,144,982) | | - | |
| | Fire |
Forlorn Chill | | II | | 20.8m | | (20,832,574) | | 7 | |
| | Cold |
Tempest Roar | | II | | 18.8m | | (18,783,560) | | 15 | |
| | Magic |
Nature's Frost | | XXXIX | | 14.0m | | (14,004,463) | | 25 | |
| | Cold |
Nature's Fire | | XXXIX | | 14.0m | | (13,988,599) | | 25 | |
| | Fire |
Ecliptic Reinforced Strike | | 6 | | 8.4m | | (8,387,174) | | - | |
| | Chromatic |
Mana Reproduction Strike | | | | 1.9m | | (1,949,243) | | - | |
| | Chromatic |
Mana Re-Reproduction | | | | 0.3m | | (303,054) | | - | |
| | Chromatic |
Modulation Effect | | VIII | | 0.2m | | (236,920) | | - | |
| | Unresistable |
Allied Elemental Strike | | IV | | 0.2m | | (183,422) | | - | |
| | Chromatic |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Survival of the Heroic | | II | | 1.1m | | (1,124,152) | | 2 | |
| | |
Arms of Holy Wrath V Recourse | | | | 0.8m | | (760,625) | | - | |
| | |
Lunacea | | | | 0.7m | | (698,539) | | 3 | |
| | |
Sunscorch Enervation | | II | | 0.6m | | (620,040) | | - | |
| | |
Remote Healing Flood | | | | 0.3m | | (299,903) | | - | |
| | |
Resuscitation | | II | | 0.2m | | (154,771) | | 1 | |
| | |
Emberquartz Blessing | | | | 0.1m | | (100,165) | | 1 | |
| | |
Apex of Nature | | IV | | 0.1m | | (54,000) | | - | |
| | |
Mark of Thormir | | III | | 0.0m | | (25,578) | | - | |
| | |
Winter's Wildgale | | II | | 0.0m | | (24,081) | | 37 | |
| | |
Cascade of Life | | XXIII | | - | | (0) | | - | |
| | |
Mark of the Martyr | | | | - | | (0) | | - | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
Abundant Healing | | LXIII | | 0.4m | | (360,883) | | - | |
| | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Blessing of Ro | | IX | | 5 | | |
Season's Wrath | | X | | 4 | | |
Coldburst Aura | | II | | 3 | | |
Group Spirit of the Great Wolf | | XVI | | 3 | | |
Twincast | | III | | 3 | | |
Grace of Unity | | | | 2 | | |
Nature's Guardian | | XL | | 2 | | |
Summon Familiar: Striped Badger | | | | 2 | | |
Summon Mount: Radiant Hawk | | | | 2 | | |
Vortex of Ro | | VI | | 2 | | |
Blessing of Unity | | | | 1 | | |
Call of the Wild | | III | | 1 | | |
Destructive Vortex | | VII | | 1 | | |
Distant Conflagration | | IX | | 1 | | |
Focus of Arcanum | | IV | | 1 | | |
Improved Twincast | | IX | | 1 | | |
Nature's Fury | | X | | 1 | | |
Nature's Will | | | | 1 | | |
Radiant Cure | | X | | 1 | | |
Silent Casting | | V | | 1 | | |
Spire of Nature | | XII | | 1 | | |
Spirit of Nature | | XV | | 1 | | |
Spirit of the Great Wolf | | XXVI | | 1 | | |
Wildtender's Unity | | XI | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |