Team Berserker: Heros Forge - Heroes Are Forged on April 18, 2024Team Berserker for this target: Bakuya, Aaress, Vulcanex
OverallHeal column represents Actual Heal total; including pets. Pets are people too.
Cast column represents total casts minus interrupts.
Activate column represents total combat ability activates minus interrupts.
Sang column represents total song melody minus missed notes.
Click player name to jump to report section for player. Report definitions and notes:
FL Raid Parses - Definitions & Notes.
Summary: BakuyaGroup #3 Members | | Class | | | | | | | |
Bumkus | | Beastlord | | | | | | | |
Kilorf | | Shaman | | | | | | | |
Padraigg | | Rogue | | | | | | | |
Reyek | | Bard | | | | | | | |
Thegreat | | Monk | | | | | | | |
| | | | | | | | | |
Event # | | 2 | | | Start | | Finish | | Duration |
Date/Time | | Thu Apr 18 2024 | | | 21:15:21 | | 21:28:24 | | 13m 3s |
Engage (offensive action) | | | | | 21:16:02 | | 21:28:22 | | 741s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 5.78% | 5.78% | | 5.78% | | | | |
Non-Melee Damage over Time | | - | - | | - | | | | |
Non-Melee Damage Shield | | 0.03% | 0.03% | | 0.03% | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 5.80% | 5.80% | | 5.80% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | 94.20% | 94.20% | | 94.20% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | - | - | | - | | | | |
| | | | | | | | | |
Total (all) | | 4.67% | 4.67% | | 4.67% | | 4.67% | | |
Specials | | | | | | | | | |
Glyph: | | GoDS(1) | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 0 | | | | | | | |
BreakdownDirect Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Decapitation | | XXI | | 38.2m | | (38,193,764) | | - | |
| | Physical |
Blackguard's Synergy Strike | | V | | 14.2m | | (14,249,217) | | - | |
| | Chromatic |
Ecliptic Roar Strike | | 6 | | 8.8m | | (8,809,965) | | - | |
| | Chromatic |
Conqueror's Bladestrike IV Azia | | | | 8.3m | | (8,333,942) | | - | |
| | Magic |
Hammer of Magic | | | | 8.1m | | (8,123,330) | | - | |
| | Magic |
Kanghammer's Strike | | II | | 4.8m | | (4,816,591) | | - | |
| | Magic |
Amplified Frenzy Strike | | | | 3.2m | | (3,229,382) | | - | |
| | Physical |
Night's Perpetual Darkness | | III | | 2.3m | | (2,293,607) | | - | |
| | Magic |
Arcane Rhythm Strike | | II | | 1.6m | | (1,638,858) | | - | |
| | Chromatic |
Shriveling Strike | | III | | 0.9m | | (949,089) | | - | |
| | Physical |
Bloodfury | | VIII | | 0.3m | | (350,000) | | 6 | |
| | Magic |
Savage Spirit Penance | | | | 0.3m | | (287,758) | | - | |
| | Unresistable |
Overdrive Punch | | | | 0.2m | | (235,035) | | - | |
| | Magic |
Jann's Light | | | | 0.2m | | (160,723) | | - | |
| | Chromatic |
Reckless Abandon | | VIII | | 0.1m | | (61,049) | | 1 | |
| | Unresistable |
Agony of Absolution | | I | | 0.1m | | (54,054) | | 1 | |
| | Unresistable |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Remote Healing Blessing | | | | 0.3m | | (327,499) | | - | |
| | |
Night's Perpetual Darkness | | III | | 0.3m | | (256,147) | | - | |
| | |
Mark of Thormir | | III | | 0.2m | | (221,067) | | - | |
| | |
Grayleaf's Alleviation | | III | | 0.0m | | (35,394) | | - | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
- | | - | | - | | | |
| |
| | |
| | | | | | |
Combat Ability | | Rank | | Activate | | |
Axe of Orrak | | II | | 46 | | |
Eviscerating Volley | | II | | 46 | | |
Rending Axe Throw | | II | | 46 | | |
Eviscerating Frenzy | | II | | 22 | | |
Shared Barbarism | | | | 21 | | |
Arcslash | | III | | 14 | | |
Composite Rage | | | | 11 | | |
Roiling Rage | | II | | 11 | | |
Cry Carnage | | III | | 7 | | |
Vindicator's Coalition | | III | | 7 | | |
Shriveling Strikes | | III | | 5 | | |
Amplified Frenzy | | | | 3 | | |
Brutal Discipline | | III | | 2 | | |
Mangling Discipline | | III | | 2 | | |
Punch to the Gut | | II | | 2 | | |
Ancient: Cry of Chaos | | | | 1 | | |
Avenging Flurry Discipline | | | | 1 | | |
Cleaving Acrimony Discipline | | III | | 1 | | |
Frenzied Resolve Discipline | | II | | 1 | | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Binding Axe Strike | | VIII | | 11 | | |
Braxi's Howl | | X | | 7 | | |
Geomantra | | XXV | | 3 | | |
Rampage | | V | | 3 | | |
Uncanny Resilience | | XXXVII | | 3 | | |
Blinding Fury | | XVIII | | 2 | | |
Devastating Assault | | VI | | 2 | | |
Juggernaut Surge | | XVIII | | 2 | | |
Savage Spirit | | XVI | | 2 | | |
Silent Strikes | | V | | 2 | | |
Spire of the Juggernaut | | XII | | 2 | | |
Vampiric Aura | | | | 2 | | |
Blood Sustenance | | IV | | 1 | | |
Circle of Power | | IV | | 1 | | |
Desperation | | V | | 1 | | |
Focused Furious Rampage | | II | | 1 | | |
Glyph of Dragon Scales | | V | | 1 | | |
Grace of Unity | | | | 1 | | |
Mass Group Buff | | | | 1 | | |
Self Preservation | | I | | 1 | | |
Shield of Blood | | | | 1 | | |
Untamed Rage | | XV | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |
Summary: AaressGroup #5 Members | | Class | | | | | | | |
Julen | | Shaman | | | | | | | |
Lamorrak | | Ranger | | | | | | | |
Snipe | | Rogue | | | | | | | |
Vulvana | | Monk | | | | | | | |
Zujam | | Bard | | | | | | | |
| | | | | | | | | |
Event # | | 2 | | | Start | | Finish | | Duration |
Date/Time | | Thu Apr 18 2024 | | | 21:15:21 | | 21:28:24 | | 13m 3s |
Engage (offensive action) | | | | | 21:16:06 | | 21:28:22 | | 737s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 6.83% | 6.83% | | 6.83% | | | | |
Non-Melee Damage over Time | | - | - | | - | | | | |
Non-Melee Damage Shield | | 0.01% | 0.01% | | 0.01% | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 6.84% | 6.84% | | 6.84% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | 93.16% | 93.16% | | 93.16% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | - | - | | - | | | | |
| | | | | | | | | |
Total (all) | | 3.43% | 3.43% | | 3.43% | | 3.43% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 1 | | | | | | | |
BreakdownDirect Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Blackguard's Synergy Strike | | V | | 14.4m | | (14,418,678) | | - | |
| | Chromatic |
Decapitation | | XXI | | 12.9m | | (12,859,374) | | - | |
| | Physical |
Outrider's Synergy Strike | | V | | 10.9m | | (10,943,109) | | - | |
| | Chromatic |
Ecliptic Roar Strike | | 6 | | 10.3m | | (10,349,044) | | - | |
| | Chromatic |
Hammer of Magic | | | | 9.4m | | (9,357,854) | | - | |
| | Magic |
Blaze of Fire | | | | 8.0m | | (8,036,090) | | - | |
| | Fire |
Conqueror's Bladestrike IV Azia | | | | 6.8m | | (6,811,567) | | - | |
| | Magic |
Blood Pact Strike | | XXXI | | 2.0m | | (2,020,978) | | - | |
| | Magic |
Vicious Vortex | | II | | 1.3m | | (1,267,104) | | - | |
| | Physical |
Night's Perpetual Darkness | | III | | 1.1m | | (1,057,557) | | - | |
| | Magic |
Shriveling Strike | | III | | 0.9m | | (936,722) | | - | |
| | Physical |
Heightened Frenzy Strike | | II | | 0.4m | | (449,113) | | - | |
| | Physical |
Essence of Rage | | | | 0.3m | | (284,421) | | - | |
| | Unresistable |
Overdrive Punch | | | | 0.2m | | (188,800) | | - | |
| | Magic |
Savage Spirit Penance | | | | 0.2m | | (168,032) | | - | |
| | Unresistable |
Jann's Light | | | | 0.2m | | (163,841) | | - | |
| | Chromatic |
Kanghammer's Strike | | II | | 0.2m | | (157,087) | | - | |
| | Magic |
Communion of Blood | | VII | | 0.1m | | (90,000) | | 1 | |
| | Unresistable |
Blood Pact Penance | | I | | 0.1m | | (60,489) | | - | |
| | Unresistable |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Night's Perpetual Darkness | | III | | 0.2m | | (243,011) | | - | |
| | |
Mark of Thormir | | III | | 0.2m | | (170,903) | | - | |
| | |
Grayleaf's Alleviation | | | | 0.1m | | (102,190) | | - | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
Strike of Savagery | | | | 0.0m | | (9,136) | | 3 | |
| | |
| | | | | | |
Combat Ability | | Rank | | Activate | | |
Axe of Orrak | | II | | 42 | | |
Eviscerating Volley | | II | | 42 | | |
Rending Axe Throw | | III | | 40 | | |
Shared Barbarism | | II | | 24 | | |
Eviscerating Frenzy | | II | | 17 | | |
Ecliptic Rage | | | | 10 | | |
Roiling Rage | | II | | 10 | | |
Shriveling Strikes | | III | | 5 | | |
Vicious Vortex | | II | | 5 | | |
Heightened Frenzy | | II | | 2 | | |
Stinging Incision | | | | 2 | | |
Ancient: Cry of Chaos | | | | 1 | | |
Avenging Flurry Discipline | | III | | 1 | | |
Bloodlust Aura | | | | 1 | | |
Brutal Discipline | | III | | 1 | | |
Cleaving Acrimony Discipline | | III | | 1 | | |
Convalesce | | III | | 1 | | |
Frenzied Resolve Discipline | | III | | 1 | | |
Mangling Discipline | | III | | 1 | | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Drawn to Blood | | | | 95 | | |
Binding Axe Strike | | VIII | | 11 | | |
Devastating Assault | | VI | | 3 | | |
Rampage | | V | | 3 | | |
Uncanny Resilience | | XXXVII | | 3 | | |
Juggernaut Surge | | XVIII | | 2 | | |
Raging Blood Fury | | | | 2 | | |
Spire of the Juggernaut | | XII | | 2 | | |
Vehement Rage | | VI | | 2 | | |
Blinding Fury | | XVIII | | 1 | | |
Blood Pact | | XXXIV | | 1 | | |
Desperation | | V | | 1 | | |
Familiar: Tiny Dragonscale Skystrider | | | | 1 | | |
Focused Furious Rampage | | II | | 1 | | |
Illusion: Grimling | | | | 1 | | |
Mass Group Buff | | | | 1 | | |
Reckless Abandon | | VIII | | 1 | | |
Savage Spirit | | XVI | | 1 | | |
Silent Strikes | | V | | 1 | | |
Untamed Rage | | XV | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |
Summary: VulcanexGroup #4 Members | | Class | | | | | | | |
Adobo | | Monk | | | | | | | |
Hothar | | Rogue | | | | | | | |
Roccky | | Beastlord | | | | | | | |
Tuvdalle | | Shaman | | | | | | | |
Wyen | | Ranger | | | | | | | |
| | | | | | | | | |
Event # | | 2 | | | Start | | Finish | | Duration |
Date/Time | | Thu Apr 18 2024 | | | 21:15:21 | | 21:28:24 | | 13m 3s |
Engage (offensive action) | | | | | 21:16:08 | | 21:28:23 | | 736s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 5.63% | 5.63% | | 5.63% | | | | |
Non-Melee Damage over Time | | - | - | | - | | | | |
Non-Melee Damage Shield | | 0.00% | 0.00% | | 0.00% | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 5.63% | 5.63% | | 5.63% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | 94.37% | 94.37% | | 94.37% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | - | - | | - | | | | |
| | | | | | | | | |
Total (all) | | 3.19% | 3.19% | | 3.19% | | 3.19% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 0 | | | | | | | |
BreakdownDirect Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Heightened Frenzy Strike | | | | 16.9m | | (16,934,639) | | - | |
| | Physical |
Blackguard's Synergy Strike | | V | | 10.0m | | (10,008,162) | | - | |
| | Chromatic |
Conqueror's Resolution IV Azia | | | | 7.5m | | (7,450,726) | | - | |
| | Magic |
Hammer of Magic | | | | 4.3m | | (4,342,031) | | - | |
| | Magic |
Outrider's Synergy Strike | | V | | 4.3m | | (4,324,127) | | - | |
| | Chromatic |
Decapitation | | XXI | | 3.5m | | (3,484,585) | | - | |
| | Physical |
Conqueror's Bladestrike IV Azia | | | | 3.3m | | (3,288,925) | | - | |
| | Magic |
Ecliptic Roar Strike | | 6 | | 3.1m | | (3,120,926) | | - | |
| | Chromatic |
Blood Pact Strike | | XXXI | | 1.7m | | (1,710,287) | | - | |
| | Magic |
Hammer of Magic | | II | | 1.5m | | (1,548,787) | | - | |
| | Magic |
Bloodfury | | VIII | | 1.3m | | (1,316,318) | | 18 | |
| | Magic |
Blaze of Fire | | | | 1.3m | | (1,271,007) | | - | |
| | Fire |
Shriveling Strike | | II | | 0.6m | | (601,552) | | - | |
| | Physical |
Vicious Axe Strike | | | | 0.4m | | (428,224) | | - | |
| | Magic |
Blood Pact Penance | | I | | 0.4m | | (385,398) | | - | |
| | Unresistable |
Overdrive Punch | | | | 0.2m | | (235,472) | | - | |
| | Magic |
Savage Spirit Penance | | | | 0.2m | | (192,236) | | - | |
| | Unresistable |
Jann's Light | | | | 0.2m | | (158,342) | | - | |
| | Chromatic |
Reckless Abandon | | VIII | | 0.1m | | (126,368) | | 2 | |
| | Unresistable |
Vindicator's Bladestrike III Caza | | | | 0.1m | | (122,044) | | - | |
| | Magic |
Essence of Rage | | | | 0.0m | | (26,123) | | - | |
| | Unresistable |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Mark of Thormir | | III | | 0.4m | | (371,390) | | - | |
| | |
Grayleaf's Alleviation | | | | 0.0m | | (25,860) | | - | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
Strike of Savagery | | | | 0.0m | | (1,788) | | 5 | |
| | |
| | | | | | |
Combat Ability | | Rank | | Activate | | |
Eviscerating Volley | | | | 45 | | |
Rending Axe Throw | | | | 45 | | |
Axe of Orrak | | | | 44 | | |
Eviscerating Frenzy | | III | | 20 | | |
Shared Barbarism | | | | 15 | | |
Roiling Rage | | | | 12 | | |
Conqueror's Conjunction | | | | 11 | | |
Ecliptic Rage | | | | 11 | | |
Arcslash | | III | | 8 | | |
Heightened Frenzy | | | | 6 | | |
Shriveling Strikes | | II | | 4 | | |
Brutal Discipline | | III | | 2 | | |
Cry Carnage | | III | | 2 | | |
Mangling Discipline | | III | | 2 | | |
Preemptive Retaliation | | | | 2 | | |
Ancient: Cry of Chaos | | | | 1 | | |
Avenging Flurry Discipline | | III | | 1 | | |
Axe of the Eviscerator | | | | 1 | | |
Cleaving Acrimony Discipline | | III | | 1 | | |
Punch to the Gut | | | | 1 | | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Binding Axe Strike | | VIII | | 11 | | |
Braxi's Howl | | XI | | 9 | | |
Rampage | | V | | 3 | | |
Vehement Rage | | VI | | 3 | | |
Blinding Fury | | XVIII | | 2 | | |
Blood Pact | | XXXIV | | 2 | | |
Juggernaut Surge | | XVIII | | 2 | | |
Savage Spirit | | XVI | | 2 | | |
Silent Strikes | | V | | 2 | | |
Spire of the Juggernaut | | XII | | 2 | | |
Vicious Axes | | | | 2 | | |
Blood Sustenance | | IV | | 1 | | |
Desperation | | V | | 1 | | |
Focused Furious Rampage | | II | | 1 | | |
Mass Group Buff | | | | 1 | | |
Uncanny Resilience | | XXXVII | | 1 | | |
Untamed Rage | | XV | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |