Team Necromancer: Hodstock Hills - Herald of the Outer Brood on April 5, 2025Team Necromancer for this target: Richters, Mirytauro, Sinnayr, Whitestripe
OverallHeal column represents Actual Heal total; including pets. Pets are people too.
Cast column represents total casts minus interrupts.
Activate column represents total combat ability activates minus interrupts.
Sang column represents total song melody minus missed notes.
Click player name to jump to report section for player. Report definitions and notes:
FL Raid Parses - Definitions & Notes.
Summary: RichtersGroup #9 Members | | Class | | | | | | | |
Aeaan | | Druid | | | | | | | |
Faldyarr | | Enchanter | | | | | | | |
Mintalie | | Magician | | | | | | | |
Mirytauro | | Necromancer | | | | | | | |
Sumaru | | Wizard | | | | | | | |
| | | | | | | | | |
Event # | | 1 | | | Start | | Finish | | Duration |
Date/Time | | Sat Apr 5 2025 | | | 20:07:35 | | 20:27:47 | | 20m 12s |
Engage (offensive action) | | | | | 20:08:43 | | 20:27:45 | | 1143s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 7.46% | 7.46% | | 7.46% | | | | |
Non-Melee Damage over Time | | 64.01% | 64.01% | | 64.01% | | | | |
Non-Melee Damage Shield | | 0.00% | 0.00% | | 0.00% | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 71.47% | 71.47% | | 71.47% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | - | - | | - | | | | |
| | | | | | | | | |
Pet: Boss | | | | | | | | | |
Melee | | 16.15% | 16.15% | | 16.15% | | | | |
Swarm Pets: | | | | | | | | | |
Melee | | 12.10% | 12.10% | | 12.10% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | 28.53% | 28.53% | | 28.53% | | | | |
| | | | | | | | | |
Total (all) | | 2.91% | 2.91% | | 2.91% | | 2.91% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 0 | | | | | | | |
BreakdownDamage over Time | | Rank | | Damage | | | | Cast | |
| | |
Pyre of Illandrin | | III | | 369.4m | | (369,447,832) | | 55 | |
| | |
Luggald Venom | | III | | 125.9m | | (125,895,106) | | 31 | |
| | |
Extermination | | III | | 84.7m | | (84,727,138) | | 19 | |
| | |
Goremand's Decay | | III | | 56.5m | | (56,472,825) | | - | |
| | |
Uncia's Pallid Haze | | III | | 50.1m | | (50,079,942) | | 9 | |
| | |
Grip of Terrastride | | III | | 43.0m | | (42,968,862) | | - | |
| | |
Cascade of Decay Rot | | XX | | 35.5m | | (35,460,256) | | - | |
| | |
Raging Shadow | | III | | 30.1m | | (30,110,031) | | 5 | |
| | |
Putrefying Wounds | | III | | 22.4m | | (22,382,652) | | 3 | |
| | |
Helmsbane's Grasp | | III | | 9.6m | | (9,572,868) | | 5 | |
| | |
Gathering Dusk | | XI | | 0.2m | | (160,000) | | 2 | |
| | |
Goremand's Grip of Decay | | | | 0.2m | | (155,781) | | 12 | |
| | |
| | | | | | |
Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Evoker's Synergy Strike | | VIII | | 22.8m | | (22,771,560) | | - | |
| | Chromatic |
Coldburst Strike | | III | | 14.7m | | (14,712,510) | | - | |
| | Cold |
Mana Reproduction Strike | | III | | 10.2m | | (10,233,751) | | - | |
| | Chromatic |
Malevolent Convergence V Azia | | | | 10.0m | | (10,036,274) | | - | |
| | Poison |
Strike of Ice | | | | 9.1m | | (9,148,253) | | - | |
| | Cold |
Hammer of Magic | | II | | 6.4m | | (6,438,496) | | - | |
| | Magic |
Strike of Ice | | I | | 3.7m | | (3,746,162) | | - | |
| | Cold |
Strike of Ice | | II | | 3.5m | | (3,499,012) | | - | |
| | Cold |
Mana Re-Reproduction | | III | | 2.9m | | (2,855,492) | | - | |
| | Chromatic |
Blaze of Fire | | | | 2.8m | | (2,780,525) | | - | |
| | Fire |
Hammer of Magic | | | | 2.6m | | (2,590,154) | | - | |
| | Magic |
Reciprocal Reinforced Strike | | 6 | | 2.2m | | (2,190,154) | | - | |
| | Chromatic |
Consuming Reclamation | | | | 1.9m | | (1,897,050) | | - | |
| | Magic |
Spike of Ice | | | | 1.6m | | (1,571,854) | | - | |
| | Cold |
Dying Grasp | | VII | | 0.9m | | (911,939) | | 1 | |
| | Unresistable |
Mana Re-Re-Reproduction | | III | | 0.7m | | (695,279) | | - | |
| | Chromatic |
Call Ravening Skeleton | | III | | 0.3m | | (283,318) | | 33 | |
| | Unresistable |
Modulation Effect | | VIII | | 0.1m | | (120,000) | | - | |
| | Unresistable |
Vicious Rabbit | | | | 0.0m | | (1) | | 1 | |
| | Unresistable |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Reluctant Lifeshare | | XXVIII | | 2.8m | | (2,795,973) | | - | |
| | |
Consuming Reclamation | | | | 0.2m | | (197,954) | | - | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
- | | - | | - | | | |
| |
| | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Shield of Inescapability | | III | | 10 | | |
Death Peace | | III | | 4 | | |
Pyre of the Abandoned | | III | | 4 | | |
Spire of Necromancy | | XII | | 3 | | |
Bifold Focus | | | | 2 | | |
Death Bloom | | VII | | 2 | | |
Frenzy of the Dead | | XVIII | | 2 | | |
Hand of Death | | VII | | 2 | | |
Heretic's Twincast | | VI | | 2 | | |
Malevolent Covariance | | | | 2 | | |
Rise of Bones | | XXX | | 2 | | |
Swarm of Decay | | XXX | | 2 | | |
Consuming Magic | | | | 1 | | |
Curse of Muram | | | | 1 | | |
Death's Necromantic Effigy | | I | | 1 | | |
Forceful Rejuvenation | | | | 1 | | |
Mercurial Torment | | II | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |
Summary: MirytauroGroup #9 Members | | Class | | | | | | | |
Aeaan | | Druid | | | | | | | |
Faldyarr | | Enchanter | | | | | | | |
Mintalie | | Magician | | | | | | | |
Richters | | Necromancer | | | | | | | |
Sumaru | | Wizard | | | | | | | |
| | | | | | | | | |
Event # | | 1 | | | Start | | Finish | | Duration |
Date/Time | | Sat Apr 5 2025 | | | 20:07:35 | | 20:27:47 | | 20m 12s |
Engage (offensive action) | | | | | 20:08:32 | | 20:27:45 | | 1154s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 8.52% | 8.52% | | 8.52% | | | | |
Non-Melee Damage over Time | | 90.04% | 90.04% | | 90.04% | | | | |
Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 98.56% | 98.56% | | 98.56% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | - | - | | - | | | | |
Swarm Pets: | | | | | | | | | |
Melee | | 1.44% | 1.44% | | 1.44% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | 1.44% | 1.44% | | 1.44% | | | | |
| | | | | | | | | |
Total (all) | | 2.51% | 2.51% | | 2.51% | | 2.51% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 0 | | | | | | | |
BreakdownDamage over Time | | Rank | | Damage | | | | Cast | |
| | |
Pyre of Illandrin | | III | | 512.7m | | (512,660,120) | | 61 | |
| | |
Luggald Venom | | III | | 159.2m | | (159,226,586) | | 38 | |
| | |
Extermination | | III | | 90.9m | | (90,877,337) | | 24 | |
| | |
Uncia's Pallid Haze | | III | | 50.0m | | (50,005,913) | | 12 | |
| | |
Cascade of Decay Rot | | XX | | 39.2m | | (39,219,840) | | - | |
| | |
Goremand's Decay | | III | | 37.6m | | (37,579,162) | | - | |
| | |
Ignite Remembrance | | III | | 27.9m | | (27,947,233) | | 7 | |
| | |
Grip of Terrastride | | III | | 26.0m | | (26,047,394) | | - | |
| | |
Reciprocal Paroxysm | | 5 | | 21.9m | | (21,884,821) | | - | |
| | |
Pyre of the Abandoned | | III | | 17.1m | | (17,077,812) | | 3 | |
| | |
Life Burn | | IX | | 12.6m | | (12,600,115) | | 1 | |
| | |
Raging Shadow | | II | | 10.1m | | (10,121,833) | | 2 | |
| | |
Gathering Dusk | | XI | | 0.4m | | (360,000) | | 2 | |
| | |
Goremand's Grip of Decay | | | | 0.1m | | (106,412) | | 5 | |
| | |
Reciprocal Paroxysm | | | | 0.1m | | (78,217) | | 5 | |
| | |
| | | | | | |
Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Evoker's Synergy Strike | | VIII | | 27.1m | | (27,140,169) | | - | |
| | Chromatic |
Coldburst Strike | | III | | 13.6m | | (13,586,876) | | - | |
| | Cold |
Mana Reproduction Strike | | III | | 12.9m | | (12,874,957) | | - | |
| | Chromatic |
Malevolent Convergence V Caza | | | | 11.1m | | (11,064,992) | | - | |
| | Poison |
Strike of Ice | | | | 10.0m | | (9,968,589) | | - | |
| | Cold |
Mana Re-Reproduction | | III | | 4.1m | | (4,117,365) | | - | |
| | Chromatic |
Hammer of Magic | | II | | 3.5m | | (3,500,185) | | - | |
| | Magic |
Decree for Blood | | III | | 3.2m | | (3,216,167) | | 5 | |
| | Poison |
Reciprocal Reinforced Strike | | 6 | | 3.0m | | (2,982,403) | | - | |
| | Chromatic |
Hammer of Magic | | | | 2.3m | | (2,263,946) | | - | |
| | Magic |
Blaze of Fire | | | | 2.2m | | (2,158,260) | | - | |
| | Fire |
Spike of Ice | | | | 1.4m | | (1,393,448) | | - | |
| | Cold |
Burst of Flames | | V | | 0.5m | | (518,143) | | - | |
| | Fire |
Ignite Remembrance | | III | | 0.3m | | (286,638) | | 7 | |
| | Magic |
Modulation Effect | | VIII | | 0.1m | | (120,000) | | - | |
| | Unresistable |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Reluctant Lifeshare | | XXVIII | | 1.5m | | (1,483,226) | | - | |
| | |
Dying Grasp | | VII | | 0.4m | | (432,223) | | 1 | |
| | |
Reciprocal Paroxysm | | 5 | | 0.2m | | (159,002) | | - | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
Ancestral Aid | | XL | | 0.1m | | (72,000) | | - | |
| | |
Lifeburn Recourse | | IX | | 0.0m | | (26,524) | | - | |
| | |
Blood Magic X (Dena) | | | | 0.0m | | (17,500) | | - | |
| | |
Blood Magic X (Ena) | | | | 0.0m | | (16,000) | | - | |
| | |
Blood Magic X (Caza) | | | | 0.0m | | (15,000) | | - | |
| | |
Blood Magic X (Beza) | | | | 0.0m | | (12,076) | | - | |
| | |
Blood Magic X (Azia) | | | | 0.0m | | (4,000) | | 1 | |
| | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Scent of Thule | | XVII | | 16 | | |
Shield of Inescapability | | III | | 9 | | |
Hand of Death | | VII | | 3 | | |
Spire of Necromancy | | XII | | 3 | | |
Swarm of Decay | | XXX | | 3 | | |
Bifold Focus | | | | 2 | | |
Frenzy of the Dead | | XVIII | | 2 | | |
Helmsbane's Grasp | | III | | 2 | | |
Heretic's Twincast | | VI | | 2 | | |
Malevolent Covariance | | III | | 2 | | |
Rise of Bones | | XXX | | 2 | | |
Aureate's Bane | | VI | | 1 | | |
Death Bloom | | VII | | 1 | | |
Focus of Arcanum | | IV | | 1 | | |
Funeral Pyre | | III | | 1 | | |
Grace of Unity | | | | 1 | | |
Mercurial Torment | | II | | 1 | | |
Putrefying Wounds | | III | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |
Summary: SinnayrGroup #6 Members | | Class | | | | | | | |
Juniper | | Druid | | | | | | | |
Maximuus | | Magician | | | | | | | |
Pemberli | | Enchanter | | | | | | | |
Saminie | | Magician | | | | | | | |
Whitestripe | | Necromancer | | | | | | | |
| | | | | | | | | |
Event # | | 1 | | | Start | | Finish | | Duration |
Date/Time | | Sat Apr 5 2025 | | | 20:07:35 | | 20:27:47 | | 20m 12s |
Engage (offensive action) | | | | | 20:08:33 | | 20:27:46 | | 1154s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 9.68% | 9.68% | | 9.68% | | | | |
Non-Melee Damage over Time | | 57.17% | 57.17% | | 57.17% | | | | |
Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 66.86% | 66.86% | | 66.86% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | - | - | | - | | | | |
| | | | | | | | | |
Pet: Malaka | | | | | | | | | |
Melee | | 20.21% | 20.21% | | 20.21% | | | | |
Swarm Pets: | | | | | | | | | |
Melee | | 12.58% | 12.58% | | 12.58% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | 33.14% | 33.14% | | 33.14% | | | | |
| | | | | | | | | |
Total (all) | | 2.10% | 2.10% | | 2.10% | | 2.10% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 0 | | | | | | | |
BreakdownDamage over Time | | Rank | | Damage | | | | Cast | |
| | |
Pyre of Illandrin | | III | | 257.7m | | (257,706,276) | | 21 | |
| | |
Pyre of the Abandoned | | III | | 65.2m | | (65,207,403) | | 15 | |
| | |
Putrefying Proliferation | | III | | 43.1m | | (43,060,940) | | - | |
| | |
Luggald Venom | | III | | 29.1m | | (29,092,573) | | 6 | |
| | |
Uncia's Pallid Haze | | III | | 27.9m | | (27,894,371) | | 9 | |
| | |
Putrefying Wounds | | III | | 24.4m | | (24,439,003) | | 3 | |
| | |
Life Burn | | IX | | 21.6m | | (21,628,564) | | 1 | |
| | |
Reciprocal Paroxysm | | 6 | | 21.3m | | (21,254,035) | | - | |
| | |
Cascade of Decay Rot | | XX | | 16.8m | | (16,774,529) | | - | |
| | |
Ghastly Leech | | III | | 16.2m | | (16,194,679) | | 7 | |
| | |
Extermination | | III | | 8.6m | | (8,611,583) | | 7 | |
| | |
Goremand's Decay | | III | | 1.6m | | (1,627,897) | | - | |
| | |
Grip of Terrastride | | III | | 0.7m | | (651,817) | | - | |
| | |
Reciprocal Paroxysm | | | | 0.2m | | (158,407) | | 5 | |
| | |
Goremand's Grip of Decay | | | | 0.0m | | (39,072) | | 3 | |
| | |
| | | | | | |
Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Malevolent Convergence V Caza | | | | 16.6m | | (16,597,488) | | - | |
| | Poison |
Life Burn | | IX | | 13.7m | | (13,734,329) | | 1 | |
| | Unresistable |
Reciprocal Reinforced Strike | | 5 | | 8.7m | | (8,741,948) | | - | |
| | Chromatic |
Mana Reproduction Strike | | III | | 8.6m | | (8,599,694) | | - | |
| | Chromatic |
Strike of Ice | | | | 7.4m | | (7,408,672) | | - | |
| | Cold |
Coldburst Strike | | II | | 6.3m | | (6,298,070) | | - | |
| | Cold |
Burning Toxin | | III | | 5.9m | | (5,882,052) | | - | |
| | Poison |
Burst of Flames | | X | | 5.5m | | (5,454,450) | | - | |
| | Fire |
Decree for Blood | | III | | 4.2m | | (4,172,664) | | 8 | |
| | Poison |
Strike of Ice | | II | | 2.8m | | (2,784,256) | | - | |
| | Cold |
Spectral Strike | | | | 2.4m | | (2,395,676) | | - | |
| | Disease |
Blaze of Fire | | | | 2.4m | | (2,367,855) | | - | |
| | Fire |
Hammer of Magic | | | | 1.9m | | (1,882,195) | | - | |
| | Magic |
Consuming Reclamation | | | | 1.5m | | (1,549,400) | | - | |
| | Magic |
Mana Re-Reproduction | | III | | 1.3m | | (1,252,513) | | - | |
| | Chromatic |
Dying Grasp | | VII | | 1.0m | | (994,152) | | 1 | |
| | Unresistable |
Call Ravening Skeleton | | III | | 0.4m | | (378,412) | | 26 | |
| | Unresistable |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Reluctant Lifeshare | | XXVIII | | 0.6m | | (605,773) | | - | |
| | |
Dying Grasp | | VII | | 0.6m | | (596,943) | | 1 | |
| | |
Reciprocal Paroxysm | | 6 | | 0.0m | | (42,550) | | - | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
Ghastly Leech Recourse | | III | | 0.6m | | (558,055) | | - | |
| | |
Ancestral Aid | | XL | | 0.1m | | (120,000) | | - | |
| | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Scent of Thule | | XVII | | 11 | | |
Shield of Inescapability | | III | | 8 | | |
Malevolent Covariance | | III | | 5 | | |
Wake the Dead | | XLII | | 5 | | |
Hand of Death | | VII | | 2 | | |
Rise of Bones | | XXX | | 2 | | |
Swarm of Decay | | XXX | | 2 | | |
Aureate's Bane | | VI | | 1 | | |
Blessing of Unity | | | | 1 | | |
Consuming Magic | | | | 1 | | |
Curse of Muram | | | | 1 | | |
Death Peace | | III | | 1 | | |
Frenzy of the Dead | | XVIII | | 1 | | |
Grace of Unity | | | | 1 | | |
Heretic's Twincast | | VI | | 1 | | |
Instill Ally | | III | | 1 | | |
Mercurial Torment | | II | | 1 | | |
Silent Casting | | VI | | 1 | | |
Spire of Necromancy | | XII | | 1 | | |
Tallon's Force | | | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |
Summary: WhitestripeGroup #6 Members | | Class | | | | | | | |
Juniper | | Druid | | | | | | | |
Maximuus | | Magician | | | | | | | |
Pemberli | | Enchanter | | | | | | | |
Saminie | | Magician | | | | | | | |
Sinnayr | | Necromancer | | | | | | | |
| | | | | | | | | |
Event # | | 1 | | | Start | | Finish | | Duration |
Date/Time | | Sat Apr 5 2025 | | | 20:07:35 | | 20:27:47 | | 20m 12s |
Engage (offensive action) | | | | | 20:08:27 | | 20:27:46 | | 1160s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 9.66% | 9.66% | | 9.66% | | | | |
Non-Melee Damage over Time | | 64.23% | 64.23% | | 64.23% | | | | |
Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 73.89% | 73.89% | | 73.89% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | - | - | | - | | | | |
| | | | | | | | | |
Pet: Daddy | | | | | | | | | |
Melee | | 18.32% | 18.32% | | 18.32% | | | | |
Swarm Pets: | | | | | | | | | |
Melee | | 7.78% | 7.78% | | 7.78% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | 26.11% | 26.11% | | 26.11% | | | | |
| | | | | | | | | |
Total (all) | | 2.09% | 2.09% | | 2.09% | | 2.09% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 0 | | | | | | | |
BreakdownDamage over Time | | Rank | | Damage | | | | Cast | |
| | |
Pyre of Illandrin | | III | | 179.8m | | (179,788,719) | | 51 | |
| | |
Extermination | | III | | 67.3m | | (67,255,158) | | 46 | |
| | |
Goremand's Decay | | III | | 65.7m | | (65,745,509) | | - | |
| | |
Grip of Terrastride | | III | | 60.1m | | (60,141,293) | | - | |
| | |
Pyre of the Abandoned | | III | | 51.2m | | (51,243,683) | | 16 | |
| | |
Ignite Remembrance | | III | | 43.9m | | (43,938,694) | | 44 | |
| | |
Cascade of Decay Rot | | XX | | 32.3m | | (32,273,597) | | - | |
| | |
Life Burn | | IX | | 24.5m | | (24,477,518) | | 1 | |
| | |
Luggald Venom | | III | | 23.0m | | (22,995,869) | | 23 | |
| | |
Helmsbane's Grasp | | III | | 19.3m | | (19,331,414) | | 4 | |
| | |
Uncia's Pallid Haze | | III | | 15.2m | | (15,172,389) | | 18 | |
| | |
Raging Shadow | | III | | 14.2m | | (14,205,176) | | 15 | |
| | |
Goremand's Grip of Decay | | | | 0.4m | | (403,771) | | 16 | |
| | |
| | | | | | |
Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Mana Reproduction Strike | | III | | 18.9m | | (18,851,888) | | - | |
| | Chromatic |
Strike of Ice | | | | 12.9m | | (12,946,357) | | - | |
| | Cold |
Life Burn | | IX | | 12.6m | | (12,562,056) | | 1 | |
| | Unresistable |
Coldburst Strike | | II | | 10.0m | | (9,966,754) | | - | |
| | Cold |
Reciprocal Reinforced Strike | | 5 | | 9.5m | | (9,508,765) | | - | |
| | Chromatic |
Arcane Jolt | | | | 8.9m | | (8,855,910) | | - | |
| | Disease |
Mana Re-Reproduction | | III | | 5.4m | | (5,361,776) | | - | |
| | Chromatic |
Decree for Blood | | III | | 4.7m | | (4,669,728) | | 11 | |
| | Poison |
Consuming Reclamation | | | | 2.2m | | (2,213,773) | | - | |
| | Magic |
Burst of Ice | | X | | 1.5m | | (1,457,406) | | - | |
| | Cold |
Dying Grasp | | VII | | 1.2m | | (1,246,713) | | 1 | |
| | Unresistable |
Ignite Remembrance | | III | | 0.7m | | (651,450) | | 44 | |
| | Magic |
Soullash | | III | | 0.6m | | (616,926) | | 5 | |
| | Magic |
Call Ravening Skeleton | | III | | 0.5m | | (453,907) | | 18 | |
| | Unresistable |
Mana Re-Re-Reproduction | | III | | 0.3m | | (259,031) | | - | |
| | Chromatic |
Modulation Effect | | VIII | | 0.1m | | (120,000) | | - | |
| | Unresistable |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Reluctant Lifeshare | | XXVIII | | 2.7m | | (2,664,305) | | - | |
| | |
Dying Grasp | | VII | | 0.6m | | (585,028) | | 1 | |
| | |
Soullash | | III | | 0.3m | | (275,804) | | 5 | |
| | |
Consuming Reclamation | | | | 0.1m | | (135,874) | | - | |
| | |
Helmsbane's Grasp | | III | | 0.0m | | (33,354) | | 4 | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
Ancestral Aid | | XL | | 0.0m | | (48,000) | | - | |
| | |
Lifeburn Recourse | | IX | | 0.0m | | (36,772) | | - | |
| | |
Blood Magic X (Ena) | | | | 0.0m | | (8,000) | | - | |
| | |
Blood Magic X (Dena) | | | | 0.0m | | (7,004) | | - | |
| | |
Blood Magic X (Beza) | | | | 0.0m | | (5,000) | | - | |
| | |
Blood Magic X (Azia) | | | | 0.0m | | (4,000) | | 1 | |
| | |
Blood Magic X (Caza) | | | | 0.0m | | (3,000) | | - | |
| | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Putrefying Wounds | | III | | 8 | | |
Curse of Muram | | | | 3 | | |
Spire of Necromancy | | XII | | 3 | | |
Consuming Magic | | | | 2 | | |
Focus of Arcanum | | IV | | 2 | | |
Hand of Death | | VII | | 2 | | |
Heretic's Twincast | | VI | | 2 | | |
Death Bloom | | VII | | 1 | | |
Forceful Rejuvenation | | | | 1 | | |
Frenzy of the Dead | | XVIII | | 1 | | |
Mercurial Torment | | II | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |