Team Necromancer: Harbingers Cradle - Dock of the Bay on October 24, 2025Team Necromancer for this target: Richters, Whitestripe
OverallHeal column represents Actual Heal total; including pets. Pets are people too.
Cast column represents total casts minus interrupts.
Activate column represents total combat ability activates minus interrupts.
Sang column represents total song melody minus missed notes.
Click player name to jump to report section for player. Report definitions and notes:
FL Raid Parses - Definitions & Notes.
Summary: Richters| Group #9 Members | | Class | | | | | | | |
| Gullivaer | | Druid | | | | | | | |
| Kelliki | | Magician | | | | | | | |
| Mintalie | | Magician | | | | | | | |
| Pemberli | | Enchanter | | | | | | | |
| Whitestripe | | Necromancer | | | | | | | |
| | | | | | | | | |
| Event # | | 3 | | | Start | | Finish | | Duration |
| Date/Time | | Fri Oct 24 2025 | | | 21:18:46 | | 21:41:48 | | 23m 2s |
| Engage (offensive action) | | | | | 21:19:59 | | 21:41:45 | | 1307s |
| | | | | | | | | |
| Player Character | | Damage | | | % of Total | | % of Raid | | |
| Non-Melee Direct Damage | | 5.78% | 5.78% | | 5.78% | | | | |
| Non-Melee Damage over Time | | 80.34% | 80.34% | | 80.34% | | | | |
| Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
| Sub-Total (non-melee) | | 86.12% | 86.12% | | 86.12% | | | | |
| | | | | | | | | |
| Sub-Total (melee) | | - | - | | - | | | | |
| | | | | | | | | |
| Pet: Dragon | | | | | | | | | |
| Melee | | 7.39% | 7.39% | | 7.39% | | | | |
| Swarm Pets: | | | | | | | | | |
| Melee | | 6.27% | 6.27% | | 6.27% | | | | |
| | | | | | | | | |
| Sub-Total (pet) | | 13.88% | 13.88% | | 13.88% | | | | |
| | | | | | | | | |
| Total (all) | | 4.28% | 4.28% | | 4.28% | | 4.28% | | |
| Specials | | | | | | | | | |
| Glyph: | | - | | | | | | | |
| Veteran: | | - | | | | | | | |
| | | | | | | | | |
| Death: | | 0 | | | | | | | |
Breakdown| Damage over Time | | Rank | | Damage | | | | Cast | |
| | |
| Pyre of Illandrin | | III | | 866.8m | | (866,778,325) | | 48 | |
| | |
| Luggald Venom | | III | | 225.7m | | (225,676,077) | | 26 | |
| | |
| Extermination | | III | | 170.4m | | (170,413,717) | | 24 | |
| | |
| Uncia's Pallid Haze | | III | | 131.1m | | (131,098,197) | | 22 | |
| | |
| Goremand's Decay | | III | | 129.6m | | (129,566,954) | | - | |
| | |
| Grip of Terrastride | | III | | 95.9m | | (95,876,951) | | - | |
| | |
| Helmsbane's Grasp | | III | | 87.3m | | (87,282,906) | | 12 | |
| | |
| Pyre of the Abandoned | | III | | 83.7m | | (83,677,613) | | 12 | |
| | |
| Raging Shadow | | III | | 73.6m | | (73,623,666) | | 10 | |
| | |
| Ignite Remembrance | | III | | 70.2m | | (70,172,712) | | 13 | |
| | |
| Putrefying Proliferation | | III | | 61.4m | | (61,364,450) | | - | |
| | |
| Cascade of Decay Rot | | XX | | 53.6m | | (53,562,459) | | - | |
| | |
| Ghastly Leech | | III | | 41.5m | | (41,547,744) | | 12 | |
| | |
| Putrefying Wounds | | III | | 25.1m | | (25,055,568) | | 5 | |
| | |
| Life Burn | | IX | | 17.5m | | (17,510,926) | | 1 | |
| | |
| Gathering Dusk | | XI | | 0.4m | | (400,000) | | 2 | |
| | |
| Goremand's Grip of Decay | | | | 0.3m | | (275,908) | | 14 | |
| | |
| | | | | | |
| Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
| Mana Reproduction Strike | | III | | 29.9m | | (29,874,617) | | - | |
| | Chromatic |
| Coldburst Strike | | III | | 26.5m | | (26,547,136) | | - | |
| | Cold |
| Strike of Ice | | | | 21.1m | | (21,119,431) | | - | |
| | Cold |
| Hammer of Magic | | II | | 14.1m | | (14,109,281) | | - | |
| | Magic |
| Life Burn | | IX | | 12.8m | | (12,808,696) | | 1 | |
| | Unresistable |
| Reciprocal Reinforced Strike | | 6 | | 10.4m | | (10,359,365) | | - | |
| | Chromatic |
| Strike of Ice | | II | | 6.6m | | (6,569,142) | | - | |
| | Cold |
| Strike of Ice | | I | | 6.5m | | (6,519,496) | | - | |
| | Cold |
| Blaze of Fire | | | | 5.9m | | (5,878,438) | | - | |
| | Fire |
| Hammer of Magic | | | | 4.4m | | (4,433,119) | | - | |
| | Magic |
| Mana Re-Reproduction | | III | | 4.4m | | (4,413,577) | | - | |
| | Chromatic |
| Consuming Reclamation | | | | 3.8m | | (3,798,060) | | - | |
| | Magic |
| Spike of Ice | | | | 2.7m | | (2,738,930) | | - | |
| | Cold |
| Extort Essence | | III | | 1.3m | | (1,257,469) | | 3 | |
| | Magic |
| Dying Grasp | | VII | | 1.0m | | (995,910) | | 1 | |
| | Unresistable |
| Ignite Remembrance | | III | | 0.9m | | (851,228) | | 13 | |
| | Magic |
| Mana Re-Re-Reproduction | | III | | 0.7m | | (727,863) | | - | |
| | Chromatic |
| Call Ravening Skeleton | | III | | 0.5m | | (506,135) | | 33 | |
| | Unresistable |
| Vicious Rabbit | | | | 0.0m | | (2) | | 2 | |
| | Unresistable |
| | | | | | |
| Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
| Reluctant Lifeshare | | XXVIII | | 4.7m | | (4,746,644) | | - | |
| | |
| Consuming Reclamation | | | | 0.6m | | (574,523) | | - | |
| | |
| Dying Grasp | | VII | | 0.6m | | (554,982) | | 1 | |
| | |
| Helmsbane's Grasp | | III | | 0.3m | | (300,186) | | 12 | |
| | |
| Extort Essence | | III | | 0.2m | | (240,054) | | 3 | |
| | |
| | | | | | | |
| |
| | |
| Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
| Ghastly Leech Recourse | | III | | 1.7m | | (1,721,223) | | - | |
| | |
| Lifeburn Recourse | | IX | | 0.0m | | (13,408) | | - | |
| | |
| | | | | | | |
| Miscellaneous | | Rank | | Cast | | |
| Death Peace | | III | | 4 | | |
| Shield of Inescapability | | III | | 4 | | |
| Swarm of Decay | | XXX | | 4 | | |
| Bifold Focus | | | | 3 | | |
| Death Bloom | | VII | | 3 | | |
| Frenzy of the Dead | | XVIII | | 3 | | |
| Hand of Death | | VII | | 3 | | |
| Spire of Necromancy | | XII | | 3 | | |
| Wake the Dead | | XLII | | 3 | | |
| Consuming Magic | | | | 2 | | |
| Curse of Muram | | | | 2 | | |
| Heretic's Twincast | | VI | | 2 | | |
| Shrink | | | | 2 | | |
| Companion's Aegis | | VIII | | 1 | | |
| Forceful Rejuvenation | | | | 1 | | |
| Mercurial Torment | | II | | 1 | | |
| Rise of Bones | | XXX | | 1 | | |
| Silent Casting | | VI | | 1 | | |
| | | | | | | |
| Effects on Player | | Rank | | Count | | |
| Skipped output | | | | | | |
Summary: Whitestripe| Group #9 Members | | Class | | | | | | | |
| Gullivaer | | Druid | | | | | | | |
| Kelliki | | Magician | | | | | | | |
| Mintalie | | Magician | | | | | | | |
| Pemberli | | Enchanter | | | | | | | |
| Richters | | Necromancer | | | | | | | |
| | | | | | | | | |
| Event # | | 3 | | | Start | | Finish | | Duration |
| Date/Time | | Fri Oct 24 2025 | | | 21:18:46 | | 21:41:48 | | 23m 2s |
| Engage (offensive action) | | | | | 21:19:50 | | 21:41:45 | | 1316s |
| | | | | | | | | |
| Player Character | | Damage | | | % of Total | | % of Raid | | |
| Non-Melee Direct Damage | | 7.18% | 7.18% | | 7.18% | | | | |
| Non-Melee Damage over Time | | 76.42% | 76.42% | | 76.42% | | | | |
| Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
| Sub-Total (non-melee) | | 83.60% | 83.60% | | 83.60% | | | | |
| | | | | | | | | |
| Sub-Total (melee) | | - | - | | - | | | | |
| | | | | | | | | |
| Pet: Daddy | | | | | | | | | |
| Melee | | 10.25% | 10.25% | | 10.25% | | | | |
| Swarm Pets: | | | | | | | | | |
| Melee | | 6.12% | 6.12% | | 6.12% | | | | |
| | | | | | | | | |
| Sub-Total (pet) | | 16.40% | 16.40% | | 16.40% | | | | |
| | | | | | | | | |
| Total (all) | | 3.52% | 3.52% | | 3.52% | | 3.52% | | |
| Specials | | | | | | | | | |
| Glyph: | | - | | | | | | | |
| Veteran: | | IotR(1) | | | | | | | |
| | | | | | | | | |
| Death: | | 0 | | | | | | | |
Breakdown| Damage over Time | | Rank | | Damage | | | | Cast | |
| | |
| Pyre of Illandrin | | III | | 448.6m | | (448,639,499) | | 36 | |
| | |
| Luggald Venom | | III | | 179.6m | | (179,597,555) | | 31 | |
| | |
| Extermination | | III | | 165.5m | | (165,547,697) | | 35 | |
| | |
| Goremand's Decay | | III | | 149.7m | | (149,728,579) | | - | |
| | |
| Uncia's Pallid Haze | | III | | 140.6m | | (140,628,622) | | 26 | |
| | |
| Pyre of the Abandoned | | III | | 120.4m | | (120,396,998) | | 21 | |
| | |
| Ignite Remembrance | | III | | 101.5m | | (101,472,365) | | 32 | |
| | |
| Grip of Terrastride | | III | | 98.3m | | (98,309,120) | | - | |
| | |
| Raging Shadow | | III | | 94.7m | | (94,737,628) | | 19 | |
| | |
| Helmsbane's Grasp | | III | | 48.5m | | (48,500,381) | | 9 | |
| | |
| Putrefying Wounds | | III | | 47.5m | | (47,481,368) | | 5 | |
| | |
| Cascade of Decay Rot | | XX | | 37.0m | | (36,963,710) | | - | |
| | |
| Putrefying Proliferation | | III | | 21.5m | | (21,488,174) | | - | |
| | |
| Life Burn | | IX | | 15.0m | | (15,044,296) | | 1 | |
| | |
| Goremand's Grip of Decay | | | | 0.5m | | (454,341) | | 20 | |
| | |
| Gathering Dusk | | XI | | 0.2m | | (200,000) | | 1 | |
| | |
| | | | | | |
| Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
| Coldburst Strike | | III | | 34.3m | | (34,320,635) | | - | |
| | Cold |
| Mana Reproduction Strike | | III | | 32.5m | | (32,523,961) | | - | |
| | Chromatic |
| Strike of Ice | | | | 25.4m | | (25,377,832) | | - | |
| | Cold |
| Decree for Blood | | III | | 24.7m | | (24,708,054) | | 24 | |
| | Poison |
| Life Burn | | IX | | 12.9m | | (12,918,004) | | 1 | |
| | Unresistable |
| Reciprocal Reinforced Strike | | 6 | | 9.9m | | (9,868,882) | | - | |
| | Chromatic |
| Soullash | | III | | 5.3m | | (5,284,084) | | 9 | |
| | Magic |
| Mana Re-Reproduction | | III | | 4.8m | | (4,753,726) | | - | |
| | Chromatic |
| Burst of Ice | | X | | 2.5m | | (2,466,931) | | - | |
| | Cold |
| Consuming Reclamation | | | | 1.9m | | (1,901,060) | | - | |
| | Magic |
| Ignite Remembrance | | III | | 1.8m | | (1,789,316) | | 32 | |
| | Magic |
| Call Ravening Skeleton | | III | | 0.3m | | (319,737) | | 27 | |
| | Unresistable |
| Mana Re-Re-Reproduction | | III | | 0.3m | | (264,974) | | - | |
| | Chromatic |
| Dying Grasp | | VII | | 0.1m | | (129,754) | | 1 | |
| | Unresistable |
| Modulation Effect | | VIII | | 0.1m | | (108,500) | | - | |
| | Unresistable |
| | | | | | |
| Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
| Reluctant Lifeshare | | XXVIII | | 11.1m | | (11,101,254) | | - | |
| | |
| Soullash | | III | | 1.9m | | (1,875,230) | | 9 | |
| | |
| Helmsbane's Grasp | | III | | 1.3m | | (1,300,806) | | 9 | |
| | |
| Dying Grasp | | VII | | 0.3m | | (346,673) | | 1 | |
| | |
| Consuming Reclamation | | | | 0.2m | | (189,745) | | - | |
| | |
| | | | | | | |
| |
| | |
| Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
| Lifeburn Recourse | | IX | | 0.0m | | (40,902) | | - | |
| | |
| | | | | | | |
| Miscellaneous | | Rank | | Cast | | |
| Curse of Muram | | | | 2 | | |
| Death Bloom | | VII | | 2 | | |
| Focus of Arcanum | | IV | | 2 | | |
| Frenzy of the Dead | | XVIII | | 2 | | |
| Hand of Death | | VII | | 2 | | |
| Rise of Bones | | XXX | | 2 | | |
| Spire of Necromancy | | XII | | 2 | | |
| Swarm of Decay | | XXX | | 2 | | |
| Wake the Dead | | XLII | | 2 | | |
| Consuming Magic | | | | 1 | | |
| Forceful Rejuvenation | | | | 1 | | |
| Geomantra | | XXIX | | 1 | | |
| Heretic's Twincast | | VI | | 1 | | |
| Intensity of the Resolute | | | | 1 | | |
| Mercurial Torment | | II | | 1 | | |
| | | | | | | |
| Effects on Player | | Rank | | Count | | |
| Skipped output | | | | | | |