Some remarks on moving around in Lichen Creep;
a rock golem smasher: SI, and KoS. avoid them.
a deranged mephit: SI, but non-KoS. it's safe to run up to them. but if you agro other KoS mob, they will join and help other mobs.
If you are not familiar with this zone, you might want to add the followings to your lichencreep_3.txt file.
L -261.8911, 361.6469, -77.1340, -279.5945, 315.7418, -79.5423, 0, 0, 240
L -244.1171, 407.7336, -75.2164, -261.8911, 361.6469, -77.1340, 0, 0, 240
L -220.5385, 459.8066, -75.2174, -244.1171, 407.7336, -75.2164, 0, 0, 240
L -212.8991, 515.9724, -75.2184, -220.5385, 459.8066, -75.2174, 0, 0, 240
L -218.1131, 597.1292, -75.2197, -212.8991, 515.9724, -75.2184, 0, 0, 240
L -206.0574, 655.2946, -75.2206, -218.1131, 597.1292, -75.2197, 0, 0, 240
L -182.8040, 701.5035, -75.2214, -206.0574, 655.2946, -75.2206, 0, 0, 240
L -168.7885, 750.7766, -77.1640, -182.8040, 701.5035, -75.2214, 0, 0, 240
L -156.9060, 800.7866, -79.8831, -168.7885, 750.7766, -77.1640, 0, 0, 240
L -106.4748, 843.2267, -80.0211, -156.9060, 800.7866, -79.8831, 0, 0, 240
L -26.7052, 855.4634, -79.4415, -106.4748, 843.2267, -80.0211, 0, 0, 240
L 47.4001, 813.8886, -78.1175, -26.7052, 855.4634, -79.4415, 0, 0, 240
L 122.8967, 779.9968, -75.2637, 47.4001, 813.8886, -78.1175, 0, 0, 240
L 261.6480, 771.7831, -38.7215, 122.8967, 779.9968, -75.2637, 0, 0, 240
L 338.1168, 711.0382, -11.4646, 261.6480, 771.7831, -38.7215, 0, 0, 240
L 402.1011, 608.4980, -9.4634, 338.1168, 711.0382, -11.4646, 0, 0, 240
L 491.6797, 543.0252, -8.8747, 402.1011, 608.4980, -9.4634, 0, 0, 240
L 591.4207, 541.9141, -8.8748, 491.6797, 543.0252, -8.8747, 0, 0, 240
L 734.0000, 404.0000, -8.8750, 591.4207, 541.9141, -8.8748, 0, 0, 240
L -1314.2849, 1357.7155, -16.4929, -1314.2849, 1357.7155, -16.4929, 0, 0, 0
L -1392.0579, 1374.7196, 4.5421, -1314.2849, 1357.7155, -16.4929, 0, 240, 0
L -1413.0344, 1419.1168, 13.1456, -1392.0579, 1374.7196, 4.5421, 0, 240, 0
L -1360.5458, 1447.8915, 13.1459, -1413.0344, 1419.1168, 13.1456, 0, 240, 0
L -1334.0955, 1471.2166, 10.5558, -1360.5458, 1447.8915, 13.1459, 0, 240, 0
L -1304.8422, 1482.3030, 2.5966, -1334.0955, 1471.2166, 10.5558, 0, 240, 0
L -1287.2468, 1513.8514, 2.5966, -1304.8422, 1482.3030, 2.5966, 0, 240, 0
L -1276.8860, 1555.4419, 3.4471, -1287.2468, 1513.8514, 2.5966, 0, 240, 0
L -1204.9830, 1674.8468, 19.7698, -1276.8860, 1555.4419, 3.4471, 0, 240, 0
L -1081.9905, 1701.2002, 19.6771, -1204.9830, 1674.8468, 19.7698, 0, 240, 0
L -1081.9905, 1701.2002, 17.8612, -840.3708, 1745.2805, 18.0273, 0, 240, 0
L -840.3708, 1745.2805, 18.0273, -683.0764, 1705.8632, 19.9547, 0, 240, 0
L -683.0764, 1705.8632, 19.9547, -621.7683, 1677.8027, 19.9544, 0, 240, 0
L -621.7683, 1677.8027, 19.9544, -533.4233, 1567.6002, 19.6344, 0, 240, 0
L -533.4233, 1567.6002, 19.6344, -425.5573, 1512.4156, 19.6340, 0, 240, 0
L -425.5573, 1512.4156, 19.6340, -235.3294, 1472.9282, 17.2846, 0, 240, 0
L -235.3294, 1472.9282, 17.2846, -139.1532, 1406.1493, 15.0717, 0, 240, 0
L -139.1532, 1406.1493, 15.0717, -105.3793, 1314.8090, 2.8954, 0, 240, 0
L -105.3793, 1314.8090, 2.8954, -97.3708, 1269.0883, -2.4146, 0, 240, 0
P -1314.2849, 1357.7155, -16.4929, 240, 240, 0, 3, Raid_NPC
Or, I've merged these lines with my map file and uploaded it in here.
http://eqfreelance.net/ftpnuba/lichencreep_3.txtYou can just download this file into your map folder, you should see blue and green lines on your map if you do.
If you come from Corathus Creep... invis and (do I have to tell "invis and"?) follow the blue line, or succor to get to the Arthicrex zone spot first. This blue line is long but simple way to get to the Arthicrex zone spot (You could make shortcuts by climbing walls and such, but not mentioning them here).
From the Arthicrex zone, follow the green line to get to the NPC (Excavator Borga). Avoid stepping off the line and shifting to inner side. SI golems are somewhat close and you may end up in agroing them.