Team Necromancer: Hodstock Hills - Herald of the Outer Brood on March 29, 2025Team Necromancer for this target: Richters, Sinnayr, Whitestripe
OverallHeal column represents Actual Heal total; including pets. Pets are people too.
Cast column represents total casts minus interrupts.
Activate column represents total combat ability activates minus interrupts.
Sang column represents total song melody minus missed notes.
Click player name to jump to report section for player. Report definitions and notes:
FL Raid Parses - Definitions & Notes.
Summary: RichtersGroup #9 Members | | Class | | | | | | | |
Adrakkin | | Magician | | | | | | | |
Aeaan | | Druid | | | | | | | |
Faldyarr | | Enchanter | | | | | | | |
Mintalie | | Magician | | | | | | | |
Zhora | | Magician | | | | | | | |
| | | | | | | | | |
Event # | | 1 | | | Start | | Finish | | Duration |
Date/Time | | Sat Mar 29 2025 | | | 20:09:10 | | 20:26:58 | | 17m 48s |
Engage (offensive action) | | | | | 20:10:00 | | 20:26:57 | | 1018s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 5.75% | 5.75% | | 5.75% | | | | |
Non-Melee Damage over Time | | 80.88% | 80.88% | | 80.88% | | | | |
Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 86.63% | 86.63% | | 86.63% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | - | - | | - | | | | |
Swarm Pets: | | | | | | | | | |
Melee | | 13.37% | 13.37% | | 13.37% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | 13.37% | 13.37% | | 13.37% | | | | |
| | | | | | | | | |
Total (all) | | 2.49% | 2.49% | | 2.49% | | 2.49% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 0 | | | | | | | |
BreakdownDamage over Time | | Rank | | Damage | | | | Cast | |
| | |
Pyre of Illandrin | | III | | 395.3m | | (395,310,088) | | 40 | |
| | |
Luggald Venom | | III | | 100.4m | | (100,369,834) | | 20 | |
| | |
Goremand's Decay | | III | | 69.0m | | (68,961,615) | | - | |
| | |
Uncia's Pallid Haze | | III | | 66.3m | | (66,305,454) | | 7 | |
| | |
Extermination | | III | | 64.7m | | (64,703,540) | | 11 | |
| | |
Grip of Terrastride | | III | | 53.3m | | (53,277,398) | | - | |
| | |
Raging Shadow | | III | | 52.4m | | (52,380,870) | | 7 | |
| | |
Cascade of Decay Rot | | XX | | 27.1m | | (27,131,435) | | - | |
| | |
Putrefying Proliferation | | III | | 16.9m | | (16,939,478) | | - | |
| | |
Pyre of the Abandoned | | III | | 16.7m | | (16,726,618) | | 8 | |
| | |
Putrefying Wounds | | III | | 15.5m | | (15,484,455) | | 3 | |
| | |
Helmsbane's Grasp | | III | | 14.1m | | (14,138,870) | | 5 | |
| | |
Goremand's Grip of Decay | | | | 0.1m | | (72,662) | | 5 | |
| | |
| | | | | | |
Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Malevolent Convergence V Azia | | | | 15.1m | | (15,054,411) | | - | |
| | Poison |
Mana Reproduction Strike | | III | | 11.4m | | (11,355,072) | | - | |
| | Chromatic |
Coldburst Strike | | III | | 8.5m | | (8,481,105) | | - | |
| | Cold |
Hammer of Magic | | II | | 6.6m | | (6,581,676) | | - | |
| | Magic |
Strike of Ice | | | | 5.6m | | (5,578,524) | | - | |
| | Cold |
Reciprocal Reinforced Strike | | 6 | | 4.5m | | (4,458,561) | | - | |
| | Chromatic |
Strike of Ice | | II | | 2.7m | | (2,692,260) | | - | |
| | Cold |
Strike of Ice | | I | | 2.1m | | (2,113,675) | | - | |
| | Cold |
Hammer of Magic | | | | 1.9m | | (1,931,678) | | - | |
| | Magic |
Blaze of Fire | | | | 1.8m | | (1,843,054) | | - | |
| | Fire |
Spike of Ice | | | | 1.4m | | (1,433,126) | | - | |
| | Cold |
Mana Re-Reproduction | | III | | 1.0m | | (958,504) | | - | |
| | Chromatic |
Consuming Reclamation | | | | 0.6m | | (576,135) | | - | |
| | Magic |
Call Ravening Skeleton | | III | | 0.2m | | (218,012) | | 34 | |
| | Unresistable |
Modulation Effect | | VIII | | 0.1m | | (108,500) | | - | |
| | Unresistable |
Tallon's Force | | | | 0.0m | | (1) | | 1 | |
| | Unresistable |
Vicious Rabbit | | | | 0.0m | | (1) | | 1 | |
| | Unresistable |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Reluctant Lifeshare | | XXVIII | | 0.9m | | (948,010) | | - | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
- | | - | | - | | | |
| |
| | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Shield of Inescapability | | III | | 9 | | |
Malevolent Covariance | | | | 6 | | |
Death Peace | | III | | 4 | | |
Bifold Focus | | | | 2 | | |
Death Bloom | | VII | | 2 | | |
Frenzy of the Dead | | XVIII | | 2 | | |
Hand of Death | | VII | | 2 | | |
Rise of Bones | | XXX | | 2 | | |
Spire of Necromancy | | XII | | 2 | | |
Swarm of Decay | | XXX | | 2 | | |
Consuming Magic | | | | 1 | | |
Forceful Rejuvenation | | | | 1 | | |
Heretic's Twincast | | VI | | 1 | | |
Mercurial Torment | | II | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |
Summary: SinnayrGroup #6 Members | | Class | | | | | | | |
Juniper | | Druid | | | | | | | |
Pemberli | | Enchanter | | | | | | | |
Saminie | | Magician | | | | | | | |
Telemacus | | Magician | | | | | | | |
Whitestripe | | Necromancer | | | | | | | |
| | | | | | | | | |
Event # | | 1 | | | Start | | Finish | | Duration |
Date/Time | | Sat Mar 29 2025 | | | 20:09:10 | | 20:26:58 | | 17m 48s |
Engage (offensive action) | | | | | 20:09:56 | | 20:26:58 | | 1023s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 10.48% | 10.48% | | 10.48% | | | | |
Non-Melee Damage over Time | | 63.54% | 63.54% | | 63.54% | | | | |
Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 74.02% | 74.02% | | 74.02% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | - | - | | - | | | | |
| | | | | | | | | |
Pet: Malaka | | | | | | | | | |
Melee | | 15.54% | 15.54% | | 15.54% | | | | |
Swarm Pets: | | | | | | | | | |
Melee | | 10.19% | 10.19% | | 10.19% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | 25.98% | 25.98% | | 25.98% | | | | |
| | | | | | | | | |
Total (all) | | 2.20% | 2.20% | | 2.20% | | 2.20% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 0 | | | | | | | |
BreakdownDamage over Time | | Rank | | Damage | | | | Cast | |
| | |
Pyre of Illandrin | | III | | 303.1m | | (303,131,238) | | 23 | |
| | |
Extermination | | III | | 63.9m | | (63,853,402) | | 17 | |
| | |
Luggald Venom | | III | | 54.7m | | (54,659,728) | | 6 | |
| | |
Pyre of the Abandoned | | III | | 49.7m | | (49,749,602) | | 8 | |
| | |
Uncia's Pallid Haze | | III | | 31.9m | | (31,938,844) | | 9 | |
| | |
Putrefying Wounds | | III | | 29.3m | | (29,330,923) | | 9 | |
| | |
Ghastly Leech | | III | | 20.3m | | (20,331,331) | | 5 | |
| | |
Cascade of Decay Rot | | XX | | 19.6m | | (19,624,327) | | - | |
| | |
Life Burn | | IX | | 15.3m | | (15,333,235) | | 1 | |
| | |
Goremand's Decay | | III | | 12.5m | | (12,483,844) | | - | |
| | |
Grip of Terrastride | | III | | 10.8m | | (10,785,741) | | - | |
| | |
Reciprocal Paroxysm | | 6 | | 7.0m | | (6,958,115) | | - | |
| | |
Gathering Dusk | | XI | | 0.2m | | (200,000) | | 1 | |
| | |
Goremand's Grip of Decay | | | | 0.1m | | (149,026) | | 5 | |
| | |
Reciprocal Paroxysm | | | | 0.1m | | (80,130) | | 6 | |
| | |
| | | | | | |
Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Malevolent Convergence V Caza | | | | 38.7m | | (38,727,472) | | - | |
| | Poison |
Life Burn | | IX | | 11.3m | | (11,307,870) | | 1 | |
| | Unresistable |
Strike of Ice | | | | 7.3m | | (7,285,311) | | - | |
| | Cold |
Decree for Blood | | III | | 6.6m | | (6,609,207) | | 8 | |
| | Poison |
Reciprocal Reinforced Strike | | 5 | | 5.7m | | (5,747,659) | | - | |
| | Chromatic |
Mana Reproduction Strike | | III | | 5.5m | | (5,477,005) | | - | |
| | Chromatic |
Burst of Flames | | X | | 5.4m | | (5,352,080) | | - | |
| | Fire |
Spectral Strike | | | | 4.7m | | (4,747,064) | | - | |
| | Disease |
Coldburst Strike | | II | | 4.7m | | (4,689,447) | | - | |
| | Cold |
Strike of Ice | | II | | 3.2m | | (3,199,417) | | - | |
| | Cold |
Blaze of Fire | | | | 2.6m | | (2,562,664) | | - | |
| | Fire |
Hammer of Magic | | | | 2.1m | | (2,096,136) | | - | |
| | Magic |
Mana Re-Reproduction | | III | | 2.0m | | (1,964,649) | | - | |
| | Chromatic |
Consuming Reclamation | | | | 1.6m | | (1,587,540) | | - | |
| | Magic |
Call Ravening Skeleton | | III | | 0.3m | | (349,885) | | 23 | |
| | Unresistable |
Extort Essence | | III | | 0.3m | | (300,308) | | 2 | |
| | Magic |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Reluctant Lifeshare | | XXVIII | | 0.6m | | (566,174) | | - | |
| | |
Extort Essence | | III | | 0.4m | | (379,112) | | 2 | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
Ghastly Leech Recourse | | III | | 0.9m | | (932,998) | | - | |
| | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Scent of Thule | | XVII | | 12 | | |
Shield of Inescapability | | III | | 11 | | |
Malevolent Covariance | | III | | 7 | | |
Wake the Dead | | XLII | | 7 | | |
Curse of Muram | | | | 2 | | |
Death Bloom | | VII | | 2 | | |
Hand of Death | | VII | | 2 | | |
Rise of Bones | | XXX | | 2 | | |
Swarm of Decay | | XXX | | 2 | | |
Aureate's Bane | | VI | | 1 | | |
Consuming Magic | | | | 1 | | |
Frenzy of the Dead | | XVIII | | 1 | | |
Grace of Unity | | | | 1 | | |
Heretic's Twincast | | VI | | 1 | | |
Instill Ally | | III | | 1 | | |
Mercurial Torment | | II | | 1 | | |
Potion - Spectral Focus | | | | 1 | | |
Silent Casting | | VI | | 1 | | |
Spire of Necromancy | | XII | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |
Summary: WhitestripeGroup #6 Members | | Class | | | | | | | |
Juniper | | Druid | | | | | | | |
Pemberli | | Enchanter | | | | | | | |
Saminie | | Magician | | | | | | | |
Sinnayr | | Necromancer | | | | | | | |
Telemacus | | Magician | | | | | | | |
| | | | | | | | | |
Event # | | 1 | | | Start | | Finish | | Duration |
Date/Time | | Sat Mar 29 2025 | | | 20:09:10 | | 20:26:58 | | 17m 48s |
Engage (offensive action) | | | | | 20:09:47 | | 20:26:57 | | 1031s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee Direct Damage | | 7.63% | 7.63% | | 7.63% | | | | |
Non-Melee Damage over Time | | 70.04% | 70.04% | | 70.04% | | | | |
Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
Sub-Total (non-melee) | | 77.67% | 77.67% | | 77.67% | | | | |
| | | | | | | | | |
Sub-Total (melee) | | - | - | | - | | | | |
| | | | | | | | | |
Pet: Daddy | | | | | | | | | |
Melee | | 16.12% | 16.12% | | 16.12% | | | | |
Swarm Pets: | | | | | | | | | |
Melee | | 6.20% | 6.20% | | 6.20% | | | | |
| | | | | | | | | |
Sub-Total (pet) | | 22.33% | 22.33% | | 22.33% | | | | |
| | | | | | | | | |
Total (all) | | 1.96% | 1.96% | | 1.96% | | 1.96% | | |
Specials | | | | | | | | | |
Glyph: | | - | | | | | | | |
Veteran: | | - | | | | | | | |
| | | | | | | | | |
Death: | | 0 | | | | | | | |
BreakdownDamage over Time | | Rank | | Damage | | | | Cast | |
| | |
Pyre of Illandrin | | III | | 201.6m | | (201,551,439) | | 44 | |
| | |
Extermination | | III | | 82.9m | | (82,878,772) | | 40 | |
| | |
Ignite Remembrance | | III | | 45.7m | | (45,662,216) | | 36 | |
| | |
Goremand's Decay | | III | | 43.9m | | (43,929,217) | | - | |
| | |
Pyre of the Abandoned | | III | | 32.2m | | (32,200,711) | | 17 | |
| | |
Cascade of Decay Rot | | XX | | 29.5m | | (29,453,183) | | - | |
| | |
Raging Shadow | | III | | 27.1m | | (27,136,855) | | 11 | |
| | |
Luggald Venom | | III | | 23.7m | | (23,737,128) | | 18 | |
| | |
Helmsbane's Grasp | | III | | 22.1m | | (22,065,536) | | 7 | |
| | |
Grip of Terrastride | | III | | 21.2m | | (21,210,640) | | - | |
| | |
Putrefying Wounds | | III | | 21.2m | | (21,165,437) | | 7 | |
| | |
Uncia's Pallid Haze | | III | | 19.5m | | (19,468,220) | | 16 | |
| | |
Life Burn | | IX | | 18.3m | | (18,340,793) | | 1 | |
| | |
Putrefying Proliferation | | III | | 18.2m | | (18,237,368) | | - | |
| | |
Goremand's Grip of Decay | | | | 0.3m | | (275,412) | | 14 | |
| | |
| | | | | | |
Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
Strike of Ice | | | | 14.0m | | (13,985,300) | | - | |
| | Cold |
Mana Reproduction Strike | | III | | 12.4m | | (12,359,562) | | - | |
| | Chromatic |
Life Burn | | IX | | 11.7m | | (11,676,133) | | 1 | |
| | Unresistable |
Coldburst Strike | | II | | 10.7m | | (10,685,308) | | - | |
| | Cold |
Reciprocal Reinforced Strike | | 5 | | 7.6m | | (7,629,990) | | - | |
| | Chromatic |
Mana Re-Reproduction | | III | | 1.9m | | (1,920,182) | | - | |
| | Chromatic |
Decree for Blood | | III | | 1.9m | | (1,896,521) | | 7 | |
| | Poison |
Consuming Reclamation | | | | 1.6m | | (1,587,180) | | - | |
| | Magic |
Burst of Ice | | X | | 1.4m | | (1,429,688) | | - | |
| | Cold |
Dying Grasp | | VII | | 0.9m | | (851,044) | | 1 | |
| | Unresistable |
Ignite Remembrance | | III | | 0.7m | | (686,194) | | 36 | |
| | Magic |
Soullash | | III | | 0.7m | | (660,988) | | 9 | |
| | Magic |
Mana Re-Re-Reproduction | | III | | 0.5m | | (511,424) | | - | |
| | Chromatic |
Modulation Effect | | VIII | | 0.2m | | (226,193) | | - | |
| | Unresistable |
Call Ravening Skeleton | | III | | 0.1m | | (94,850) | | 11 | |
| | Unresistable |
| | | | | | |
Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
Reluctant Lifeshare | | XXVIII | | 5.3m | | (5,337,997) | | - | |
| | |
Dying Grasp | | VII | | 0.6m | | (575,053) | | 1 | |
| | |
Soullash | | III | | 0.1m | | (76,595) | | 9 | |
| | |
Helmsbane's Grasp | | III | | 0.0m | | (34,079) | | 7 | |
| | |
| | | | | | | |
| |
| | |
Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
Lifeburn Recourse | | IX | | 0.1m | | (51,579) | | - | |
| | |
Blood Magic X (Dena) | | | | 0.0m | | (7,000) | | - | |
| | |
Blood Magic X (Azia) | | | | 0.0m | | (6,002) | | 1 | |
| | |
Blood Magic X (Caza) | | | | 0.0m | | (6,000) | | - | |
| | |
Blood Magic X (Ena) | | | | 0.0m | | (5,005) | | - | |
| | |
Blood Magic X (Beza) | | | | 0.0m | | (2,500) | | - | |
| | |
| | | | | | |
Miscellaneous | | Rank | | Cast | | |
Death Bloom | | VII | | 3 | | |
Curse of Muram | | | | 2 | | |
Focus of Arcanum | | IV | | 2 | | |
Hand of Death | | VII | | 2 | | |
Shield of Inescapability | | III | | 2 | | |
Spire of Necromancy | | XII | | 2 | | |
Aureate's Bane | | VI | | 1 | | |
Consuming Magic | | | | 1 | | |
Frenzy of the Dead | | XVIII | | 1 | | |
Geomantra | | XXIX | | 1 | | |
Heretic's Twincast | | VI | | 1 | | |
Mercurial Torment | | II | | 1 | | |
Potion - Enriched Mana Elixir | | | | 1 | | |
Rise of Bones | | XXX | | 1 | | |
| | | | | | |
Effects on Player | | Rank | | Count | | |
Skipped output | | | | | | |