Team Necromancer: Chambers of Puissance - The Leviathans Heart on October 18, 2025Team Necromancer for this target: Richters, Whitestripe, Jaakke
OverallHeal column represents Actual Heal total; including pets. Pets are people too.
Cast column represents total casts minus interrupts.
Activate column represents total combat ability activates minus interrupts.
Sang column represents total song melody minus missed notes.
Click player name to jump to report section for player. Report definitions and notes:
FL Raid Parses - Definitions & Notes.
Summary: Richters| Group #9 Members | | Class | | | | | | | |
| Kahjoh | | Druid | | | | | | | |
| Kelliki | | Magician | | | | | | | |
| Mintalie | | Magician | | | | | | | |
| Pemberli | | Enchanter | | | | | | | |
| Zhora | | Magician | | | | | | | |
| | | | | | | | | |
| Event # | | 3 | | | Start | | Finish | | Duration |
| Date/Time | | Sat Oct 18 2025 | | | 21:48:59 | | 22:20:27 | | 31m 28s |
| Engage (offensive action) | | | | | 21:49:41 | | 22:20:22 | | 1842s |
| | | | | | | | | |
| Player Character | | Damage | | | % of Total | | % of Raid | | |
| Non-Melee Direct Damage | | 5.92% | 5.92% | | 5.92% | | | | |
| Non-Melee Damage over Time | | 90.29% | 90.29% | | 90.29% | | | | |
| Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
| Sub-Total (non-melee) | | 96.21% | 96.21% | | 96.21% | | | | |
| | | | | | | | | |
| Sub-Total (melee) | | - | - | | - | | | | |
| Swarm Pets: | | | | | | | | | |
| Melee | | 3.79% | 3.79% | | 3.79% | | | | |
| | | | | | | | | |
| Sub-Total (pet) | | 3.79% | 3.79% | | 3.79% | | | | |
| | | | | | | | | |
| Total (all) | | 3.67% | 3.67% | | 3.67% | | 3.67% | | |
| Specials | | | | | | | | | |
| Glyph: | | - | | | | | | | |
| Veteran: | | IotR(1) | | | | | | | |
| | | | | | | | | |
| Death: | | 0 | | | | | | | |
Breakdown| Damage over Time | | Rank | | Damage | | | | Cast | |
| | |
| Pyre of Illandrin | | III | | 1470.7m | | (1,470,719,269) | | 83 | |
| | |
| Luggald Venom | | III | | 375.1m | | (375,106,970) | | 59 | |
| | |
| Extermination | | III | | 245.7m | | (245,664,157) | | 51 | |
| | |
| Uncia's Pallid Haze | | III | | 164.9m | | (164,860,749) | | 33 | |
| | |
| Goremand's Decay | | III | | 156.1m | | (156,070,882) | | - | |
| | |
| Grip of Terrastride | | III | | 123.4m | | (123,350,004) | | - | |
| | |
| Putrefying Proliferation | | III | | 105.2m | | (105,225,833) | | - | |
| | |
| Pyre of the Abandoned | | III | | 93.7m | | (93,651,685) | | 15 | |
| | |
| Cascade of Decay Rot | | XX | | 89.6m | | (89,636,339) | | - | |
| | |
| Raging Shadow | | III | | 87.5m | | (87,491,911) | | 13 | |
| | |
| Helmsbane's Grasp | | III | | 65.8m | | (65,796,164) | | 11 | |
| | |
| Ignite Remembrance | | III | | 64.0m | | (63,950,816) | | 16 | |
| | |
| Ghastly Leech | | III | | 47.9m | | (47,850,370) | | 13 | |
| | |
| Putrefying Wounds | | III | | 46.8m | | (46,788,058) | | 8 | |
| | |
| Life Burn | | IX | | 15.0m | | (14,998,720) | | 1 | |
| | |
| Gathering Dusk | | XI | | 0.6m | | (600,000) | | 3 | |
| | |
| Goremand's Grip of Decay | | | | 0.5m | | (513,037) | | 24 | |
| | |
| | | | | | |
| Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
| Coldburst Strike | | III | | 36.2m | | (36,246,547) | | - | |
| | Cold |
| Mana Reproduction Strike | | III | | 32.2m | | (32,181,301) | | - | |
| | Chromatic |
| Strike of Ice | | | | 23.6m | | (23,591,197) | | - | |
| | Cold |
| Hammer of Magic | | II | | 19.7m | | (19,673,277) | | - | |
| | Magic |
| Blast of Evocations | | | | 17.0m | | (16,989,349) | | - | |
| | Disease |
| Reciprocal Reinforced Strike | | 6 | | 14.2m | | (14,153,171) | | - | |
| | Chromatic |
| Life Burn | | IX | | 10.8m | | (10,808,733) | | 1 | |
| | Unresistable |
| Strike of Ice | | II | | 10.3m | | (10,303,532) | | - | |
| | Cold |
| Strike of Ice | | I | | 8.6m | | (8,604,149) | | - | |
| | Cold |
| Blaze of Fire | | | | 7.2m | | (7,248,485) | | - | |
| | Fire |
| Hammer of Magic | | | | 7.0m | | (7,034,711) | | - | |
| | Magic |
| Mana Re-Reproduction | | III | | 6.0m | | (6,013,741) | | - | |
| | Chromatic |
| Spike of Ice | | | | 5.0m | | (4,983,717) | | - | |
| | Cold |
| Extort Essence | | III | | 4.4m | | (4,438,773) | | 9 | |
| | Magic |
| Consuming Reclamation | | | | 1.9m | | (1,899,030) | | - | |
| | Magic |
| Ignite Remembrance | | III | | 1.0m | | (1,007,576) | | 16 | |
| | Magic |
| Mana Re-Re-Reproduction | | III | | 0.5m | | (513,206) | | - | |
| | Chromatic |
| Modulation Effect | | VIII | | 0.4m | | (434,000) | | - | |
| | Unresistable |
| Call Ravening Skeleton | | III | | 0.3m | | (289,526) | | 32 | |
| | Unresistable |
| Mana Re-Re-Re-Reproduction | | III | | 0.3m | | (250,642) | | - | |
| | Chromatic |
| Vicious Rabbit | | | | 0.0m | | (2) | | 2 | |
| | Unresistable |
| | | | | | |
| Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
| Reluctant Lifeshare | | XXVIII | | 3.7m | | (3,695,632) | | - | |
| | |
| Extort Essence | | III | | 1.2m | | (1,228,571) | | 9 | |
| | |
| Dying Grasp | | VII | | 0.6m | | (554,982) | | 1 | |
| | |
| Helmsbane's Grasp | | III | | 0.2m | | (200,616) | | 11 | |
| | |
| Consuming Reclamation | | | | 0.2m | | (173,142) | | - | |
| | |
| | | | | | | |
| |
| | |
| Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
| Ghastly Leech Recourse | | III | | 0.8m | | (752,763) | | - | |
| | |
| | | | | | | |
| Miscellaneous | | Rank | | Cast | | |
| Bifold Focus | | | | 5 | | |
| Death Bloom | | VII | | 5 | | |
| Hand of Death | | VII | | 4 | | |
| Spire of Necromancy | | XII | | 4 | | |
| Curse of Muram | | | | 3 | | |
| Death Peace | | III | | 3 | | |
| Frenzy of the Dead | | XVIII | | 3 | | |
| Rise of Bones | | XXX | | 3 | | |
| Swarm of Decay | | XXX | | 3 | | |
| Death's Necromantic Effigy | | I | | 2 | | |
| Elemental Modulation | | | | 2 | | |
| Geomantra | | XXVIII | | 2 | | |
| Heretic's Twincast | | VI | | 2 | | |
| Shield of Inescapability | | III | | 2 | | |
| Wake the Dead | | XLII | | 2 | | |
| Companion's Aegis | | VIII | | 1 | | |
| Consuming Magic | | | | 1 | | |
| Embalmer's Carapace | | IX | | 1 | | |
| Focus of Arcanum | | IV | | 1 | | |
| Forceful Rejuvenation | | | | 1 | | |
| Fortify Companion | | LXVII | | 1 | | |
| Intensity of the Resolute | | | | 1 | | |
| Mercurial Torment | | II | | 1 | | |
| Silent Casting | | VI | | 1 | | |
| | | | | | | |
| Effects on Player | | Rank | | Count | | |
| Skipped output | | | | | | |
Summary: Whitestripe| Group #8 Members | | Class | | | | | | | |
| Eeline | | Magician | | | | | | | |
| Eyegora | | Enchanter | | | | | | | |
| Gullivaer | | Druid | | | | | | | |
| Saminie | | Magician | | | | | | | |
| Sumaru | | Wizard | | | | | | | |
| | | | | | | | | |
| Event # | | 3 | | | Start | | Finish | | Duration |
| Date/Time | | Sat Oct 18 2025 | | | 21:48:59 | | 22:20:27 | | 31m 28s |
| Engage (offensive action) | | | | | 21:49:39 | | 22:20:22 | | 1844s |
| | | | | | | | | |
| Player Character | | Damage | | | % of Total | | % of Raid | | |
| Non-Melee Direct Damage | | 9.01% | 9.01% | | 9.01% | | | | |
| Non-Melee Damage over Time | | 81.09% | 81.09% | | 81.09% | | | | |
| Non-Melee Damage Shield | | - | - | | - | | | | |
| | | | | | | | | |
| Sub-Total (non-melee) | | 90.10% | 90.10% | | 90.10% | | | | |
| | | | | | | | | |
| Sub-Total (melee) | | - | - | | - | | | | |
| | | | | | | | | |
| Pet: Daddy | | | | | | | | | |
| Melee | | 8.34% | 8.34% | | 8.34% | | | | |
| Swarm Pets: | | | | | | | | | |
| Melee | | 1.55% | 1.55% | | 1.55% | | | | |
| | | | | | | | | |
| Sub-Total (pet) | | 9.90% | 9.90% | | 9.90% | | | | |
| | | | | | | | | |
| Total (all) | | 2.35% | 2.35% | | 2.35% | | 2.35% | | |
| Specials | | | | | | | | | |
| Glyph: | | - | | | | | | | |
| Veteran: | | IotR(1) | | | | | | | |
| | | | | | | | | |
| Death: | | 0 | | | | | | | |
Breakdown| Damage over Time | | Rank | | Damage | | | | Cast | |
| | |
| Pyre of Illandrin | | III | | 739.1m | | (739,146,967) | | 75 | |
| | |
| Extermination | | III | | 258.4m | | (258,359,037) | | 68 | |
| | |
| Ignite Remembrance | | III | | 136.6m | | (136,616,037) | | 53 | |
| | |
| Luggald Venom | | III | | 125.3m | | (125,262,784) | | 30 | |
| | |
| Pyre of the Abandoned | | III | | 88.1m | | (88,063,828) | | 14 | |
| | |
| Goremand's Decay | | III | | 79.4m | | (79,432,139) | | - | |
| | |
| Uncia's Pallid Haze | | III | | 73.3m | | (73,349,702) | | 18 | |
| | |
| Raging Shadow | | III | | 67.4m | | (67,374,200) | | 8 | |
| | |
| Grip of Terrastride | | III | | 59.8m | | (59,762,912) | | - | |
| | |
| Cascade of Decay Rot | | XX | | 55.5m | | (55,511,421) | | - | |
| | |
| Putrefying Proliferation | | III | | 43.5m | | (43,507,111) | | - | |
| | |
| Putrefying Wounds | | III | | 34.2m | | (34,180,725) | | 4 | |
| | |
| Life Burn | | IX | | 32.9m | | (32,869,417) | | 2 | |
| | |
| Helmsbane's Grasp | | III | | 20.7m | | (20,667,207) | | 3 | |
| | |
| Goremand's Grip of Decay | | | | 0.1m | | (149,318) | | 10 | |
| | |
| | | | | | |
| Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
| Evoker's Synergy Strike | | VIII | | 41.1m | | (41,053,110) | | - | |
| | Chromatic |
| Life Burn | | IX | | 33.0m | | (33,005,021) | | 2 | |
| | Unresistable |
| Mana Reproduction Strike | | III | | 26.8m | | (26,774,690) | | - | |
| | Chromatic |
| Coldburst Strike | | III | | 25.0m | | (24,979,838) | | - | |
| | Cold |
| Strike of Ice | | | | 21.8m | | (21,839,740) | | - | |
| | Cold |
| Arcane Jolt | | | | 16.5m | | (16,533,590) | | - | |
| | Disease |
| Reciprocal Reinforced Strike | | 6 | | 15.4m | | (15,362,277) | | - | |
| | Chromatic |
| Burning Toxin | | II | | 5.5m | | (5,506,889) | | - | |
| | Poison |
| Decree for Blood | | III | | 3.9m | | (3,945,925) | | 3 | |
| | Poison |
| Mana Re-Reproduction | | III | | 3.9m | | (3,872,150) | | - | |
| | Chromatic |
| Ignite Remembrance | | III | | 2.2m | | (2,154,128) | | 53 | |
| | Magic |
| Burst of Ice | | X | | 2.1m | | (2,054,806) | | - | |
| | Cold |
| Dying Grasp | | VII | | 1.8m | | (1,847,981) | | 2 | |
| | Unresistable |
| Consuming Reclamation | | | | 1.1m | | (1,141,188) | | - | |
| | Magic |
| Soullash | | III | | 1.0m | | (1,038,556) | | 3 | |
| | Magic |
| Mana Re-Re-Reproduction | | III | | 0.2m | | (225,073) | | - | |
| | Chromatic |
| Call Ravening Skeleton | | III | | 0.2m | | (157,578) | | 12 | |
| | Unresistable |
| Modulation Effect | | VIII | | 0.0m | | (10,500) | | - | |
| | Unresistable |
| | | | | | |
| Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
| Reluctant Lifeshare | | XXVIII | | 4.2m | | (4,219,040) | | - | |
| | |
| Dying Grasp | | VII | | 1.5m | | (1,478,742) | | 2 | |
| | |
| Soullash | | III | | 0.4m | | (370,972) | | 3 | |
| | |
| | | | | | | |
| |
| | |
| Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
| - | | - | | - | | | |
| |
| | |
| | | | | | | |
| Miscellaneous | | Rank | | Cast | | |
| Spire of Necromancy | | XII | | 4 | | |
| Death Bloom | | VII | | 3 | | |
| Hand of Death | | VII | | 3 | | |
| Curse of Muram | | | | 2 | | |
| Focus of Arcanum | | IV | | 2 | | |
| Frenzy of the Dead | | XVIII | | 2 | | |
| Heretic's Twincast | | VI | | 2 | | |
| Rise of Bones | | XXX | | 2 | | |
| Summon Healing Rune | | | | 2 | | |
| Consuming Magic | | | | 1 | | |
| Convergence | | II | | 1 | | |
| Funeral Pyre | | III | | 1 | | |
| Geomantra | | XXIX | | 1 | | |
| Intensity of the Resolute | | | | 1 | | |
| Mercurial Torment | | II | | 1 | | |
| Summon Familiar: Nightmare Skull | | | | 1 | | |
| Swarm of Decay | | XXX | | 1 | | |
| Wake the Dead | | XLII | | 1 | | |
| | | | | | | |
| Effects on Player | | Rank | | Count | | |
| Skipped output | | | | | | |
Summary: Jaakke| Group #1 Members | | Class | | | | | | | |
| Emperior | | Warrior | | | | | | | |
| Leeyo | | Warrior | | | | | | | |
| Nnyxx | | Cleric | | | | | | | |
| Sumii | | Cleric | | | | | | | |
| Whodeenie | | Magician | | | | | | | |
| | | | | | | | | |
| Event # | | 3 | | | Start | | Finish | | Duration |
| Date/Time | | Sat Oct 18 2025 | | | 21:48:59 | | 22:20:27 | | 31m 28s |
| Engage (offensive action) | | | | | 21:49:42 | | 22:20:21 | | 1840s |
| | | | | | | | | |
| Player Character | | Damage | | | % of Total | | % of Raid | | |
| Non-Melee Direct Damage | | 4.11% | 4.11% | | 4.11% | | | | |
| Non-Melee Damage over Time | | 86.03% | 86.03% | | 86.03% | | | | |
| Non-Melee Damage Shield | | 0.00% | 0.00% | | 0.00% | | | | |
| | | | | | | | | |
| Sub-Total (non-melee) | | 90.13% | 90.13% | | 90.13% | | | | |
| | | | | | | | | |
| Sub-Total (melee) | | 0.07% | 0.07% | | 0.07% | | | | |
| Swarm Pets: | | | | | | | | | |
| Melee | | 9.80% | 9.80% | | 9.80% | | | | |
| | | | | | | | | |
| Sub-Total (pet) | | 9.80% | 9.80% | | 9.80% | | | | |
| | | | | | | | | |
| Total (all) | | 1.46% | 1.46% | | 1.46% | | 1.46% | | |
| Specials | | | | | | | | | |
| Glyph: | | GoUP(1) | | | | | | | |
| Veteran: | | - | | | | | | | |
| | | | | | | | | |
| Death: | | 0 | | | | | | | |
Breakdown| Damage over Time | | Rank | | Damage | | | | Cast | |
| | |
| Pyre of Illandrin | | III | | 286.2m | | (286,211,004) | | 43 | |
| | |
| Raging Shadow | | III | | 155.4m | | (155,401,360) | | 44 | |
| | |
| Goremand's Decay | | III | | 130.0m | | (129,996,529) | | - | |
| | |
| Grip of Terrastride | | III | | 96.8m | | (96,841,171) | | - | |
| | |
| Luggald Venom | | III | | 92.9m | | (92,892,284) | | 18 | |
| | |
| Putrefying Wounds | | III | | 77.8m | | (77,796,958) | | 21 | |
| | |
| Extermination | | III | | 60.3m | | (60,299,555) | | 10 | |
| | |
| Cascade of Decay Rot | | XX | | 57.9m | | (57,878,011) | | - | |
| | |
| Uncia's Pallid Haze | | III | | 50.9m | | (50,904,381) | | 15 | |
| | |
| Pyre of the Abandoned | | III | | 46.5m | | (46,527,037) | | - | |
| | |
| Scourge of Eternity | | III | | 37.0m | | (37,043,827) | | 14 | |
| | |
| Deterioration | | III | | 31.3m | | (31,321,688) | | - | |
| | |
| Helmsbane's Grasp | | III | | 28.4m | | (28,420,686) | | 9 | |
| | |
| Putrefying Proliferation | | III | | 25.1m | | (25,060,432) | | - | |
| | |
| Life Burn | | IX | | 17.3m | | (17,314,639) | | 2 | |
| | |
| Gathering Dusk | | XI | | 0.6m | | (600,000) | | 3 | |
| | |
| Goremand's Grip of Decay | | | | 0.2m | | (243,718) | | 18 | |
| | |
| | | | | | |
| Direct Damage | | Rank | | Damage | | | | Cast | |
| | Resist Check |
| Strike of Ice | | | | 17.3m | | (17,348,145) | | - | |
| | Cold |
| Life Burn | | IX | | 11.3m | | (11,291,864) | | 2 | |
| | Unresistable |
| Decree for Blood | | III | | 10.0m | | (10,002,968) | | 16 | |
| | Poison |
| Burst of Flames | | X | | 9.7m | | (9,666,978) | | - | |
| | Fire |
| Vampiric Draw | | | | 3.7m | | (3,696,996) | | - | |
| | Magic |
| Consuming Reclamation | | | | 2.6m | | (2,644,080) | | - | |
| | Magic |
| Soullash | | III | | 1.9m | | (1,850,562) | | 4 | |
| | Magic |
| Modulation Effect | | VIII | | 0.3m | | (331,000) | | - | |
| | Unresistable |
| Call Ravening Skeleton | | III | | 0.2m | | (179,517) | | 31 | |
| | Unresistable |
| | | | | | |
| Direct Heal | | Rank | | Actual Heal | | | | Cast | |
| | |
| Reluctant Lifeshare | | XXVIII | | 2.4m | | (2,419,091) | | - | |
| | |
| Vampiric Draw | | | | 0.6m | | (636,835) | | - | |
| | |
| Helmsbane's Grasp | | III | | 0.5m | | (476,514) | | 9 | |
| | |
| Hazuri's Channeled Mark | | III | | 0.0m | | (30,769) | | - | |
| | |
| Divine Balance | | | | 0.0m | | (28,930) | | - | |
| | |
| | | | | | | |
| |
| | |
| Heal Over Time | | Rank | | Actual Heal | | | | Cast | |
| | |
| Lifeburn Recourse | | IX | | 0.1m | | (93,380) | | - | |
| | |
| Harmshield | | XII | | 0.1m | | (63,362) | | 2 | |
| | |
| Blood Magic X (Ena) | | | | 0.0m | | (20,400) | | - | |
| | |
| Blood Magic X (Caza) | | | | 0.0m | | (14,800) | | - | |
| | |
| Blood Magic X (Dena) | | | | 0.0m | | (8,800) | | - | |
| | |
| Blood Magic X (Azia) | | | | 0.0m | | (6,900) | | 2 | |
| | |
| Blood Magic X (Beza) | | | | 0.0m | | (6,000) | | - | |
| | |
| | | | | | | |
| Miscellaneous | | Rank | | Cast | | |
| Chaotic Fetor | | III | | 32 | | |
| Shield of Inescapability | | III | | 7 | | |
| Swarm of Decay | | XXX | | 7 | | |
| Rise of Bones | | XXX | | 6 | | |
| Geomantra | | XXVII | | 4 | | |
| Spire of Necromancy | | XII | | 4 | | |
| Consuming Magic | | | | 3 | | |
| Death Bloom | | VII | | 3 | | |
| Focus of Arcanum | | IV | | 3 | | |
| Frenzy of the Dead | | XVIII | | 3 | | |
| Hand of Death | | VII | | 3 | | |
| Scent of Thule | | XVII | | 3 | | |
| Wake the Dead | | XLII | | 3 | | |
| Funeral Pyre | | III | | 2 | | |
| Grace of Unity | | | | 2 | | |
| Heretic's Twincast | | VI | | 2 | | |
| Mercurial Torment | | II | | 2 | | |
| Aureate's Bane | | VI | | 1 | | |
| Circle of Power | | IV | | 1 | | |
| Glyph of Ultimate Power | | V | | 1 | | |
| Pestilent Paralysis | | V | | 1 | | |
| | | | | | | |
| Effects on Player | | Rank | | Count | | |
| Skipped output | | | | | | |