Team Wizard: Plane of Health - Stem the Tide on June 23, 2016Team Wizard for this target: Curmugly
OverallClicking a player name above will jump to the report section of the post associated with that player. Various report definitions and notes can be found in the following post located in the Raid Performance section:
FL Raid Parses - Definitions & Notes.
Summary: CurmuglyGroup #6 Members | | Class | | | | | | | |
Baghdaddy | | Druid | | | | | | | |
Landaru | | Enchanter | | | | | | | |
Mulila | | Ranger | | | | | | | |
Nintap | | Necromancer | | | | | | | |
Savack | | Enchanter | | | | | | | |
| | | | | | | | | |
Event # | | 3 | | | Start | | Finish | | Duration |
Date/Time | | Thu Jun 23 2016 | | | 21:41:47 | | 22:00:07 | | 18m 20s |
Engage (offensive action) | | | | | 21:43:45 | | 21:59:44 | | 960s |
| | | | | | | | | |
Player Character | | Damage | | | % of Total | | % of Raid | | |
Non-Melee | | 3282k | | | 9.28% | | | | |
Non-Melee Critical | | 32075k | | | 90.72% | | | | |
Non-Melee DoT | | - | | | - | | | | |
Non-Melee Damage Shield | | - | | | - | | | | |
| | | | | | | | | |
Sub-Total (non-melee types) | | 35358k | | | 100.00% | | | | |
| | | | | | | | | |
Sub-Total (melee types) | | - | | | - | | | | |
| | | | | | | | | |
Sub-Total (pet types) | | - | | | - | | | | |
| | | | | | | | | |
Total (all) | | 35358k | | | 100.00% | | 3.97% | | |
Specials | | | | | | | | | |
Glyphs | | Cataclysm | | | | | | | |
Veteran | | 7th | | | | | | | |
| | | | | | | | | |
Deaths | | 0 | | | | | | | |
Breakdown